Polymarket Analytics
Detailed performance breakdown for this sportsbook (filtered: Basketball • NBA / 1st Half Moneyline )
Best Matchups
Activity Heatmap
Bet volume by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Profit Heatmap
P&L by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| All |
Performance by Sport
Click to filter by sport (showing 1st Half Moneyline markets)
Performance by Market
Click to filter by market (showing Basketball • NBA only)
Time-to-Game Performance
How performance varies based on when bets were placed before game start
Time-to-Game (Minute Granularity)
Granular breakdown - identify optimal timing windows close to game start
Edge/Hold Performance
Performance by expected edge bucket (+ = bettor edge, - = low hold)
| Edge Bucket | Bets | W/L | Win Rate | Avg Edge | ROI | P&L |
|---|---|---|---|---|---|---|
| -1% to -0.5% | 1 | 0W / 1L | 0.0% | -0.80% | -100.00% | $-100.00 |
| -0.3% to -0.2% | 1 | 1W / 0L | 100.0% | -0.27% | +170.00% | $170.00 |
| -0.2% to -0.1% | 1 | 1W / 0L | 100.0% | -0.12% | +100.00% | $100.00 |
| +0.1% to +0.2% | 1 | 1W / 0L | 100.0% | +0.10% | +100.00% | $100.00 |
| +0.2% to +0.3% | 2 | 2W / 0L | 100.0% | +0.26% | +100.00% | $200.00 |
| +0.3% to +0.4% | 2 | 0W / 2L | 0.0% | +0.35% | -100.00% | $-200.00 |
| +0.4% to +0.5% | 1 | 0W / 1L | 0.0% | +0.45% | -156.00% | $-156.00 |
| +0.5% to +1% | 2 | 1W / 1L | 50.0% | +0.63% | -13.50% | $-27.00 |
Performance by Limit/Liquidity Tier
Performance grouped by available betting capacity (sportsbook limits or exchange liquidity)
| Limit Tier | Avg Limit | Bets | W/L | Win Rate | P&L |
|---|---|---|---|---|---|
| Under $500 | $134 | 3 | 0W / 3L | 0.0% | $-327.00 |
| $500 - $1k | $698 | 3 | 1W / 2L | 33.3% | $-86.00 |
| $1k - $2.5k | $1,400 | 2 | 2W / 0L | 100.0% | $200.00 |
Recent Results
Latest 30 graded bets for Polymarket
| Date | Event | Vs | Selection | Odds | Score | Time Before | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| 02/11/26 |
Sacramento Kings vs Utah...
Basketball • NBA - 1St Half Moneyline
|
FanDuel | Sacramento Kings Liq... | +203 | 44-71 | 13h 31m | LOSS | $-100.00 |
| 02/11/26 |
Atlanta Hawks vs Charlott...
Basketball • NBA - 1St Half Moneyline
|
BookMaker | Charlotte Hornets Li... | -138 | 58-49 | 1h 8m | WIN | +$100.00 |
| 01/30/26 |
Brooklyn Nets vs Utah Jaz...
Basketball • NBA - 1St Half Moneyline
|
LowVig | Utah Jazz Liq $224 $... | -127 | 52-54 | 5h 37m | LOSS | $-127.00 |
| 01/28/26 |
Atlanta Hawks vs Boston C...
Basketball • NBA - 1St Half Moneyline
|
FanDuel | Atlanta Hawks Liq $8... | +170 | 60-46 | 56m | WIN | +$170.00 |
| 01/27/26 |
Brooklyn Nets vs Phoenix...
Basketball • NBA - 1st Half Moneyline
|
FanDuel | Brooklyn Nets Liq $7... | +212 | 51-60 | Live | LOSS | $-100.00 |
| 01/27/26 |
Brooklyn Nets vs Phoenix...
Basketball • NBA - 1st Half Moneyline
|
Pinnacle | Phoenix Suns Liq $47... | -223 | 60-51 | 8h 5m | WIN | +$100.00 |
| 01/26/26 |
Indiana Pacers vs Atlanta...
Basketball • NBA - 1st Half Moneyline
|
bet105 | Atlanta Hawks Liq $2... | -156 | 60-64 | 2h 30m | LOSS | $-156.00 |
| 01/21/26 |
Indiana Pacers vs Boston...
Basketball • NBA - 1st Half Moneyline
|
FanDuel | Indiana Pacers Liq $... | +270 | 46-66 | 2h 7m | LOSS | $-100.00 |
| 01/07/26 |
Milwaukee Bucks vs Golden...
Basketball • NBA - 1st Half Moneyline
|
LowVig | Golden State Warrior... | -163 | 64-53 | 3h 57m | WIN | +$100.00 |
| 12/29/25 |
Phoenix Suns vs Washingto...
Basketball • NBA - 1st Half Moneyline
|
Pinnacle | Phoenix Suns Liq $13... | -270 | 61-54 | 3h | WIN | +$100.00 |
| 12/28/25 |
Sacramento Kings vs Los A...
Basketball • NBA - 1st Half Moneyline
|
Circa Sports | Los Angeles Lakers L... | -317 | 125-101 | 2h 18m | WIN | +$100.00 |