All Sportsbooks Analytics
Detailed performance breakdown for this sportsbook (filtered: Basketball • NBA )
Best Matchups
Activity Heatmap
Bet volume by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Profit Heatmap
P&L by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| All |
Performance by Sport
Click to filter by sport
Performance by Market
Click to filter by market (showing Basketball • NBA only)
Time-to-Game Performance
How performance varies based on when bets were placed before game start
Time-to-Game (Minute Granularity)
Granular breakdown - identify optimal timing windows close to game start
Edge/Hold Performance
Performance by expected edge bucket (+ = bettor edge, - = low hold)
| Edge Bucket | Bets | W/L | Win Rate | Avg Edge | ROI | P&L |
|---|---|---|---|---|---|---|
| -1.5% to -1% | 6 | 3W / 3L | 50.0% | -1.14% | -1.83% | $-11.00 |
| -1% to -0.5% | 2313 | 1155W / 1158L | 49.9% | -0.82% | -1.21% | $-2,792.00 |
| -0.5% to -0.4% | 698 | 350W / 348L | 50.1% | -0.47% | -0.20% | $-140.00 |
| -0.4% to -0.3% | 115 | 58W / 57L | 50.4% | -0.37% | +0.17% | $19.00 |
| -0.3% to -0.2% | 314 | 153W / 161L | 48.7% | -0.24% | -2.99% | $-938.00 |
| -0.2% to -0.1% | 67 | 33W / 34L | 49.3% | -0.18% | -1.70% | $-114.00 |
| -0.1% to 0% | 6 | 3W / 3L | 50.0% | -0.09% | +0.00% | $0.00 |
| 0% to +0.1% | 164 | 80W / 84L | 48.8% | +0.01% | -2.40% | $-393.00 |
| +0.1% to +0.2% | 212 | 105W / 107L | 49.5% | +0.17% | -1.34% | $-285.00 |
| +0.2% to +0.3% | 846 | 421W / 425L | 49.8% | +0.23% | -0.34% | $-291.00 |
| +0.3% to +0.4% | 121 | 60W / 61L | 49.6% | +0.35% | -1.06% | $-128.00 |
| +0.4% to +0.5% | 450 | 219W / 231L | 48.7% | +0.45% | -2.63% | $-1,184.00 |
| +0.5% to +1% | 617 | 316W / 301L | 51.2% | +0.71% | +3.06% | $1,890.00 |
Performance by Limit/Liquidity Tier
Performance grouped by available betting capacity (sportsbook limits or exchange liquidity)
| Limit Tier | Avg Limit | Bets | W/L | Win Rate | P&L |
|---|---|---|---|---|---|
| Under $500 | $212 | 381 | 190W / 191L | 49.9% | $-329.00 |
| $500 - $1k | $609 | 460 | 231W / 229L | 50.2% | $171.00 |
| $1k - $2.5k | $1,485 | 931 | 463W / 468L | 49.7% | $-758.00 |
| $2.5k - $5k | $3,337 | 601 | 304W / 297L | 50.6% | $430.00 |
| $5k - $10k | $6,436 | 270 | 133W / 137L | 49.3% | $-563.00 |
| $10k+ | $31,906 | 234 | 114W / 120L | 48.7% | $-869.00 |
Performance vs Opposing Books
How All Sportsbooks performs against each opposing sportsbook
| Opposing Book | Bets | W/L | Win Rate | P&L |
|---|---|---|---|---|
| Polymarket | 1259 | 634W / 625L | 50.4% | $8,274.00 |
| Dabble (Australia) | 4 | 4W / 0L | 100.0% | $400.00 |
| LowVig | 482 | 249W / 233L | 51.7% | $383.00 |
| crypto.com | 13 | 9W / 4L | 69.2% | $383.00 |
| Kalshi | 33 | 18W / 15L | 54.5% | $300.00 |
| BookMaker, FanDuel | 6 | 4W / 2L | 66.7% | $222.00 |
| Sportzino | 2 | 2W / 0L | 100.0% | $205.00 |
| BookMaker, LowVig | 2 | 2W / 0L | 100.0% | $200.00 |
| bet105, Polymarket | 4 | 3W / 1L | 75.0% | $199.00 |
| BookMaker, Circa Sports | 6 | 4W / 2L | 66.7% | $195.00 |
| bet105, BookMaker, Pinnacle | 3 | 2W / 1L | 66.7% | $112.00 |
| FanDuel, Polymarket | 3 | 2W / 1L | 66.7% | $109.00 |
| Lottoland, Ninja Casino, Winpot | 2 | 1W / 1L | 50.0% | $30.00 |
| Caesars | 8 | 4W / 4L | 50.0% | $11.00 |
| bet105, FanDuel | 4 | 2W / 2L | 50.0% | $0.00 |
| bet105, FanDuel, Pinnacle | 2 | 1W / 1L | 50.0% | $0.00 |
| Circa Sports, Pinnacle | 4 | 2W / 2L | 50.0% | $-27.00 |
| Circa Sports, LowVig | 4 | 2W / 2L | 50.0% | $-35.00 |
| FanDuel, Pinnacle | 5 | 2W / 3L | 40.0% | $-105.00 |
| Bally Bet, BetRivers, LeoVegas | 2 | 0W / 2L | 0.0% | $-200.00 |
| LowVig, Pinnacle | 5 | 3W / 2L | 60.0% | $-232.00 |
| Fanatics | 11 | 5W / 6L | 45.5% | $-242.00 |
| bet105, Pinnacle, Polymarket | 3 | 0W / 3L | 0.0% | $-306.00 |
| BookMaker, Pinnacle | 2 | 1W / 1L | 50.0% | $-360.00 |
| DraftKings | 38 | 20W / 18L | 52.6% | $-490.00 |
| Pinnacle, Polymarket | 7 | 1W / 6L | 14.3% | $-533.00 |
| 1XBet | 2 | 0W / 2L | 0.0% | $-535.00 |
| Circa Sports, FanDuel | 17 | 9W / 8L | 52.9% | $-578.00 |
| FanDuel | 1500 | 720W / 780L | 48.0% | $-739.00 |
| bet105, Pinnacle | 99 | 50W / 49L | 50.5% | $-1,067.00 |
| Pinnacle | 1453 | 761W / 692L | 52.4% | $-1,180.00 |
| BookMaker | 229 | 106W / 123L | 46.3% | $-1,934.00 |
| Bet105 | 230 | 107W / 123L | 46.5% | $-2,086.00 |
| Circa Sports | 470 | 217W / 253L | 46.2% | $-5,139.00 |
Recent Results
Latest 30 graded bets for All Sportsbooks
| Date | Event | Vs | Selection | Odds | Score | Time Before | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
FanDuel | Los Angeles Lakers -... | +226 | 124-104 | 12h 32m | WIN | +$226.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Total Points
|
Polymarket | Under 237.5 | +102 | 228 (104-124) | 48m | WIN | +$102.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
FanDuel | Los Angeles Lakers -... | +198 | 124-104 | 12h 36m | WIN | +$198.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
bet105 | Los Angeles Lakers -... | +150 | 124-104 | 13h 24m | WIN | +$150.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Team Total
|
LowVig | Los Angeles Lakers O... | +116 | 124 | 7h 21m | WIN | +$116.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
DraftKings | Dallas Mavericks +12... | -192 | 104-124 | 12h 36m | LOSS | $-192.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Team Total
|
DraftKings | Los Angeles Lakers U... | -115 | 124 | 7h 21m | LOSS | $-115.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
bet105 | Los Angeles Lakers -... | -114 | 124-104 | 16h 17m | WIN | +$100.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
Polymarket | Los Angeles Lakers -... | -114 | 124-104 | 16h 53m | WIN | +$100.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Total Points
|
Circa Sports | Under 232.5 Liq $873... | +113 | 228 (104-124) | 16h 31m | WIN | +$113.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
Polymarket | Dallas Mavericks +8.... | -142 | 104-124 | 4h 15m | LOSS | $-142.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Total Points
|
Polymarket | Over 232.5 | -110 | 228 (104-124) | 16h 31m | LOSS | $-110.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
DraftKings | Los Angeles Lakers -... | -200 | 124-104 | 11h 52m | WIN | +$100.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
DraftKings | Dallas Mavericks +15... | -290 | 104-124 | 12h 33m | LOSS | $-290.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
LowVig | Dallas Mavericks +7.... | +108 | 104-124 | 13h 27m | LOSS | $-100.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
FanDuel | Los Angeles Lakers -... | +295 | 124-104 | 12h 33m | WIN | +$295.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
DraftKings | Dallas Mavericks +14... | -250 | 104-124 | 12h 33m | LOSS | $-250.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
DraftKings | Dallas Mavericks +10... | -147 | 104-124 | 13h 24m | LOSS | $-147.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
FanDuel | Dallas Mavericks +6.... | +117 | 104-124 | 16h 17m | LOSS | $-100.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Total Points
|
FanDuel | Over 237.5 Liq $4.3k... | +100 | 228 (104-124) | 48m | LOSS | $-100.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
DraftKings | Dallas Mavericks +13... | -225 | 104-124 | 12h 32m | LOSS | $-225.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
FanDuel | Dallas Mavericks +2.... | +202 | 104-124 | 11h 52m | LOSS | $-100.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
bet105 | Los Angeles Lakers -... | -106 | 124-104 | 13h 27m | WIN | +$100.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Point Spread
|
FanDuel | Los Angeles Lakers -... | +255 | 124-104 | 12h 33m | WIN | +$255.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Moneyline
|
Caesars | Dallas Mavericks Liq... | +233 | 104-124 | 25h 13m | LOSS | $-100.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Moneyline
|
Polymarket | Los Angeles Lakers | -225 | 124-104 | 25h 13m | WIN | +$100.00 |
| 02/12/26 |
Portland Trail Blazers vs...
Basketball • NBA - Moneyline
|
LowVig | Portland Trail Blaze... | -245 | 135-119 | 19h 53m | WIN | +$100.00 |
| 02/12/26 |
Portland Trail Blazers vs...
Basketball • NBA - Point Spread
|
DraftKings | Utah Jazz +12.5 | -255 | 119-135 | 6m | LOSS | $-255.00 |
| 02/12/26 |
Portland Trail Blazers vs...
Basketball • NBA - Moneyline
|
Polymarket | Utah Jazz | +250 | 119-135 | 22h 37m | LOSS | $-100.00 |
| 02/12/26 |
Portland Trail Blazers vs...
Basketball • NBA - Point Spread
|
FanDuel | Portland Trail Blaze... | +263 | 135-119 | 6m | WIN | +$263.00 |