All Sportsbooks Analytics
Detailed performance breakdown for this sportsbook (filtered: Moneyline )
Best Matchups
Activity Heatmap
Bet volume by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Profit Heatmap
P&L by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| All |
Performance by Sport
Click to filter by sport (showing Moneyline markets)
Performance by Market
Click to filter by market
Time-to-Game Performance
How performance varies based on when bets were placed before game start
Time-to-Game (Minute Granularity)
Granular breakdown - identify optimal timing windows close to game start
Edge/Hold Performance
Performance by expected edge bucket (+ = bettor edge, - = low hold)
| Edge Bucket | Bets | W/L | Win Rate | Avg Edge | ROI | P&L |
|---|---|---|---|---|---|---|
| -1.5% to -1% | 2 | 1W / 1L | 50.0% | -1.19% | +0.00% | $0.00 |
| -1% to -0.5% | 1523 | 765W / 758L | 50.2% | -0.78% | -0.84% | $-1,278.00 |
| -0.5% to -0.4% | 376 | 188W / 188L | 50.0% | -0.45% | -0.44% | $-167.00 |
| -0.4% to -0.3% | 251 | 127W / 124L | 50.6% | -0.36% | +0.74% | $185.00 |
| -0.3% to -0.2% | 216 | 110W / 106L | 50.9% | -0.25% | +2.09% | $452.00 |
| -0.2% to -0.1% | 159 | 80W / 79L | 50.3% | -0.17% | +0.35% | $55.00 |
| -0.1% to 0% | 17 | 8W / 9L | 47.1% | -0.08% | -22.47% | $-382.00 |
| 0% to +0.1% | 166 | 82W / 84L | 49.4% | +0.01% | -1.89% | $-314.00 |
| +0.1% to +0.2% | 235 | 119W / 116L | 50.6% | +0.16% | +1.63% | $383.00 |
| +0.2% to +0.3% | 367 | 186W / 181L | 50.7% | +0.23% | +2.43% | $891.00 |
| +0.3% to +0.4% | 207 | 101W / 106L | 48.8% | +0.35% | -3.39% | $-702.00 |
| +0.4% to +0.5% | 189 | 98W / 91L | 51.9% | +0.45% | +5.25% | $992.00 |
| +0.5% to +1% | 278 | 139W / 139L | 50.0% | +0.71% | +2.42% | $673.00 |
| +1% to +1.5% | 2 | 1W / 1L | 50.0% | +1.00% | +3.00% | $6.00 |
Performance by Limit/Liquidity Tier
Performance grouped by available betting capacity (sportsbook limits or exchange liquidity)
| Limit Tier | Avg Limit | Bets | W/L | Win Rate | P&L |
|---|---|---|---|---|---|
| Under $500 | $195 | 363 | 184W / 179L | 50.7% | $689.00 |
| $500 - $1k | $667 | 153 | 78W / 75L | 51.0% | $125.00 |
| $1k - $2.5k | $1,578 | 461 | 235W / 226L | 51.0% | $1,479.00 |
| $2.5k - $5k | $3,273 | 513 | 260W / 253L | 50.7% | $324.00 |
| $5k - $10k | $6,441 | 286 | 144W / 142L | 50.3% | $194.00 |
| $10k+ | $41,513 | 279 | 140W / 139L | 50.2% | $-110.00 |
Performance vs Opposing Books
How All Sportsbooks performs against each opposing sportsbook
| Opposing Book | Bets | W/L | Win Rate | P&L |
|---|---|---|---|---|
| Circa Sports | 696 | 373W / 323L | 53.6% | $3,549.00 |
| Pinnacle | 418 | 217W / 201L | 51.9% | $3,244.00 |
| LowVig | 300 | 160W / 140L | 53.3% | $2,776.00 |
| Kalshi | 60 | 40W / 20L | 66.7% | $2,588.00 |
| DraftKings | 17 | 13W / 4L | 76.5% | $1,174.00 |
| Circa Sports, LowVig | 34 | 16W / 18L | 47.1% | $1,155.00 |
| Fanatics | 12 | 8W / 4L | 66.7% | $422.00 |
| bet105 | 55 | 30W / 25L | 54.5% | $394.00 |
| bet105, LowVig | 2 | 2W / 0L | 100.0% | $200.00 |
| BookMaker | 391 | 201W / 190L | 51.4% | $183.00 |
| Circa Sports, Polymarket | 5 | 3W / 2L | 60.0% | $109.00 |
| bet105, BookMaker, Pinnacle | 3 | 2W / 1L | 66.7% | $104.00 |
| BookMaker, Circa Sports | 7 | 4W / 3L | 57.1% | $102.00 |
| Caesars | 7 | 4W / 3L | 57.1% | $100.00 |
| Circa Sports, Pinnacle | 9 | 5W / 4L | 55.6% | $90.00 |
| BookMaker, LowVig | 3 | 2W / 1L | 66.7% | $78.00 |
| bet105, FanDuel | 2 | 1W / 1L | 50.0% | $0.00 |
| FanDuel, Pinnacle | 2 | 1W / 1L | 50.0% | $0.00 |
| LowVig, Pinnacle | 11 | 7W / 4L | 63.6% | $-26.00 |
| LowVig, Polymarket | 3 | 1W / 2L | 33.3% | $-39.00 |
| bet105, LowVig, Pinnacle | 2 | 1W / 1L | 50.0% | $-44.00 |
| BookMaker, Circa Sports, LowVig | 3 | 1W / 2L | 33.3% | $-130.00 |
| bet105, Pinnacle, Polymarket | 2 | 0W / 2L | 0.0% | $-225.00 |
| BookMaker, Pinnacle | 10 | 6W / 4L | 60.0% | $-318.00 |
| STN Sports | 2 | 0W / 2L | 0.0% | $-326.00 |
| Circa Sports, FanDuel, LowVig | 2 | 0W / 2L | 0.0% | $-333.00 |
| FanDuel, LowVig | 4 | 0W / 4L | 0.0% | $-400.00 |
| crypto.com | 7 | 2W / 5L | 28.6% | $-440.00 |
| bet105, Pinnacle | 42 | 23W / 19L | 54.8% | $-608.00 |
| Circa Sports, FanDuel | 22 | 10W / 12L | 45.5% | $-1,412.00 |
| FanDuel | 628 | 336W / 292L | 53.5% | $-4,062.00 |
| Polymarket | 1202 | 520W / 682L | 43.3% | $-7,929.00 |
Recent Results
Latest 30 graded bets for All Sportsbooks
| Date | Event | Vs | Selection | Odds | Score | Time Before | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| 02/13/26 |
North Carolina A&T vs Ham...
Basketball • NCAAB - Moneyline
|
Polymarket | Hampton | -149 | 70-71 | 3h 18m | LOSS | $-149.00 |
| 02/13/26 |
North Carolina A&T vs Ham...
Basketball • NCAAB - Moneyline
|
Polymarket | Hampton | -155 | 70-71 | 2h 4m | LOSS | $-155.00 |
| 02/13/26 |
North Carolina A&T vs Ham...
Basketball • NCAAB - Moneyline
|
BookMaker | North Carolina A&T L... | +150 | 71-70 | 3h 18m | WIN | +$150.00 |
| 02/13/26 |
North Carolina A&T vs Ham...
Basketball • NCAAB - Moneyline
|
BookMaker | North Carolina A&T L... | +156 | 71-70 | 2h 4m | WIN | +$156.00 |
| 02/13/26 |
North Carolina A&T vs Ham...
Basketball • NCAAB - Moneyline
|
Polymarket | Hampton $1000 | -130 | 70-71 | 13h 27m | LOSS | $-130.00 |
| 02/13/26 |
North Carolina A&T vs Ham...
Basketball • NCAAB - Moneyline
|
Fanatics | North Carolina A&T L... | +133 | 71-70 | 13h 27m | WIN | +$133.00 |
| 02/13/26 |
Michigan State vs Wiscons...
Basketball • NCAAB - Moneyline
|
Polymarket | Michigan State | -120 | 71-92 | 11h 20m | LOSS | $-120.00 |
| 02/13/26 |
Michigan State vs Wiscons...
Basketball • NCAAB - Moneyline
|
BookMaker | Wisconsin Liq $14 $1... | +122 | 92-71 | 11h 20m | WIN | +$122.00 |
| 02/13/26 |
Manhattan vs Niagara
Basketball • NCAAB - Moneyline
|
Polymarket | Manhattan | +120 | 76-69 | 15h 18m | WIN | +$120.00 |
| 02/13/26 |
Manhattan vs Niagara
Basketball • NCAAB - Moneyline
|
DraftKings | Niagara Liq $386 $10 | -117 | 69-76 | 15h 18m | LOSS | $-117.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Moneyline
|
Polymarket | Los Angeles Lakers | -225 | 124-104 | 25h 13m | WIN | +$100.00 |
| 02/12/26 |
Dallas Mavericks vs Los A...
Basketball • NBA - Moneyline
|
Caesars | Dallas Mavericks Liq... | +233 | 104-124 | 25h 13m | LOSS | $-100.00 |
| 02/12/26 |
Portland Trail Blazers vs...
Basketball • NBA - Moneyline
|
Polymarket | Utah Jazz | +248 | 119-135 | 19h 53m | LOSS | $-100.00 |
| 02/12/26 |
Portland Trail Blazers vs...
Basketball • NBA - Moneyline
|
DraftKings | Portland Trail Blaze... | -245 | 135-119 | 22h 37m | WIN | +$100.00 |
| 02/12/26 |
Portland Trail Blazers vs...
Basketball • NBA - Moneyline
|
Polymarket | Utah Jazz | +250 | 119-135 | 22h 37m | LOSS | $-100.00 |
| 02/12/26 |
Portland Trail Blazers vs...
Basketball • NBA - Moneyline
|
LowVig | Portland Trail Blaze... | -245 | 135-119 | 19h 53m | WIN | +$100.00 |
| 02/12/26 |
California Baptist vs Sou...
Basketball • NCAAB - Moneyline
|
LowVig | Southern Utah | +215 | 66-83 | 4h 37m | LOSS | $-100.00 |
| 02/12/26 |
California Baptist vs Sou...
Basketball • NCAAB - Moneyline
|
Circa Sports | California Baptist | -210 | 83-66 | 4h 37m | WIN | +$100.00 |
| 02/12/26 |
St. Thomas-Minnesota vs O...
Basketball • NCAAB - 1St Half Moneyline
|
Caesars | St. Thomas-Minnesota | -139 | 44-43 | 10h 28m | WIN | +$100.00 |
| 02/12/26 |
Central Connecticut vs Ne...
Basketball • NCAAB - Moneyline
|
Circa Sports | New Haven | +149 | 70-76 | 1h 3m | LOSS | $-100.00 |
| 02/12/26 |
Bryant vs UMass Lowell
Basketball • NCAAB - Moneyline
|
Polymarket | Bryant | +215 | 69-88 | 16h 38m | LOSS | $-100.00 |
| 02/12/26 |
Bryant vs UMass Lowell
Basketball • NCAAB - Moneyline
|
FanDuel | UMass Lowell Liq $13... | -213 | 88-69 | 16h 38m | WIN | +$100.00 |
| 02/11/26 |
San Antonio Spurs vs Gold...
Basketball • NBA - Moneyline
|
DraftKings | San Antonio Spurs Li... | -194 | 126-113 | 21h 7m | WIN | +$100.00 |
| 02/11/26 |
San Antonio Spurs vs Gold...
Basketball • NBA - Moneyline
|
Polymarket | Golden State Warrior... | +205 | 113-126 | 45m | LOSS | $-100.00 |
| 02/11/26 |
San Antonio Spurs vs Gold...
Basketball • NBA - Moneyline
|
FanDuel | San Antonio Spurs Li... | -213 | 126-113 | Live | WIN | +$100.00 |
| 02/11/26 |
San Antonio Spurs vs Gold...
Basketball • NBA - Moneyline
|
Polymarket | Golden State Warrior... | +215 | 113-126 | Live | LOSS | $-100.00 |
| 02/11/26 |
San Antonio Spurs vs Gold...
Basketball • NBA - Moneyline
|
Polymarket | Golden State Warrior... | +230 | 113-126 | 11h 23m | LOSS | $-100.00 |
| 02/11/26 |
San Antonio Spurs vs Gold...
Basketball • NBA - Moneyline
|
DraftKings | San Antonio Spurs Li... | -203 | 126-113 | 45m | WIN | +$100.00 |
| 02/11/26 |
San Antonio Spurs vs Gold...
Basketball • NBA - Moneyline
|
Polymarket | Golden State Warrior... | +200 | 113-126 | 21h 7m | LOSS | $-100.00 |
| 02/11/26 |
San Antonio Spurs vs Gold...
Basketball • NBA - Moneyline
|
FanDuel | San Antonio Spurs Li... | -223 | 126-113 | 11h 23m | WIN | +$100.00 |