Circa Sports Analytics
Detailed performance breakdown for this sportsbook (filtered: 1st Quarter Total Points )
Best Matchups
Activity Heatmap
Bet volume by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Profit Heatmap
P&L by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| All |
Performance by Sport
Click to filter by sport (showing 1st Quarter Total Points markets)
Performance by Market
Click to filter by market
Time-to-Game Performance
How performance varies based on when bets were placed before game start
Time-to-Game (Minute Granularity)
Granular breakdown - identify optimal timing windows close to game start
Edge/Hold Performance
Performance by expected edge bucket (+ = bettor edge, - = low hold)
| Edge Bucket | Bets | W/L | Win Rate | Avg Edge | ROI | P&L |
|---|---|---|---|---|---|---|
| +0.2% to +0.3% | 3 | 2W / 1L | 66.7% | +0.23% | +31.67% | $95.00 |
| +0.4% to +0.5% | 2 | 1W / 1L | 50.0% | +0.46% | -5.00% | $-10.00 |
| +0.5% to +1% | 2 | 1W / 1L | 50.0% | +0.70% | +14.00% | $28.00 |
Performance by Limit/Liquidity Tier
Performance grouped by available betting capacity (sportsbook limits or exchange liquidity)
| Limit Tier | Avg Limit | Bets | W/L | Win Rate | P&L |
|---|---|---|---|---|---|
| $500 - $1k | $500 | 1 | 0W / 1L | 0.0% | $-110.00 |
| $1k - $2.5k | $1,080 | 5 | 3W / 2L | 60.0% | $85.00 |
| $2.5k - $5k | $3,000 | 1 | 1W / 0L | 100.0% | $138.00 |
Recent Results
Latest 30 graded bets for Circa Sports
| Date | Event | Vs | Selection | Odds | Score | Time Before | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| 02/02/26 |
Houston Rockets vs Indian...
Basketball • NBA - 1St Quarter Total Points
|
Pinnacle | Over 53 | -110 | 232 (118-114) | 11m | WIN | +$100.00 |
| 01/29/26 |
Sacramento Kings vs Phila...
Basketball • NBA - 1St Quarter Total Points
|
Pinnacle | Over 59.5 | -105 | 224 (111-113) | 7h 2m | WIN | +$100.00 |
| 01/27/26 |
Detroit Pistons vs Denver...
Basketball • NBA - 1st Quarter Total Points
|
Pinnacle | Over 55 | -110 | 216 (109-107) | 3h 40m | WIN | +$100.00 |
| 01/24/26 |
Los Angeles Lakers vs Dal...
Basketball • NBA - 1st Quarter Total Points
|
bet105 | Under 61.5 | -110 | 226 (116-110) | Live | LOSS | $-110.00 |
| 01/18/26 |
Charlotte Hornets vs Denv...
Basketball • NBA - 1st Quarter Total Points
|
FanDuel | Under 56.5 | -105 | 197 (110-87) | 1h 45m | LOSS | $-105.00 |
| 01/18/26 |
Houston Texans vs New Eng...
Football • NFL - 1st Quarter Total Points
|
FanDuel | Over 7.5 | +138 | 44 (16-28) | 13m | WIN | +$138.00 |
| 01/13/26 |
Atlanta Hawks vs Los Ange...
Basketball • NBA - 1st Quarter Total Points
|
Pinnacle | Under 61 | -110 | 257 (116-141) | 37m | LOSS | $-110.00 |