FanDuel Analytics
Detailed performance breakdown for this sportsbook (filtered: Football • NCAAF / 1st Half Total Points )
Activity Heatmap
Bet volume by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Profit Heatmap
P&L by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| All |
Performance by Sport
Click to filter by sport (showing 1st Half Total Points markets)
Performance by Market
Click to filter by market (showing Football • NCAAF only)
Time-to-Game Performance
How performance varies based on when bets were placed before game start
Time-to-Game (Minute Granularity)
Granular breakdown - identify optimal timing windows close to game start
Edge/Hold Performance
Performance by expected edge bucket (+ = bettor edge, - = low hold)
| Edge Bucket | Bets | W/L | Win Rate | Avg Edge | ROI | P&L |
|---|---|---|---|---|---|---|
| -1% to -0.5% | 1 | 0W / 1L | 0.0% | -0.72% | -100.00% | $-100.00 |
| -0.5% to -0.4% | 1 | 1W / 0L | 100.0% | -0.46% | +108.00% | $108.00 |
| -0.3% to -0.2% | 1 | 1W / 0L | 100.0% | -0.25% | +100.00% | $100.00 |
Performance vs Opposing Books
How FanDuel performs against each opposing sportsbook
| Opposing Book | Bets | W/L | Win Rate | P&L |
|---|---|---|---|---|
| Circa Sports | 2 | 1W / 1L | 50.0% | $8.00 |
Recent Results
Latest 30 graded bets for FanDuel
| Date | Event | Vs | Selection | Odds | Score | Time Before | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| 12/27/25 |
Penn State vs Clemson
Football • NCAAF - 1st Half Total Points
|
Pinnacle | Under 23.5 | +100 | 9 (6-3) | 11h | WIN | +$100.00 |
| 12/26/25 |
Florida International vs...
Football • NCAAF - 1st Half Total Points
|
Circa Sports | Over 31.5 | +108 | 45 (14-31) | 1h 44m | WIN | +$108.00 |
| 12/22/25 |
Washington State vs Utah...
Football • NCAAF - 1st Half Total Points
|
Circa Sports | Over 24.5 | +102 | 14 (14-0) | 4h 31m | LOSS | $-100.00 |