FanDuel Analytics
Detailed performance breakdown for this sportsbook (filtered: Football • NCAAF / 1st Half Team Total )
Best Matchups
Activity Heatmap
Bet volume by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Profit Heatmap
P&L by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| All |
Performance by Sport
Click to filter by sport (showing 1st Half Team Total markets)
Performance by Market
Click to filter by market (showing Football • NCAAF only)
Time-to-Game Performance
How performance varies based on when bets were placed before game start
Time-to-Game (Minute Granularity)
Granular breakdown - identify optimal timing windows close to game start
Edge/Hold Performance
Performance by expected edge bucket (+ = bettor edge, - = low hold)
| Edge Bucket | Bets | W/L | Win Rate | Avg Edge | ROI | P&L |
|---|---|---|---|---|---|---|
| -1% to -0.5% | 3 | 2W / 1L | 66.7% | -0.79% | +33.33% | $100.00 |
| +0.4% to +0.5% | 2 | 1W / 1L | 50.0% | +0.44% | -11.00% | $-22.00 |
| +0.5% to +1% | 2 | 2W / 0L | 100.0% | +0.69% | +100.00% | $200.00 |
Recent Results
Latest 30 graded bets for FanDuel
| Date | Event | Vs | Selection | Odds | Score | Time Before | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| 01/19/26 |
Miami Florida vs Indiana
Football • NCAAF - 1st Half Team Total
|
LowVig | Indiana Over 13.5 | -122 | 10-0 | 4h 21m | LOSS | $-122.00 |
| 01/02/26 |
Arizona vs SMU
Football • NCAAF - 1st Half Team Total
|
Pinnacle | Arizona Under 13.5 | -112 | 0-24 | 25h 50m | WIN | +$100.00 |
| 12/30/25 |
USC vs TCU
Football • NCAAF - 1st Half Team Total
|
Pinnacle | USC Under 16.5 | -102 | 13-14 | 84h 48m | WIN | +$100.00 |
| 12/27/25 |
LSU vs Houston
Football • NCAAF - 1st Half Team Total
|
Pinnacle | LSU Under 9.5 | +118 | 14-21 | 22h 19m | LOSS | $-100.00 |
| 12/20/25 |
James Madison vs Oregon
Football • NCAAF - 1st Half Team Total
|
LowVig | James Madison Under... | -102 | 6-34 | 8h 56m | WIN | +$100.00 |
| 12/20/25 |
Miami Florida vs Texas A&...
Football • NCAAF - 1st Half Team Total
|
LowVig | Texas A&M Under 13.5 | -112 | 0-0 | 4h 21m | WIN | +$100.00 |
| 12/20/25 |
Miami Florida vs Texas A&...
Football • NCAAF - 1st Half Team Total
|
LowVig | Miami Florida Under... | -122 | 0-0 | 1h 16m | WIN | +$100.00 |