bet105 Analytics
Detailed performance breakdown for this sportsbook (filtered: 1st Half Moneyline )
Best Matchups
Activity Heatmap
Bet volume by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Profit Heatmap
P&L by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| All |
Performance by Sport
Click to filter by sport (showing 1st Half Moneyline markets)
Performance by Market
Click to filter by market
Time-to-Game Performance
How performance varies based on when bets were placed before game start
Time-to-Game (Minute Granularity)
Granular breakdown - identify optimal timing windows close to game start
Edge/Hold Performance
Performance by expected edge bucket (+ = bettor edge, - = low hold)
| Edge Bucket | Bets | W/L | Win Rate | Avg Edge | ROI | P&L |
|---|---|---|---|---|---|---|
| -1% to -0.5% | 3 | 2W / 1L | 66.7% | -0.82% | +56.67% | $170.00 |
| 0% to +0.1% | 1 | 0W / 1L | 0.0% | +0.00% | -100.00% | $-100.00 |
| +0.1% to +0.2% | 2 | 2W / 0L | 100.0% | +0.15% | +100.00% | $200.00 |
| +0.2% to +0.3% | 1 | 0W / 1L | 0.0% | +0.27% | -100.00% | $-100.00 |
| +0.4% to +0.5% | 1 | 1W / 0L | 100.0% | +0.45% | +159.00% | $159.00 |
| +0.5% to +1% | 1 | 1W / 0L | 100.0% | +0.51% | +100.00% | $100.00 |
Performance by Limit/Liquidity Tier
Performance grouped by available betting capacity (sportsbook limits or exchange liquidity)
| Limit Tier | Avg Limit | Bets | W/L | Win Rate | P&L |
|---|---|---|---|---|---|
| Under $500 | $225 | 5 | 3W / 2L | 60.0% | $106.00 |
| $500 - $1k | $500 | 2 | 1W / 1L | 50.0% | $59.00 |
| $1k - $2.5k | $1,000 | 1 | 1W / 0L | 100.0% | $100.00 |
Performance vs Opposing Books
How bet105 performs against each opposing sportsbook
| Opposing Book | Bets | W/L | Win Rate | P&L |
|---|---|---|---|---|
| FanDuel | 3 | 2W / 1L | 66.7% | $170.00 |
| Circa Sports | 5 | 3W / 2L | 60.0% | $100.00 |
Recent Results
Latest 30 graded bets for bet105
| Date | Event | Vs | Selection | Odds | Score | Time Before | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| 02/07/26 |
Clemson vs California
Basketball • NCAAB - 1St Half Moneyline
|
Circa Sports | Clemson | -144 | 39-20 | 2m | WIN | +$100.00 |
| 02/03/26 |
New York Knicks vs Washin...
Basketball • NBA - 1St Half Moneyline
|
FanDuel | Washington Wizards | +327 | 45-72 | 3h 30m | LOSS | $-100.00 |
| 01/31/26 |
Murray State vs Belmont
Basketball • NCAAB - 1St Half Moneyline
|
Circa Sports | Belmont | -142 | 54-40 | 7h 26m | WIN | +$100.00 |
| 01/31/26 |
North Carolina State vs W...
Basketball • NCAAB - 1St Half Moneyline
|
Circa Sports | North Carolina State | -174 | 49-31 | 31m | WIN | +$100.00 |
| 01/26/26 |
Indiana Pacers vs Atlanta...
Basketball • NBA - 1st Half Moneyline
|
Polymarket | Indiana Pacers | +159 | 64-60 | 2h 30m | WIN | +$159.00 |
| 01/24/26 |
Golden State Warriors vs...
Basketball • NBA - 1St Half Moneyline
|
Fanduel | Golden State Warrior... | +164 | 47-46 | 3h 18m | WIN | +$164.00 |
| 01/21/26 |
Loyola Marymount vs Seatt...
Basketball • NCAAB - 1st Half Moneyline
|
Circa Sports | Loyola Marymount | +150 | 18-35 | 7h 30m | LOSS | $-100.00 |
| 01/18/26 |
Charlotte vs East Carolin...
Basketball • NCAAB - 1st Half Moneyline
|
FanDuel | Charlotte | +106 | 45-33 | 22m | WIN | +$106.00 |
| 01/10/26 |
Wofford vs Mercer
Basketball • NCAAB - 1st Half Moneyline
|
Circa Sports | Wofford | +172 | 46-58 | 5h 11m | LOSS | $-100.00 |