1XBet Analytics
Detailed performance breakdown for this sportsbook (filtered: Football • NFL / Point Spread )
Activity Heatmap
Bet volume by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Profit Heatmap
P&L by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| All |
Performance by Sport
Click to filter by sport (showing Point Spread markets)
Performance by Market
Click to filter by market (showing Football • NFL only)
Time-to-Game Performance
How performance varies based on when bets were placed before game start
Time-to-Game (Minute Granularity)
Granular breakdown - identify optimal timing windows close to game start
Edge/Hold Performance
Performance by expected edge bucket (+ = bettor edge, - = low hold)
| Edge Bucket | Bets | W/L | Win Rate | Avg Edge | ROI | P&L |
|---|---|---|---|---|---|---|
| 0% to +0.1% | 2 | 0W / 2L | 0.0% | +0.00% | -155.00% | $-310.00 |
Performance vs Opposing Books
How 1XBet performs against each opposing sportsbook
| Opposing Book | Bets | W/L | Win Rate | P&L |
|---|---|---|---|---|
| No opponent data available | ||||
Recent Results
Latest 30 graded bets for 1XBet
| Date | Event | Vs | Selection | Odds | Score | Time Before | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| 01/04/26 |
Baltimore Ravens vs Pitts...
Football • NFL - Point Spread
|
Bally Bet, BetRivers, LeoVegas | Pittsburgh Steelers... | +265 | 26-24 | 28h 9m | LOSS | $-100.00 |
| 01/04/26 |
Detroit Lions vs Chicago...
Football • NFL - Point Spread
|
theScore | Chicago Bears +2.5 | -210 | 16-19 | 19h 43m | LOSS | $-210.00 |