1XBet Analytics
Detailed performance breakdown for this sportsbook (filtered: Football • NFL / 1st Half Total Points )
Activity Heatmap
Bet volume by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Profit Heatmap
P&L by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| All |
Performance by Sport
Click to filter by sport (showing 1st Half Total Points markets)
Performance by Market
Click to filter by market (showing Football • NFL only)
Time-to-Game Performance
How performance varies based on when bets were placed before game start
Time-to-Game (Minute Granularity)
Granular breakdown - identify optimal timing windows close to game start
Edge/Hold Performance
Performance by expected edge bucket (+ = bettor edge, - = low hold)
| Edge Bucket | Bets | W/L | Win Rate | Avg Edge | ROI | P&L |
|---|---|---|---|---|---|---|
| 0% to +0.1% | 2 | 1W / 1L | 50.0% | +0.00% | -135.00% | $-270.00 |
Performance vs Opposing Books
How 1XBet performs against each opposing sportsbook
| Opposing Book | Bets | W/L | Win Rate | P&L |
|---|---|---|---|---|
| FanDuel | 2 | 1W / 1L | 50.0% | $-270.00 |
Recent Results
Latest 30 graded bets for 1XBet
| Date | Event | Vs | Selection | Odds | Score | Time Before | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| 01/04/26 |
Miami Dolphins vs New Eng...
Football • NFL - 1st Half Total Points
|
FanDuel | Over 19.5 | -200 | 48 (10-38) | 23h 4m | WIN | +$100.00 |
| 01/03/26 |
Seattle Seahawks vs San F...
Football • NFL - 1st Half Total Points
|
FanDuel | Over 16.5 | -370 | 16 (13-3) | 2h | LOSS | $-370.00 |