Futures & Props

Compare Books
Clear

NHL Futures

2025-26 Stanley Cup Champion

Dead: Mar 05, 10:00 PM
Participant Odds
Colorado Avalanche +340
Tampa Bay Lightning +486
Carolina Hurricanes +749
Vegas Golden Knights +1036
Edmonton Oilers +1038
Florida Panthers +1742
Dallas Stars +1791
Minnesota Wild +1899
Montreal Canadiens +2741
Buffalo Sabres +3017
Los Angeles Kings +3129
Washington Capitals +3373
Utah Mammoth +3965
Pittsburgh Penguins +4697
Toronto Maple Leafs +4747
New York Islanders +5176
Detroit Red Wings +5232
Anaheim Ducks +5341
New Jersey Devils +6929
Columbus Blue Jackets +7074
Ottawa Senators +7378
Winnipeg Jets +11241
Philadelphia Flyers +14683
Seattle Kraken +16225
Boston Bruins +16259
San Jose Sharks +17401
Nashville Predators +21850
New York Rangers +33713
Calgary Flames +46906
St. Louis Blues +50036
Chicago Blackhawks +63953
Vancouver Canucks +76322

2025-26 NHL Eastern Conference Winner

Dead: Mar 05, 10:00 PM
Participant Odds
Tampa Bay Lightning +210
Carolina Hurricanes +311
Florida Panthers +1040
Montreal Canadiens +1130
Buffalo Sabres +1201
New York Islanders +1888
Ottawa Senators +1917
Washington Capitals +1975
Detroit Red Wings +2560
Pittsburgh Penguins +2596
Columbus Blue Jackets +2623
Toronto Maple Leafs +2850
New Jersey Devils +3286
Boston Bruins +4984
Philadelphia Flyers +5930
New York Rangers +13718

2025-26 NHL Western Conference Winner

Dead: Mar 05, 10:00 PM
Participant Odds
Colorado Avalanche +164
Vegas Golden Knights +491
Edmonton Oilers +544
Dallas Stars +652
Minnesota Wild +848
Los Angeles Kings +1549
Utah Mammoth +1740
Anaheim Ducks +2329
Seattle Kraken +4872
Winnipeg Jets +4939
Nashville Predators +8580
San Jose Sharks +8580
Calgary Flames +17571
St. Louis Blues +17571
Chicago Blackhawks +23362
Vancouver Canucks +25526

MLB Futures

National League MVP

Dead: Mar 26, 12:05 AM
Participant Odds
Shohei Ohtani -124
Juan Soto +729
Ronald Acuna Jr. +1204
Fernando Tatis Jr. +1606
Alex Bregman +1907
Elly De La Cruz +2207
Bryce Harper +2207
Kyle Tucker +3010
Ketel Marte +3010
Kyle Schwarber +3010
Paul Skenes +3512
Rafael Devers +4013
Pete Crow-Armstrong +4013
Mookie Betts +4515
Manny Machado +4515
Jackson Chourio +5016
Trea Turner +5517
James Wood +5517
Jackson Merrill +5517
Austin Riley +5517
William Contreras +6019
Geraldo Perdomo +6019
Freddie Freeman +6019
Will Smith +6520
Matt Olson +8026
Masyn Winn +8026
Bo Bichette +8026
Drake Baldwin +9029
Nico Hoerner +10032
Matt Chapman +10032
Brice Turang +10032
Marcus Semien +10032
Michael Harris II +10032
Willy Adames +12037
Luis Robert Jr. +12037
Yoshinobu Yamamoto +15046
Nolan Arenado +15046
Michael Busch +15046
Alec Bohm +15046
CJ Abrams +15046
Seiya Suzuki +17051
Kyle Stowers +20059
Ryan O'Hearn +20059
Xander Bogaerts +20059
Andy Pages +20059
Hunter Goodman +20059

American League Cy Young

Dead: Mar 26, 12:05 AM
Participant Odds
Tarik Skubal +349
Garrett Crochet +426
Jacob deGrom +1302
Hunter Brown +1302
Cole Ragans +1302
Max Fried +1704
Bryan Woo +1956
Logan Gilbert +2005
Framber Valdez +2205
Gavin Williams +2506
Kyle Bradish +3006
Joe Ryan +3006
Dylan Cease +3508
Ranger Suarez +3508
Trevor Rogers +4008
Nathan Eovaldi +4008
Kevin Gausman +4008
George Kirby +4008
Carlos Rodon +4008
MacKenzie Gore +4008
Jose Soriano +4509
Shane McClanahan +4509
Cam Schlittler +5011
Bryce Miller +5011
Trey Yesavage +5512
Sonny Gray +5512
Luis Castillo +5512
Gerrit Cole +5512
Luis Gil +7514
Grayson Rodriguez +7514
Drew Rasmussen +7514
Tanner Bibee +8017
Shane Bieber +8017
Tatsuya Imai +8421
Seth Lugo +10020
Justin Verlander +10020
Noah Cameron +10020
Michael Wacha +10020
Kris Bubic +10020
Jack Flaherty +10020
Yusei Kikuchi +10020
Shane Smith +15030
Jack Leiter +15030
Connelly Early +15030
Casey Mize +15030
Brayan Bello +15030
Josh Hader +20039
Cade Smith +20039
Aroldis Chapman +20039

National League Cy Young

Dead: Mar 26, 12:05 AM
Participant Odds
Paul Skenes +239
Yoshinobu Yamamoto +527
Cristopher Sanchez +887
Hunter Greene +1465
Chris Sale +1465
Blake Snell +1883
Logan Webb +2023
Zack Wheeler +2092
Spencer Strider +3135
Shohei Ohtani +3135
Brandon Woodruff +3135
Jesus Luzardo +3135
Freddy Peralta +3135
Jacob Misiorowski +3135
Nolan McLean +3657
Tyler Glasnow +3657
Michael King +4179
Nick Pivetta +4700
Nick Lodolo +4700
Eury Perez +4700
Mitch Keller +5221
Edward Cabrera +5744
Chase Burns +5744
Sandy Alcantara +6264
Roki Sasaki +6786
Shota Imanaga +7308
Cade Horton +7828
Matthew Boyd +9392
Andrew Abbott +9392
Aaron Nola +9392
Robbie Ray +10435
Mason Miller +10435
Kodai Senga +10435
Justin Steele +10435
Jared Jones +10435
David Peterson +10435
Andrew Painter +10435
Brady Singer +10435
Quinn Priester +12521
Bubba Chandler +12521
Hurston Waldrep +15647
Clay Holmes +15647
Sean Manaea +15647
Joe Musgrove +15647
Jhoan Duran +15647
Merrill Kelly +15647
Dustin May +15647
Brandon Pfaadt +15647
Trevor Megill +20858
Kyle Freeland +20858
Matthew Liberatore +20858
Tyler Mahle +20858

American League MVP

Dead: Mar 26, 12:05 AM
Participant Odds
Aaron Judge +225
Bobby Witt Jr. +550
Cal Raleigh +850
Vladimir Guerrero Jr. +1300
Julio Rodriguez +1300
Nick Kurtz +1500
Jose Ramirez +1500
Gunnar Henderson +1600
Roman Anthony +1700
Junior Caminero +2200
Pete Alonso +2200
Yordan Alvarez +2500
Jeremy Pena +2500
Cody Bellinger +3000
Corey Seager +3000
Carlos Correa +3000
Zach Neto +4000
Wyatt Langford +4000
Byron Buxton +4000
Alejandro Kirk +4500
Adley Rutschman +4500
Tarik Skubal +5000
Riley Greene +6000
Jacob Wilson +7000
Jackson Holliday +7000
Garrett Crochet +7000
Mike Trout +8000
Maikel Garcia +8000
Jose Altuve +8000
Yandy Diaz +9000
Steven Kwan +9000
Jazz Chisholm Jr. +9000
Jordan Westburg +10000
Luke Keaschall +15000
Colson Montgomery +15000
Ben Rice +15000

2026 National League East Winner

Dead: Mar 26, 5:15 PM
Participant Odds
New York Mets +165
Philadelphia Phillies +189
Atlanta Braves +192
Miami Marlins +4329
Washington Nationals +10780

2026 American League East Winner

Dead: Mar 26, 5:15 PM
Participant Odds
New York Yankees +182
Toronto Blue Jays +244
Baltimore Orioles +378
Boston Red Sox +378
Tampa Bay Rays +2153

2026 National League Central Winner

Dead: Mar 26, 5:15 PM
Participant Odds
Chicago Cubs +117
Milwaukee Brewers +239
Cincinnati Reds +401
Pittsburgh Pirates +643
St. Louis Cardinals +4359

2026 National League West Winner

Dead: Mar 26, 5:15 PM
Participant Odds
Los Angeles Dodgers -802
San Diego Padres +811
Arizona Diamondbacks +1940
San Francisco Giants +2025
Colorado Rockies +30319

2026 American League West Winner

Dead: Mar 26, 5:15 PM
Participant Odds
Seattle Mariners -119
Houston Astros +292
Texas Rangers +365
Athletics +1619
Los Angeles Angels +4607

2026 American League Central Winner

Dead: Mar 26, 5:15 PM
Participant Odds
Detroit Tigers -101
Kansas City Royals +241
Cleveland Guardians +558
Minnesota Twins +850
Chicago White Sox +3619

2026 World Series Champion

Dead: Jul 08, 10:00 PM
Participant Odds
Los Angeles Dodgers +226
New York Yankees +1044
Seattle Mariners +1157
Toronto Blue Jays +1359
New York Mets +1472
Atlanta Braves +1537
Philadelphia Phillies +1554
Boston Red Sox +1865
Chicago Cubs +1993
Baltimore Orioles +2037
Detroit Tigers +2196
Houston Astros +2306
Milwaukee Brewers +2607
Kansas City Royals +3140
San Diego Padres +3140
Texas Rangers +3662
Cincinnati Reds +4707
Cleveland Guardians +5228
San Francisco Giants +5248
Arizona Diamondbacks +6792
Pittsburgh Pirates +8871
Tampa Bay Rays +8871
Athletics +9600
Minnesota Twins +10436
Miami Marlins +21664
St. Louis Cardinals +23424
Los Angeles Angels +24074
Chicago White Sox +51932
Washington Nationals +51932
Colorado Rockies +59400

2026 National League Pennant Winner

Dead: Jul 08, 10:00 PM
Participant Odds
Los Angeles Dodgers +132
Atlanta Braves +655
New York Mets +706
Philadelphia Phillies +756
Chicago Cubs +907
Milwaukee Brewers +1314
San Diego Padres +1511
Cincinnati Reds +2014
San Francisco Giants +3020
Arizona Diamondbacks +3524
Pittsburgh Pirates +4027
Miami Marlins +10063
St. Louis Cardinals +10063
Washington Nationals +20120
Colorado Rockies +25148

2026 American League Pennant Winner

Dead: Jul 08, 10:00 PM
Participant Odds
New York Yankees +453
Seattle Mariners +474
Toronto Blue Jays +570
Boston Red Sox +787
Baltimore Orioles +927
Houston Astros +943
Detroit Tigers +1008
Kansas City Royals +1308
Texas Rangers +1358
Cleveland Guardians +2087
Tampa Bay Rays +3128
Minnesota Twins +3647
Athletics +4168
Los Angeles Angels +11439
Chicago White Sox +12996

NBA Futures

2025-26 NBA Western Conference Winner

Dead: Jun 02, 11:10 PM
Participant Odds
Oklahoma City Thunder -121
Denver Nuggets +385
San Antonio Spurs +400
Houston Rockets +1283
Minnesota Timberwolves +1570
Los Angeles Lakers +2389
Los Angeles Clippers +5041
Golden State Warriors +5719
Phoenix Suns +8231
Dallas Mavericks +31193
Portland Trail Blazers +43502
Memphis Grizzlies +49638
New Orleans Pelicans +122450
Sacramento Kings +122450
Utah Jazz +122450

2025-26 NBA Eastern Conference Winner

Dead: Jun 02, 11:10 PM
Participant Odds
Boston Celtics +294
Cleveland Cavaliers +308
Detroit Pistons +361
New York Knicks +400
Philadelphia 76ers +1217
Orlando Magic +2042
Charlotte Hornets +2485
Miami Heat +2994
Toronto Raptors +2994
Atlanta Hawks +10053
Milwaukee Bucks +14056
Chicago Bulls +58162
Brooklyn Nets +115334
Indiana Pacers +115334
Washington Wizards +115334

2025-26 NBA Champion

Dead: Jun 08, 7:58 AM
Participant Odds
Oklahoma City Thunder +133
Denver Nuggets +610
San Antonio Spurs +759
Boston Celtics +1170
Cleveland Cavaliers +1290
Detroit Pistons +1301
New York Knicks +1474
Houston Rockets +2476
Minnesota Timberwolves +2611
Los Angeles Lakers +3791
Philadelphia 76ers +5385
Los Angeles Clippers +9740
Charlotte Hornets +13376
Golden State Warriors +13763
Orlando Magic +13763
Miami Heat +17133
Toronto Raptors +19182
Phoenix Suns +23845
Atlanta Hawks +40476
Milwaukee Bucks +60014
Dallas Mavericks +79790
Chicago Bulls +99201
Portland Trail Blazers +105634
Memphis Grizzlies +118453
Brooklyn Nets +291159
Indiana Pacers +291159
New Orleans Pelicans +291159
Sacramento Kings +291159
Utah Jazz +291159
Washington Wizards +291159

NHL Player Props

Goals

65 Players Listed
Player Line Over Under
Jason Robertson 0.50 +110 -146
Auston Matthews 0.50 +112 -148
Wyatt Johnston 0.50 +121 -161
Alex DeBrincat 0.50 +132 -177
Filip Forsberg 0.50 +155 -211
Dylan Larkin 0.50 +162 -220
Seth Jarvis 0.50 +167 -229
Steven Stamkos 0.50 +170 -232
William Nylander 0.50 +175 -240
Sebastian Aho (CAR) 0.50 +175 -241
Mika Zibanejad 0.50 +182 -251
Travis Konecny 0.50 +198 -276
Kirill Marchenko 0.50 +205 -287
John Tavares 0.50 +207 -291
Andrei Svechnikov 0.50 +209 -294
Matt Duchene 0.50 +215 -304
Adam Fantilli 0.50 +223 -316
J.T. Miller 0.50 +223 -317
Roope Hintz 0.50 +223 -317
Jared McCann 0.50 +228 -326
Nikolaj Ehlers 0.50 +232 -331
Ryan O'Reilly 0.50 +257 -375
Matthew Knies 0.50 +259 -379
Brock Boeser 0.50 +259 -379
Trevor Zegras 0.50 +260 -381
Lucas Raymond 0.50 +261 -383
Vincent Trocheck 0.50 +261 -382
Matty Beniers 0.50 +270 -398
Patrick Kane 0.50 +276 -409
Mason Marchment 0.50 +276 -409
Owen Tippett 0.50 +282 -422
Jordan Eberle 0.50 +286 -427
Zach Werenski 0.50 +292 -439
Charlie Coyle 0.50 +293 -443
Matvei Michkov 0.50 +293 -441
Jake DeBrusk 0.50 +305 -465
Christian Dvorak 0.50 +313 -480
Alexis Lafreniere 0.50 +316 -485
Will Cuylle 0.50 +319 -493
Bobby McMann 0.50 +319 -493
Jackson Blake 0.50 +320 -495
Jonathan Marchessault 0.50 +326 -506
Mavrik Bourque 0.50 +343 -540
Taylor Hall 0.50 +362 -582
Bobby Brink 0.50 +370 -599
Elias Pettersson (40) 0.50 +370 -599
Luke Evangelista 0.50 +379 -620
Jordan Staal 0.50 +389 -643
Marco Rossi 0.50 +389 -643
Evander Kane 0.50 +389 -643
Roman Josi 0.50 +404 -677
Marco Kasper 0.50 +406 -682
Matias Maccelli 0.50 +406 -683
Shane Wright 0.50 +412 -696
Eeli Tolvanen 0.50 +414 -703
Max Domi 0.50 +418 -712
Boone Jenner 0.50 +423 -722
Logan Stankoven 0.50 +427 -734
Jamie Benn 0.50 +428 -735
Conor Garland 0.50 +428 -736
Chandler Stephenson 0.50 +436 -757
Jaden Schwartz 0.50 +448 -787
Sean Monahan 0.50 +455 -807
Noah Cates 0.50 +482 -880
Andrew Copp 0.50 +488 -898

Points

83 Players Listed
Player Line Over Under
Jason Robertson 1.50 +154 -209
William Nylander 0.50 -259 +187
Auston Matthews 0.50 -250 +182
Zach Werenski 0.50 -241 +176
Wyatt Johnston 0.50 -236 +172
Sebastian Aho (CAR) 0.50 -229 +167
Mika Zibanejad 0.50 -217 +160
Seth Jarvis 0.50 -203 +150
Filip Forsberg 0.50 -202 +149
Ryan O'Reilly 0.50 -198 +147
Lucas Raymond 0.50 -197 +146
Andrei Svechnikov 0.50 -195 +145
Dylan Larkin 0.50 -192 +143
Alex DeBrincat 0.50 -187 +139
Travis Konecny 0.50 -185 +138
J.T. Miller 0.50 -183 +136
Roman Josi 0.50 -181 +135
Kirill Marchenko 0.50 -181 +135
Matt Duchene 0.50 -166 +124
Steven Stamkos 0.50 -162 +122
Vincent Trocheck 0.50 -159 +119
Miro Heiskanen 0.50 -159 +119
Adam Fantilli 0.50 -151 +113
Jared McCann 0.50 -147 +111
John Tavares 0.50 -146 +110
Mason Marchment 0.50 -144 +109
Matthew Knies 0.50 -144 +109
Nikolaj Ehlers 0.50 -138 +104
Adam Fox 0.50 -136 +102
Trevor Zegras 0.50 -134 +101
Patrick Kane 0.50 -132 +100
Matty Beniers 0.50 -117 -113
Moritz Seider 0.50 -115 -115
Charlie Coyle 0.50 -114 -116
Shayne Gostisbehere 0.50 -112 -118
Brock Boeser 0.50 -109 -121
Chandler Stephenson 0.50 -107 -124
Christian Dvorak 0.50 -106 -125
Jordan Eberle 0.50 -103 -128
Luke Evangelista 0.50 +104 -137
Elias Pettersson (40) 0.50 +105 -139
Alexis Lafreniere 0.50 +106 -141
Mavrik Bourque 0.50 +106 -140
Jonathan Marchessault 0.50 +113 -150
Thomas Harley 0.50 +113 -150
Marco Rossi 0.50 +115 -153
Owen Tippett 0.50 +121 -162
Filip Hronek 0.50 +122 -163
Jackson Blake 0.50 +122 -162
Morgan Rielly 0.50 +124 -165
Jamie Drysdale 0.50 +125 -167
Vince Dunn 0.50 +126 -168
Max Domi 0.50 +127 -170
Jake DeBrusk 0.50 +127 -170
Matvei Michkov 0.50 +128 -171
Will Cuylle 0.50 +134 -179
Matias Maccelli 0.50 +136 -183
Taylor Hall 0.50 +136 -182
Andrew Copp 0.50 +137 -183
Bobby Brink 0.50 +137 -184
Boone Jenner 0.50 +140 -189
Sean Monahan 0.50 +143 -192
Oliver Ekman-Larsson 0.50 +147 -198
Bobby McMann 0.50 +148 -200
Jordan Staal 0.50 +150 -203
Brandon Montour 0.50 +151 -204
Conor Garland 0.50 +153 -208
Eeli Tolvanen 0.50 +153 -208
Erik Haula 0.50 +156 -211
Evander Kane 0.50 +157 -213
Noah Cates 0.50 +162 -221
Jaden Schwartz 0.50 +164 -223
Damon Severson 0.50 +165 -224
Shane Wright 0.50 +167 -229
Marco Kasper 0.50 +168 -229
Logan Stankoven 0.50 +169 -231
Kaapo Kakko 0.50 +170 -233
Michael Bunting 0.50 +189 -262
Esa Lindell 0.50 +195 -271
Ivan Provorov 0.50 +196 -274
Brady Skjei 0.50 +211 -297
Jake McCabe 0.50 +218 -308
Cam York 0.50 +225 -321

Shots On Goal

76 Players Listed
Player Line Over Under
Jason Robertson 3.50 -117 -113
Alex DeBrincat 3.50 -113 -117
Zach Werenski 3.50 +100 -133
Auston Matthews 3.50 +106 -141
Filip Forsberg 3.50 +116 -155
Dylan Larkin 2.50 -178 +132
Seth Jarvis 2.50 -177 +132
Wyatt Johnston 2.50 -174 +130
Roman Josi 2.50 -165 +124
Mika Zibanejad 2.50 -157 +118
Owen Tippett 2.50 -144 +108
Kirill Marchenko 2.50 -127 -104
Adam Fantilli 2.50 -120 -110
Andrei Svechnikov 2.50 -120 -110
Travis Konecny 2.50 -117 -113
Steven Stamkos 2.50 -111 -119
Nikolaj Ehlers 2.50 -107 -124
Sebastian Aho (CAR) 2.50 +100 -133
Jake DeBrusk 2.50 +100 -133
Patrick Kane 2.50 +103 -137
Matvei Michkov 2.50 +110 -146
Lucas Raymond 2.50 +112 -148
William Nylander 2.50 +112 -148
Jared McCann 2.50 +115 -153
Vincent Trocheck 2.50 +117 -156
Brandon Montour 2.50 +125 -167
Evander Kane 2.50 +126 -168
Brock Boeser 2.50 +127 -170
J.T. Miller 2.50 +128 -171
Jonathan Marchessault 2.50 +130 -174
John Tavares 2.50 +132 -177
Shayne Gostisbehere 2.50 +135 -181
Bobby McMann 2.50 +144 -195
Trevor Zegras 2.50 +148 -199
Thomas Harley 2.50 +149 -201
Christian Dvorak 2.50 +150 -202
Luke Evangelista 2.50 +152 -206
Miro Heiskanen 2.50 +152 -206
Mason Marchment 1.50 -205 +151
Adam Fox 1.50 -205 +152
Matt Duchene 1.50 -203 +150
Marco Kasper 1.50 -195 +145
Mavrik Bourque 1.50 -189 +140
Moritz Seider 1.50 -184 +137
Boone Jenner 1.50 -184 +137
Logan Stankoven 1.50 -182 +136
Jackson Blake 1.50 -178 +132
Alexis Lafreniere 1.50 -177 +132
Michael Bunting 1.50 -176 +132
Will Cuylle 1.50 -176 +132
Sean Couturier 1.50 -174 +130
Morgan Rielly 1.50 -174 +130
Jordan Eberle 1.50 -174 +130
Conor Garland 1.50 -174 +130
Ryan O'Reilly 1.50 -169 +126
Taylor Hall 1.50 -168 +126
Matty Beniers 1.50 -158 +118
Sean Walker 1.50 -156 +117
Matthew Knies 1.50 -154 +115
Bobby Brink 1.50 -144 +109
Vince Dunn 1.50 -143 +108
Charlie Coyle 1.50 -140 +106
Rasmus Ristolainen 1.50 -127 -105
Elias Pettersson (40) 1.50 -126 -105
Noah Cates 1.50 -120 -110
Erik Haula 1.50 -117 -113
K'Andre Miller 1.50 -113 -117
Jaden Schwartz 1.50 -112 -118
Eeli Tolvanen 1.50 -112 -118
Jordan Staal 1.50 -110 -120
Matias Maccelli 1.50 -107 -123
Vladislav Gavrikov 1.50 -103 -128
Gabe Perreault 1.50 -103 -128
Andrew Copp 1.50 +101 -134
Sean Monahan 1.50 +105 -139
Shane Wright 1.50 +115 -152

Assists

81 Players Listed
Player Line Over Under
Zach Werenski 0.50 -151 +114
Miro Heiskanen 0.50 -124 -107
William Nylander 0.50 -123 -107
Roman Josi 0.50 -121 -109
Jason Robertson 0.50 -115 -115
Lucas Raymond 0.50 -109 -121
Ryan O'Reilly 0.50 -108 -122
Adam Fox 0.50 -106 -125
Sebastian Aho (CAR) 0.50 -101 -131
Auston Matthews 0.50 +102 -135
Mika Zibanejad 0.50 +103 -136
Andrei Svechnikov 0.50 +107 -142
J.T. Miller 0.50 +111 -148
Travis Konecny 0.50 +113 -150
Shayne Gostisbehere 0.50 +117 -156
Moritz Seider 0.50 +118 -157
Kirill Marchenko 0.50 +120 -160
Seth Jarvis 0.50 +120 -160
Vincent Trocheck 0.50 +121 -161
Filip Forsberg 0.50 +129 -172
Matt Duchene 0.50 +130 -174
Wyatt Johnston 0.50 +131 -176
Dylan Larkin 0.50 +137 -184
Matthew Knies 0.50 +137 -184
Alex DeBrincat 0.50 +138 -185
Jared McCann 0.50 +141 -189
Adam Fantilli 0.50 +145 -195
Patrick Kane 0.50 +146 -197
Chandler Stephenson 0.50 +149 -201
Trevor Zegras 0.50 +151 -204
Nikolaj Ehlers 0.50 +151 -204
Filip Hronek 0.50 +155 -210
Thomas Harley 0.50 +157 -214
John Tavares 0.50 +160 -217
Morgan Rielly 0.50 +163 -221
Steven Stamkos 0.50 +165 -225
Jamie Drysdale 0.50 +166 -227
Vince Dunn 0.50 +167 -228
Charlie Coyle 0.50 +170 -233
Luke Evangelista 0.50 +171 -235
Mason Marchment 0.50 +172 -235
Matty Beniers 0.50 +177 -243
Christian Dvorak 0.50 +182 -251
Elias Pettersson (40) 0.50 +188 -261
Oliver Ekman-Larsson 0.50 +191 -265
Jordan Eberle 0.50 +198 -276
Brock Boeser 0.50 +201 -281
Mavrik Bourque 0.50 +205 -288
Alexis Lafreniere 0.50 +208 -293
Marco Rossi 0.50 +208 -292
Damon Severson 0.50 +215 -303
Jonathan Marchessault 0.50 +223 -256
Max Domi 0.50 +228 -326
Brandon Montour 0.50 +228 -325
Andrew Copp 0.50 +232 -332
Esa Lindell 0.50 +251 -364
Sean Monahan 0.50 +258 -377
Erik Haula 0.50 +259 -379
Matias Maccelli 0.50 +259 -379
Jackson Blake 0.50 +260 -381
Boone Jenner 0.50 +263 -385
Ivan Provorov 0.50 +272 -403
Brady Skjei 0.50 +278 -414
Jake McCabe 0.50 +279 -415
Bobby Brink 0.50 +281 -419
Owen Tippett 0.50 +284 -425
Taylor Hall 0.50 +284 -424
Jake DeBrusk 0.50 +290 -436
Kaapo Kakko 0.50 +293 -441
Noah Cates 0.50 +299 -453
Cam York 0.50 +302 -459
Will Cuylle 0.50 +304 -463
Eeli Tolvanen 0.50 +305 -465
Matvei Michkov 0.50 +309 -471
Jordan Staal 0.50 +309 -472
Jaden Schwartz 0.50 +319 -493
Logan Stankoven 0.50 +353 -562
Marco Kasper 0.50 +354 -564
Shane Wright 0.50 +354 -564
Bobby McMann 0.50 +369 -597
Michael Bunting 0.50 +374 -607

NBA Player Props

Points

43 Players Listed
Player Line Over Under
Nikola Jokic 29.50 -106 -125
Jaylen Brown 28.50 -111 -119
Kawhi Leonard 26.50 -113 -117
Jamal Murray 25.50 -106 -125
Kevin Durant 24.50 -125 -106
Alperen Sengun 18.50 -129 -103
Kevin Porter Jr. 18.50 -107 -124
Keyonte George 17.50 -120 -110
Payton Pritchard 17.50 -117 -113
Amen Thompson 17.50 -112 -118
Derrick White 17.50 -108 -122
Bennedict Mathurin 17.50 -103 -128
Ryan Rollins 16.50 -118 -112
Brandin Podziemski 16.50 -102 -129
De'Anthony Melton 16.50 +116 -154
Reed Sheppard 15.50 -144 +109
Ace Bailey 15.50 -121 -110
Moses Moody 14.50 -116 -114
Tari Eason 13.50 -121 -109
Kyle Filipowski 13.50 -115 -115
Christian Braun 13.50 -104 -128
Gui Santos 12.50 -128 -104
John Collins 12.50 -120 -110
Kyle Kuzma 12.50 -109 -121
Darius Garland 12.50 -109 -121
Tre Johnson 11.50 -131 -101
Nikola Vucevic 11.50 -107 -123
Myles Turner 11.50 -104 -127
Derrick Jones Jr. 11.50 -103 -128
Cam Thomas 11.50 +103 -136
Kyshawn George 11.50 +115 -153
Tristan Vukcevic 10.50 -118 -112
Sam Hauser 10.50 -107 -123
Bobby Portis 10.50 +101 -133
Julian Strawther 9.50 -130 -102
Bilal Coulibaly 9.50 -127 -104
Al Horford 9.50 -104 -127
Brook Lopez 9.50 +102 -135
AJ Green 9.50 +116 -154
Neemias Queta 8.50 -129 -103
Draymond Green 8.50 -124 -106
Bub Carrington 8.50 -118 -112
Pat Spencer 8.50 -113 -118

Assists

16 Players Listed
Player Line Over Under
Nikola Jokic 10.50 -114 -116
Kevin Porter Jr. 6.50 -147 +110
Jamal Murray 6.50 -127 -104
Derrick White 6.50 +123 -164
Alperen Sengun 5.50 -157 +118
Payton Pritchard 5.50 -125 -106
Amen Thompson 5.50 +125 -167
Ryan Rollins 4.50 -160 +120
Jaylen Brown 4.50 -148 +112
Draymond Green 4.50 -138 +104
Keyonte George 4.50 -119 -111
Pat Spencer 4.50 -105 -126
Brandin Podziemski 4.50 -100 -132
Kevin Durant 4.50 +104 -138
Reed Sheppard 4.50 +123 -165
Bub Carrington 3.50 -169 +126

Rebounds

13 Players Listed
Player Line Over Under
Nikola Jokic 13.50 +109 -144
Alperen Sengun 9.50 -108 -122
Kyle Filipowski 8.50 -101 -131
Amen Thompson 7.50 -138 +104
Neemias Queta 7.50 -123 -107
Nikola Vucevic 7.50 +102 -135
Tari Eason 7.50 +113 -150
Jaylen Brown 6.50 -150 +113
Jericho Sims 6.50 -136 +103
Kawhi Leonard 6.50 -111 -119
Brandin Podziemski 6.50 +105 -139
John Collins 6.50 +106 -140
Bennedict Mathurin 5.50 +109 -145

Double+Double

9 Players Listed
Player Line Over Under
Alperen Sengun 0.50 -119 -111
Kyle Filipowski 0.50 +187 -259
Amen Thompson 0.50 +218 -309
Jaylen Brown 0.50 +342 -540
Nikola Vucevic 0.50 +391 -647
Kevin Porter Jr. 0.50 +404 -677
Neemias Queta 0.50 +410 -692
Jamal Murray 0.50 +433 -748
Tari Eason 0.50 +442 -771

Pts+Rebs+Asts

8 Players Listed
Player Line Over Under
Nikola Jokic 53.50 -121 -110
Jaylen Brown 40.50 -116 -114
Kawhi Leonard 37.50 -120 -111
Jamal Murray 36.50 -114 -116
Alperen Sengun 34.50 -124 -107
Kevin Durant 34.50 -108 -122
Kevin Porter Jr. 30.50 -106 -125
Tari Eason 23.50 -103 -129

3 Point FG

9 Players Listed
Player Line Over Under
Jamal Murray 3.50 +109 -145
Derrick White 3.50 +146 -197
Reed Sheppard 2.50 -177 +132
Moses Moody 2.50 -155 +116
Payton Pritchard 2.50 -147 +111
Sam Hauser 2.50 -146 +110
AJ Green 2.50 -139 +105
Ryan Rollins 2.50 -112 -118
Kevin Durant 2.50 +103 -137

Triple+Double

1 Players Listed
Player Line Over Under
Nikola Jokic 0.50 -194 +144

MLB Player Props

Regular Season Wins

30 Players Listed
Player Line Over Under
Los Angeles Dodgers Regular Season Wins 102.50 -121 +101
Seattle Mariners Regular Season Wins 91.50 -103 -116
New York Yankees Regular Season Wins 90.50 -127 +106
New York Mets Regular Season Wins 90.50 -103 -116
Chicago Cubs Regular Season Wins 88.50 -114 -105
Toronto Blue Jays Regular Season Wins 88.50 -110 -109
Philadelphia Phillies Regular Season Wins 88.50 -109 -109
Atlanta Braves Regular Season Wins 88.50 -106 -113
Boston Red Sox Regular Season Wins 86.50 -119 +100
Houston Astros Regular Season Wins 86.50 +120 -144
Detroit Tigers Regular Season Wins 85.50 -132 +110
Baltimore Orioles Regular Season Wins 84.50 -144 +119
San Diego Padres Regular Season Wins 84.50 -109 -109
Milwaukee Brewers Regular Season Wins 83.50 -149 +122
Texas Rangers Regular Season Wins 83.50 -110 -110
Kansas City Royals Regular Season Wins 83.50 -109 -109
Cincinnati Reds Regular Season Wins 81.50 -123 +102
San Francisco Giants Regular Season Wins 80.50 -115 -104
Cleveland Guardians Regular Season Wins 79.50 +122 -147
Arizona Diamondbacks Regular Season Wins 78.50 -162 +133
