Futures & Props
NFL Futures
AFC Winner
Dead: Jan 17, 9:32 PM
| Participant | Odds |
|---|---|
| New England Patriots | +231 |
| Buffalo Bills | +247 |
| Denver Broncos | +261 |
| Houston Texans | +341 |
2025-26 Super Bowl Champion
Dead: Jan 17, 9:32 PM
| Participant | Odds |
|---|---|
| Seattle Seahawks | +289 |
| Los Angeles Rams | +321 |
| Buffalo Bills | +544 |
| New England Patriots | +620 |
| Denver Broncos | +724 |
| Houston Texans | +869 |
| Chicago Bears | +1650 |
| San Francisco 49ers | +1957 |
NFC Winner
Dead: Jan 18, 1:02 AM
| Participant | Odds |
|---|---|
| Seattle Seahawks | +124 |
| Los Angeles Rams | +151 |
| Chicago Bears | +689 |
| San Francisco 49ers | +785 |
NBA Futures
2025-26 NBA Champion
Dead: Jan 31, 5:00 PM
| Participant | Odds |
|---|---|
| Oklahoma City Thunder | +108 |
| Denver Nuggets | +736 |
| San Antonio Spurs | +1154 |
| New York Knicks | +1306 |
| Houston Rockets | +1467 |
| Cleveland Cavaliers | +1884 |
| Detroit Pistons | +1884 |
| Boston Celtics | +2140 |
| Minnesota Timberwolves | +2628 |
| Los Angeles Lakers | +2665 |
| Golden State Warriors | +3516 |
| Philadelphia 76ers | +3657 |
| Orlando Magic | +4093 |
| Miami Heat | +5537 |
| Los Angeles Clippers | +7110 |
| Atlanta Hawks | +7506 |
| Milwaukee Bucks | +13536 |
| Toronto Raptors | +13587 |
| Phoenix Suns | +18658 |
| Dallas Mavericks | +31174 |
| Memphis Grizzlies | +39031 |
| Portland Trail Blazers | +57060 |
| Chicago Bulls | +68246 |
| New Orleans Pelicans | +68743 |
| Charlotte Hornets | +123493 |
| Washington Wizards | +155044 |
| Indiana Pacers | +212887 |
| Sacramento Kings | +238291 |
| Utah Jazz | +243786 |
| Brooklyn Nets | +263288 |
2025-26 NBA Eastern Conference Winner
Dead: Jan 31, 5:00 PM
| Participant | Odds |
|---|---|
| New York Knicks | +292 |
| Detroit Pistons | +383 |
| Boston Celtics | +475 |
| Cleveland Cavaliers | +620 |
| Orlando Magic | +800 |
| Philadelphia 76ers | +1135 |
| Miami Heat | +1187 |
| Atlanta Hawks | +1649 |
| Toronto Raptors | +2678 |
| Milwaukee Bucks | +3296 |
| Chicago Bulls | +12857 |
| Charlotte Hornets | +43442 |
| Washington Wizards | +51391 |
| Brooklyn Nets | +87337 |
| Indiana Pacers | +87337 |
2025-26 NBA Western Conference Winner
Dead: Jan 31, 5:00 PM
| Participant | Odds |
|---|---|
| Oklahoma City Thunder | -125 |
| Denver Nuggets | +499 |
| San Antonio Spurs | +650 |
| Houston Rockets | +800 |
| Minnesota Timberwolves | +1500 |
| Los Angeles Lakers | +1700 |
| Golden State Warriors | +2101 |
| Los Angeles Clippers | +3492 |
| Phoenix Suns | +10002 |
| Memphis Grizzlies | +17505 |
| Dallas Mavericks | +22506 |
| Portland Trail Blazers | +25006 |
| New Orleans Pelicans | +28376 |
| Utah Jazz | +107097 |
| Sacramento Kings | +111520 |
Golf Futures
PGA - The Masters 2026 Winner
Dead: Apr 09, 1:00 PM
| Participant | Odds |
|---|---|
| Scottie Scheffler | +349 |
| Rory McIlroy | +632 |
| Bryson DeChambeau | +1528 |
| Ludvig Aberg | +1620 |
| Jon Rahm | +1625 |
| Xander Schauffele | +1970 |
| Tommy Fleetwood | +2199 |
| Collin Morikawa | +2753 |
| Hideki Matsuyama | +2813 |
| Justin Thomas | +2858 |
| Viktor Hovland | +3209 |
| Brooks Koepka | +3249 |
| Joaquin Niemann | +3734 |
| Robert MacIntyre | +4405 |
| Jordan Spieth | +4828 |
| Patrick Cantlay | +4916 |
| Tyrrell Hatton | +5044 |
| Cameron Young | +5346 |
| Shane Lowry | +5357 |
| Justin Rose | +5398 |
| Corey Conners | +5435 |
| Ben Griffin | +5944 |
| Matt Fitzpatrick | +6852 |
| Min Woo Lee | +6891 |
| Russell Henley | +7063 |
| Jason Day | +7315 |
| Patrick Reed | +7632 |
| JJ Spaun | +8289 |
| Akshay Bhatia | +8565 |
| Cameron Smith | +8630 |
| Sam Burns | +8997 |
| Aaron Rai | +9701 |
| Sungjae Im | +9960 |
| Alex Noren | +10034 |
| Sepp Straka | +10096 |
| Wyndham Clark | +10611 |
| Sergio Garcia | +10722 |
| Marco Penge | +11720 |
| Chris Gotterup | +12976 |
| Keegan Bradley | +13199 |
| Maverick McNealy | +13468 |
| Harris English | +14804 |
| Adam Scott | +15614 |
| Brian Harman | +15930 |
| Kristoffer Reitan | +15952 |
| Rasmus Hojgaard | +15954 |
| Max Greyserman | +19904 |
| Si Woo Kim | +20355 |
| Dustin Johnson | +21615 |
| Michael Brennan | +22768 |
| Kurt Kitayama | +24553 |
| Michael Kim | +24953 |
NHL Player Props
Points
88 Players Listed
| Player | Line | Over | Under |
|---|---|---|---|
| Connor McDavid | 1.50 | -134 | +101 |
| Leon Draisaitl | 1.50 | -113 | -117 |
| Macklin Celebrini | 1.50 | +120 | -160 |
| Kirill Kaprizov | 1.50 | +149 | -202 |
| Zach Werenski | 1.50 | +157 | -214 |
| Mikko Rantanen | 1.50 | +172 | -236 |
| Alex Ovechkin | 0.50 | -255 | +185 |
| Kyle Connor | 0.50 | -255 | +185 |
| Quinn Hughes | 0.50 | -252 | +183 |
| Matt Boldy | 0.50 | -243 | +177 |
| Jason Robertson | 0.50 | -237 | +173 |
| Connor Bedard | 0.50 | -233 | +170 |
| Kirill Marchenko | 0.50 | -219 | +161 |
| Zach Hyman | 0.50 | -217 | +160 |
| Evan Bouchard | 0.50 | -217 | +160 |
| Clayton Keller | 0.50 | -214 | +158 |
| Mark Scheifele | 0.50 | -202 | +149 |
| Ryan Nugent-Hopkins | 0.50 | -197 | +146 |
| Wyatt Johnston | 0.50 | -195 | +145 |
| Mathew Barzal | 0.50 | -195 | +145 |
| Dylan Strome | 0.50 | -188 | +140 |
| Nick Schmaltz | 0.50 | -176 | +131 |
| Adam Fantilli | 0.50 | -168 | +125 |
| Nazem Kadri | 0.50 | -164 | +123 |
| Mats Zuccarello | 0.50 | -160 | +120 |
| Dylan Guenther | 0.50 | -151 | +114 |
| William Eklund | 0.50 | -146 | +110 |
| Roope Hintz | 0.50 | -143 | +108 |
| Elias Pettersson (40) | 0.50 | -133 | +100 |
| Ryan Leonard | 0.50 | -132 | -100 |
| Andre Burakovsky | 0.50 | -125 | -106 |
| Tyler Toffoli | 0.50 | -124 | -107 |
| Tyler Bertuzzi | 0.50 | -122 | -109 |
| Gabriel Vilardi | 0.50 | -121 | -110 |
| JJ Peterka | 0.50 | -121 | -109 |
| Aliaksei Protas | 0.50 | -117 | -113 |
| Boone Jenner | 0.50 | -116 | -114 |
| Sean Monahan | 0.50 | -115 | -115 |
| Jakob Chychrun | 0.50 | -113 | -117 |
| Matt Coronato | 0.50 | -112 | -118 |
| Josh Morrissey | 0.50 | -109 | -121 |
| Alexander Wennberg | 0.50 | -108 | -123 |
| Mikhail Sergachev | 0.50 | -108 | -123 |
| Jonathan Huberdeau | 0.50 | -107 | -123 |
| Brock Boeser | 0.50 | -105 | -126 |
| John Carlson | 0.50 | -103 | -128 |
| Mikael Backlund | 0.50 | -101 | -131 |
| Jake DeBrusk | 0.50 | +100 | -133 |
| Dmitri Voronkov | 0.50 | +105 | -139 |
| Ethen Frank | 0.50 | +106 | -141 |
| Charlie Coyle | 0.50 | +109 | -144 |
| Anthony Beauvillier | 0.50 | +111 | -148 |
| Brock Faber | 0.50 | +111 | -148 |
| Rasmus Andersson | 0.50 | +112 | -149 |
| Emil Heineman | 0.50 | +115 | -153 |
| Conor Garland | 0.50 | +116 | -155 |
| Ryan Hartman | 0.50 | +117 | -156 |
| Kent Johnson | 0.50 | +118 | -156 |
| Marcus Johansson | 0.50 | +120 | -160 |
| Matthew Schaefer | 0.50 | +120 | -160 |
| Artyom Levshunov | 0.50 | +121 | -161 |
| Filip Hronek | 0.50 | +123 | -164 |
| Matt Duchene | 0.50 | +123 | -163 |
| Yegor Sharangovich | 0.50 | +124 | -165 |
| Ryan Greene | 0.50 | +124 | -165 |
| Igor Chernyshov | 0.50 | +126 | -168 |
| Ivan Provorov | 0.50 | +126 | -168 |
| Jonathan Drouin | 0.50 | +130 | -174 |
| MacKenzie Weegar | 0.50 | +132 | -177 |
| Lawson Crouse | 0.50 | +134 | -179 |
| Evander Kane | 0.50 | +141 | -190 |
| Morgan Frost | 0.50 | +143 | -192 |
| Sean Durzi | 0.50 | +145 | -196 |
| Anders Lee | 0.50 | +148 | -200 |
| Cole Perfetti | 0.50 | +152 | -205 |
| Ryan Donato | 0.50 | +152 | -205 |
| Dmitry Orlov | 0.50 | +157 | -214 |
| Jonathan Toews | 0.50 | +157 | -214 |
| Danila Yurov | 0.50 | +158 | -214 |
| Vladimir Tarasenko | 0.50 | +167 | -228 |
| Jack Roslovic | 0.50 | +168 | -230 |
| John Klingberg | 0.50 | +172 | -236 |
| Rasmus Sandin | 0.50 | +192 | -268 |
| Zeev Buium | 0.50 | +195 | -272 |
| Mattias Ekholm | 0.50 | +198 | -276 |
| Darnell Nurse | 0.50 | +208 | -293 |
| Jake Walman | 0.50 | +218 | -309 |
| Ryan Pulock | 0.50 | +224 | -318 |
Shots On Goal
75 Players Listed
| Player | Line | Over | Under |
|---|---|---|---|
| Macklin Celebrini | 3.50 | -111 | -119 |
| Connor McDavid | 3.50 | -110 | -120 |
| Kirill Kaprizov | 3.50 | -101 | -132 |
| Zach Werenski | 3.50 | +108 | -143 |
| Alex Ovechkin | 3.50 | +111 | -147 |
| Nazem Kadri | 2.50 | -187 | +139 |
| Leon Draisaitl | 2.50 | -187 | +139 |
| Kyle Connor | 2.50 | -183 | +136 |
| Matt Boldy | 2.50 | -172 | +128 |
| Dylan Guenther | 2.50 | -169 | +127 |
| Zach Hyman | 2.50 | -160 | +120 |
| Kirill Marchenko | 2.50 | -158 | +119 |
| Connor Bedard | 2.50 | -157 | +118 |
| Jason Robertson | 2.50 | -155 | +113 |
| Jakob Chychrun | 2.50 | -143 | +108 |
| Quinn Hughes | 2.50 | -124 | -107 |
| Adam Fantilli | 2.50 | -119 | -111 |
| Jake DeBrusk | 2.50 | -109 | -121 |
| Tyler Toffoli | 2.50 | -103 | -129 |
| Clayton Keller | 2.50 | -101 | -131 |
| Mikael Backlund | 2.50 | +100 | -133 |
| Nick Schmaltz | 2.50 | +111 | -147 |
| William Eklund | 2.50 | +114 | -152 |
| Evander Kane | 2.50 | +119 | -159 |
| Tyler Bertuzzi | 2.50 | +120 | -160 |
| Mathew Barzal | 2.50 | +123 | -164 |
| Evan Bouchard | 2.50 | +126 | -168 |
| Mikko Rantanen | 2.50 | +132 | -177 |
| Boone Jenner | 2.50 | +133 | -178 |
| Wyatt Johnston | 2.50 | +136 | -183 |
| Brock Boeser | 2.50 | +140 | -188 |
| Matt Coronato | 2.50 | +140 | -188 |
| Ethen Frank | 2.50 | +143 | -192 |
| Ryan Leonard | 2.50 | +147 | -198 |
| John Carlson | 2.50 | +148 | -199 |
| Roope Hintz | 2.50 | +148 | -199 |
| Anthony Beauvillier | 2.50 | +149 | -202 |
| Anders Lee | 2.50 | +153 | -207 |
| Matthew Schaefer | 2.50 | +155 | -210 |
| Emil Heineman | 1.50 | -210 | +149 |
| MacKenzie Weegar | 1.50 | -209 | +154 |
| Elias Pettersson (40) | 1.50 | -207 | +153 |
| Mats Zuccarello | 1.50 | -207 | +153 |
| Mark Scheifele | 1.50 | -202 | +149 |
| Aliaksei Protas | 1.50 | -200 | +148 |
| Rasmus Andersson | 1.50 | -195 | +145 |
| Dylan Strome | 1.50 | -184 | +137 |
| Joel Farabee | 1.50 | -184 | +137 |
| Ryan Nugent-Hopkins | 1.50 | -184 | +137 |
| JJ Peterka | 1.50 | -184 | +137 |
| Conor Garland | 1.50 | -182 | +136 |
| Ryan Hartman | 1.50 | -175 | +131 |
| Yegor Sharangovich | 1.50 | -164 | +123 |
| Darnell Nurse | 1.50 | -158 | +118 |
| Gabriel Vilardi | 1.50 | -146 | +110 |
| Brock Faber | 1.50 | -144 | +109 |
| Dmitri Voronkov | 1.50 | -141 | +106 |
| Mikhail Sergachev | 1.50 | -141 | +106 |
| Michael Carcone | 1.50 | -134 | +101 |
| Josh Morrissey | 1.50 | -131 | -101 |
| Tony DeAngelo | 1.50 | -128 | -104 |
| Kent Johnson | 1.50 | -127 | -104 |
| Andre Burakovsky | 1.50 | -127 | -105 |
| Cole Perfetti | 1.50 | -126 | -105 |
| Jack Roslovic | 1.50 | -126 | -105 |
| Pavol Regenda | 1.50 | -125 | -106 |
| Ryan Donato | 1.50 | -124 | -106 |
| Ivan Provorov | 1.50 | -120 | -110 |
| Igor Chernyshov | 1.50 | -110 | -120 |
| Artyom Levshunov | 1.50 | -108 | -122 |
| Mattias Ekholm | 1.50 | -107 | -124 |
| Charlie Coyle | 1.50 | -104 | -127 |
| Vladimir Tarasenko | 1.50 | -101 | -131 |
| Sean Monahan | 1.50 | +100 | -133 |
| Ryan Greene | 1.50 | +102 | -134 |
Goals
78 Players Listed
| Player | Line | Over | Under |
|---|---|---|---|
| Connor McDavid | 0.50 | +104 | -138 |
| Kirill Kaprizov | 0.50 | +108 | -143 |
| Leon Draisaitl | 0.50 | +110 | -146 |
| Alex Ovechkin | 0.50 | +121 | -161 |
| Macklin Celebrini | 0.50 | +129 | -172 |
| Zach Hyman | 0.50 | +137 | -184 |
| Matt Boldy | 0.50 | +138 | -185 |
| Jason Robertson | 0.50 | +138 | -185 |
| Kyle Connor | 0.50 | +153 | -207 |
| Wyatt Johnston | 0.50 | +167 | -228 |
| Kirill Marchenko | 0.50 | +168 | -229 |
| Dylan Guenther | 0.50 | +173 | -237 |
| Connor Bedard | 0.50 | +178 | -245 |
| Adam Fantilli | 0.50 | +184 | -254 |
| Mikko Rantanen | 0.50 | +188 | -261 |
| Mark Scheifele | 0.50 | +195 | -272 |
| Nick Schmaltz | 0.50 | +202 | -282 |
| Clayton Keller | 0.50 | +207 | -291 |
| Nazem Kadri | 0.50 | +215 | -304 |
| Dylan Strome | 0.50 | +216 | -305 |
| Jake DeBrusk | 0.50 | +223 | -317 |
| Mathew Barzal | 0.50 | +223 | -317 |
| Tyler Toffoli | 0.50 | +232 | -331 |
| Tyler Bertuzzi | 0.50 | +235 | -337 |
| Roope Hintz | 0.50 | +236 | -338 |
| William Eklund | 0.50 | +238 | -343 |
| Elias Pettersson (40) | 0.50 | +240 | -345 |
| Aliaksei Protas | 0.50 | +240 | -345 |
| JJ Peterka | 0.50 | +243 | -351 |
| Matt Coronato | 0.50 | +249 | -361 |
| Anthony Beauvillier | 0.50 | +259 | -379 |
| Zach Werenski | 0.50 | +264 | -388 |
| Ethen Frank | 0.50 | +264 | -388 |
| Dmitri Voronkov | 0.50 | +264 | -388 |
| Boone Jenner | 0.50 | +267 | -394 |
| Ryan Nugent-Hopkins | 0.50 | +267 | -394 |
| Mats Zuccarello | 0.50 | +272 | -403 |
| Brock Boeser | 0.50 | +275 | -408 |
| Gabriel Vilardi | 0.50 | +278 | -414 |
| Emil Heineman | 0.50 | +278 | -413 |
| Ryan Leonard | 0.50 | +282 | -422 |
| Andre Burakovsky | 0.50 | +287 | -430 |
| Ryan Hartman | 0.50 | +295 | -446 |
| Mikael Backlund | 0.50 | +299 | -452 |
| Sean Monahan | 0.50 | +321 | -495 |
| Jakob Chychrun | 0.50 | +328 | -511 |
| Lawson Crouse | 0.50 | +329 | -512 |
| Jonathan Huberdeau | 0.50 | +332 | -518 |
| Yegor Sharangovich | 0.50 | +337 | -528 |
| Simon Holmstrom | 0.50 | +362 | -581 |
| Conor Garland | 0.50 | +367 | -594 |
| Evander Kane | 0.50 | +370 | -599 |
| Evan Bouchard | 0.50 | +370 | -599 |
| Connor Zary | 0.50 | +375 | -611 |
| Joel Farabee | 0.50 | +376 | -613 |
| Igor Chernyshov | 0.50 | +380 | -622 |
| Kent Johnson | 0.50 | +385 | -632 |
| Ryan Donato | 0.50 | +389 | -643 |
| Alexander Wennberg | 0.50 | +390 | -644 |
| Anders Lee | 0.50 | +390 | -646 |
| Charlie Coyle | 0.50 | +392 | -649 |
| Linus Karlsson | 0.50 | +412 | -696 |
| Morgan Frost | 0.50 | +412 | -696 |
| Anthony Duclair | 0.50 | +412 | -696 |
| Jack Roslovic | 0.50 | +415 | -703 |
| Ryan Greene | 0.50 | +421 | -719 |
| Matt Duchene | 0.50 | +423 | -724 |
| Pavol Regenda | 0.50 | +424 | -727 |
| Michael Carcone | 0.50 | +429 | -739 |
| Quinn Hughes | 0.50 | +434 | -750 |
| Vladimir Tarasenko | 0.50 | +452 | -798 |
| Marcus Johansson | 0.50 | +452 | -798 |
| Cole Perfetti | 0.50 | +459 | -817 |
| Barrett Hayton | 0.50 | +461 | -822 |
| Jonathan Toews | 0.50 | +465 | -833 |
| Alex Iafallo | 0.50 | +480 | -875 |
| Kasperi Kapanen | 0.50 | +483 | -883 |
| Collin Graf | 0.50 | +484 | -886 |
Assists
88 Players Listed
| Player | Line | Over | Under |
|---|---|---|---|
| Connor McDavid | 1.50 | +180 | -248 |
| Leon Draisaitl | 0.50 | -242 | +176 |
| Zach Werenski | 0.50 | -199 | +147 |
| Macklin Celebrini | 0.50 | -181 | +135 |
| Quinn Hughes | 0.50 | -179 | +133 |
| Mikko Rantanen | 0.50 | -151 | +114 |
| Evan Bouchard | 0.50 | -144 | +109 |
| Kirill Kaprizov | 0.50 | -118 | -112 |
| Ryan Nugent-Hopkins | 0.50 | -111 | -119 |
| Kyle Connor | 0.50 | -105 | -127 |
| Connor Bedard | 0.50 | -105 | -126 |
| Clayton Keller | 0.50 | -105 | -127 |
| Mathew Barzal | 0.50 | +103 | -136 |
| Mark Scheifele | 0.50 | +107 | -142 |
| Kirill Marchenko | 0.50 | +109 | -144 |
| Dylan Strome | 0.50 | +110 | -146 |
| Matt Boldy | 0.50 | +112 | -149 |
| Jason Robertson | 0.50 | +115 | -153 |
| Mats Zuccarello | 0.50 | +117 | -155 |
| Alex Ovechkin | 0.50 | +118 | -157 |
| Nick Schmaltz | 0.50 | +126 | -169 |
| Josh Morrissey | 0.50 | +127 | -170 |
| Wyatt Johnston | 0.50 | +127 | -170 |
| Mikhail Sergachev | 0.50 | +127 | -170 |
| John Carlson | 0.50 | +130 | -174 |
| Zach Hyman | 0.50 | +130 | -174 |
| Nazem Kadri | 0.50 | +132 | -177 |
| William Eklund | 0.50 | +143 | -193 |
| Ryan Leonard | 0.50 | +145 | -195 |
| Adam Fantilli | 0.50 | +146 | -196 |
| Roope Hintz | 0.50 | +148 | -201 |
| Artyom Levshunov | 0.50 | +153 | -207 |
| Alexander Wennberg | 0.50 | +155 | -211 |
| Andre Burakovsky | 0.50 | +155 | -210 |
| Filip Hronek | 0.50 | +157 | -214 |
| Sean Monahan | 0.50 | +161 | -220 |
| Elias Pettersson (40) | 0.50 | +162 | -220 |
| Jakob Chychrun | 0.50 | +162 | -220 |
| Brock Faber | 0.50 | +162 | -220 |
| Rasmus Andersson | 0.50 | +162 | -220 |
| Gabriel Vilardi | 0.50 | +167 | -228 |
| Ivan Provorov | 0.50 | +172 | -236 |
| Jonathan Huberdeau | 0.50 | +172 | -236 |
| Matthew Schaefer | 0.50 | +172 | -235 |
| Boone Jenner | 0.50 | +180 | -249 |
| Dylan Guenther | 0.50 | +180 | -248 |
| JJ Peterka | 0.50 | +184 | -254 |
| MacKenzie Weegar | 0.50 | +185 | -255 |
| Tyler Toffoli | 0.50 | +186 | -257 |
| Tyler Bertuzzi | 0.50 | +188 | -260 |
| Charlie Coyle | 0.50 | +191 | -265 |
| Dmitry Orlov | 0.50 | +195 | -271 |
| Aliaksei Protas | 0.50 | +195 | -271 |
| Sean Durzi | 0.50 | +195 | -271 |
| Marcus Johansson | 0.50 | +201 | -281 |
| Mikael Backlund | 0.50 | +201 | -281 |
| Brock Boeser | 0.50 | +202 | -283 |
| Matt Coronato | 0.50 | +202 | -282 |
| Kent Johnson | 0.50 | +215 | -304 |
| Jonathan Drouin | 0.50 | +215 | -304 |
| Matt Duchene | 0.50 | +215 | -304 |
| Conor Garland | 0.50 | +219 | -310 |
| Ryan Greene | 0.50 | +219 | -311 |
| Igor Chernyshov | 0.50 | +240 | -345 |
| Dmitri Voronkov | 0.50 | +245 | -355 |
| John Klingberg | 0.50 | +245 | -354 |
| Ethen Frank | 0.50 | +249 | -361 |
| Zeev Buium | 0.50 | +249 | -361 |
| Rasmus Sandin | 0.50 | +254 | -371 |
| Yegor Sharangovich | 0.50 | +257 | -375 |
| Mattias Ekholm | 0.50 | +259 | -379 |
| Ryan Hartman | 0.50 | +263 | -386 |
| Jake DeBrusk | 0.50 | +268 | -396 |
| Tony DeAngelo | 0.50 | +270 | -399 |
| Anthony Beauvillier | 0.50 | +274 | -407 |
| Morgan Frost | 0.50 | +275 | -408 |
| Cole Perfetti | 0.50 | +281 | -419 |
| Danila Yurov | 0.50 | +281 | -419 |
| Ryan Pulock | 0.50 | +281 | -419 |
| Darnell Nurse | 0.50 | +287 | -430 |
| Jonathan Toews | 0.50 | +293 | -441 |
| Jake Walman | 0.50 | +293 | -441 |
| Evander Kane | 0.50 | +295 | -445 |
| Lawson Crouse | 0.50 | +297 | -448 |
| Anders Lee | 0.50 | +303 | -461 |
| Ryan Donato | 0.50 | +315 | -484 |
| Vladimir Tarasenko | 0.50 | +329 | -512 |
| Jack Roslovic | 0.50 | +355 | -566 |
NFL Player Props
Receptions
38 Players Listed
| Player | Line | Over | Under |
|---|---|---|---|
| Puka Nacua | 7.50 | -114 | -114 |
| Jaxon Smith-Njigba | 6.50 | -129 | -103 |
| Christian McCaffrey | 5.50 | -182 | +136 |
| Khalil Shakir | 5.50 | -132 | -100 |
| Colston Loveland | 4.50 | -168 | +126 |
| Stefon Diggs | 4.50 | -108 | -122 |
| Davante Adams | 4.50 | +110 | -146 |
| Jake Tonges | 4.50 | +124 | -166 |
| Jauan Jennings | 3.50 | -160 | +120 |
| Courtland Sutton | 3.50 | -154 | +116 |
| Hunter Henry | 3.50 | -114 | -114 |
| AJ Barner | 3.50 | +112 | -148 |
| Dalton Kincaid | 3.50 | +119 | -159 |
| Pat Bryant | 2.50 | -171 | +128 |
| RJ Harvey | 2.50 | -171 | +128 |
| Rome Odunze | 2.50 | -157 | +118 |
| Luther Burden | 2.50 | -154 | +116 |
| Cooper Kupp | 2.50 | -140 | +106 |
| Evan Engram | 2.50 | -115 | -115 |
| Tyler Higbee | 2.50 | -115 | -115 |
| Rhamondre Stevenson | 2.50 | -114 | -114 |
| DJ Moore | 2.50 | -108 | -122 |
| Colby Parkinson | 2.50 | +102 | -136 |
| Brandin Cooks | 2.50 | +122 | -163 |
| Kayshon Boutte | 2.50 | +124 | -166 |
| James Cook | 2.50 | +127 | -170 |
| Dawson Knox | 2.50 | +128 | -171 |
| Troy Franklin | 2.50 | +130 | -174 |
| Rashid Shaheed | 2.50 | +144 | -194 |
| D'Andre Swift | 2.50 | +148 | -200 |
| Kenneth Walker | 1.50 | -168 | +126 |
| Kyren Williams | 1.50 | -168 | +126 |
| Keon Coleman | 1.50 | -154 | +116 |
| Kyle Juszczyk | 1.50 | -133 | +101 |
| DeMario Douglas | 1.50 | -132 | -100 |
| TreVeyon Henderson | 1.50 | +106 | -142 |
| Cole Kmet | 1.50 | +130 | -174 |
| Kyle Monangai | 1.50 | +134 | -180 |
Rushing Yards
20 Players Listed
| Player | Line | Over | Under |
|---|---|---|---|
| James Cook | 76.50 | -115 | -115 |
| Kyren Williams | 61.50 | -115 | -115 |
| Kenneth Walker | 57.50 | -133 | +100 |
| Woody Marks | 57.50 | +113 | -127 |
| D'Andre Swift | 54.50 | -115 | -115 |
| Christian McCaffrey | 54.50 | -109 | -121 |
| RJ Harvey | 53.50 | -139 | +105 |
| Zach Charbonnet | 46.50 | -133 | +100 |
| Blake Corum | 46.50 | -115 | -115 |
| TreVeyon Henderson | 38.50 | -114 | -114 |
| Rhamondre Stevenson | 36.50 | -119 | +106 |
| Josh Allen | 36.50 | -117 | -113 |
| Kyle Monangai | 36.50 | -115 | -115 |
| Drake Maye | 35.50 | -114 | -114 |
| Bo Nix | 22.50 | -115 | -115 |
| Caleb Williams | 19.50 | -130 | -102 |
| Brock Purdy | 17.50 | -117 | -113 |
| C.J. Stroud | 10.50 | -120 | +107 |
| Sam Darnold | 6.50 | -118 | -113 |
| Matthew Stafford | 0.50 | +134 | -180 |
Rush Attempts
17 Players Listed
| Player | Line | Over | Under |
|---|---|---|---|
| James Cook | 17.50 | -115 | -115 |
| Christian McCaffrey | 16.50 | +100 | -133 |
| Woody Marks | 16.50 | +127 | -143 |
| RJ Harvey | 13.50 | -136 | +103 |
| Kyren Williams | 13.50 | -130 | -102 |
| D'Andre Swift | 13.50 | +112 | -148 |
| Kenneth Walker | 12.50 | -122 | -108 |
| Zach Charbonnet | 11.50 | -115 | -115 |
| Blake Corum | 10.50 | +110 | -146 |
| Rhamondre Stevenson | 9.50 | -134 | +119 |
| TreVeyon Henderson | 9.50 | -130 | -102 |
| Kyle Monangai | 8.50 | -115 | -115 |
| Josh Allen | 8.50 | -104 | -127 |
| Drake Maye | 6.50 | -127 | +113 |
| Bo Nix | 5.50 | +122 | -163 |
| Caleb Williams | 4.50 | -117 | -113 |
| C.J. Stroud | 3.50 | -104 | -108 |
Pass Completions
8 Players Listed
| Player | Line | Over | Under |
|---|---|---|---|
| Brock Purdy | 22.50 | -122 | -108 |
| Matthew Stafford | 22.50 | -120 | -110 |
| C.J. Stroud | 20.50 | -125 | -106 |
| Bo Nix | 20.50 | -122 | -108 |
| Josh Allen | 19.50 | -114 | -116 |
| Drake Maye | 19.50 | -108 | -122 |
| Sam Darnold | 19.50 | -102 | -130 |
| Caleb Williams | 18.50 | -131 | -101 |
Receiving Yards
38 Players Listed
| Player | Line | Over | Under |
|---|---|---|---|
| Puka Nacua | 98.50 | -115 | -115 |
| Jaxon Smith-Njigba | 91.50 | -129 | -103 |
| Colston Loveland | 54.50 | -142 | +107 |
| Davante Adams | 53.50 | -115 | -115 |
| Christian McCaffrey | 50.50 | -115 | -115 |
| Courtland Sutton | 49.50 | -115 | -115 |
| Stefon Diggs | 49.50 | +105 | -118 |
| Khalil Shakir | 48.50 | -132 | -100 |
| Jauan Jennings | 41.50 | -116 | -114 |
| Hunter Henry | 39.50 | -114 | -114 |
| Luther Burden | 38.50 | -115 | -115 |
| Rome Odunze | 36.50 | -115 | -115 |
| Dalton Kincaid | 35.50 | -115 | -115 |
| Jake Tonges | 34.50 | -115 | -115 |
| Pat Bryant | 31.50 | -115 | -115 |
| Kayshon Boutte | 31.50 | -114 | -114 |
| Cooper Kupp | 30.50 | -115 | -115 |
| AJ Barner | 30.50 | -115 | -115 |
| DJ Moore | 29.50 | -115 | -115 |
| Brandin Cooks | 28.50 | -115 | -115 |
| Tyler Higbee | 25.50 | -115 | -115 |
| Rashid Shaheed | 21.50 | -120 | -110 |
| Dawson Knox | 21.50 | -115 | -115 |
| Evan Engram | 21.50 | -115 | -115 |
| Troy Franklin | 20.50 | -115 | -115 |
| Keon Coleman | 20.50 | -115 | -115 |
| Rhamondre Stevenson | 20.50 | -114 | -114 |
| Colby Parkinson | 19.50 | -115 | -115 |
