STN Sports Analytics
Detailed performance breakdown for this sportsbook (filtered: Football • NFL )
Activity Heatmap
Bet volume by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Profit Heatmap
P&L by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| All |
Performance by Sport
Click to filter by sport
Performance by Market
Click to filter by market (showing Football • NFL only)
Time-to-Game Performance
How performance varies based on when bets were placed before game start
Time-to-Game (Minute Granularity)
Granular breakdown - identify optimal timing windows close to game start
Edge/Hold Performance
Performance by expected edge bucket (+ = bettor edge, - = low hold)
| Edge Bucket | Bets | W/L | Win Rate | Avg Edge | ROI | P&L |
|---|---|---|---|---|---|---|
| 0% to +0.1% | 2 | 2W / 0L | 100.0% | +0.00% | +163.00% | $326.00 |
Performance vs Opposing Books
How STN Sports performs against each opposing sportsbook
| Opposing Book | Bets | W/L | Win Rate | P&L |
|---|---|---|---|---|
| No opponent data available | ||||
Recent Results
Latest 30 graded bets for STN Sports
| Date | Event | Vs | Selection | Odds | Score | Time Before | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| 01/04/26 |
Dallas Cowboys vs New Yor...
Football • NFL - 1st Half Moneyline
|
YouWager | New York Giants | +150 | 34-17 | 17h 20m | WIN | +$150.00 |
| 01/04/26 |
Dallas Cowboys vs New Yor...
Football • NFL - Moneyline
|
4Cx | New York Giants | +176 | 34-17 | 20h 19m | WIN | +$176.00 |