Kalshi Analytics
Detailed performance breakdown for this sportsbook (filtered: Point Spread )
Best Matchups
Activity Heatmap
Bet volume by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Profit Heatmap
P&L by hour and day (last 30 days)
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| All |
Performance by Sport
Click to filter by sport (showing Point Spread markets)
Performance by Market
Click to filter by market
Time-to-Game Performance
How performance varies based on when bets were placed before game start
Time-to-Game (Minute Granularity)
Granular breakdown - identify optimal timing windows close to game start
Edge/Hold Performance
Performance by expected edge bucket (+ = bettor edge, - = low hold)
| Edge Bucket | Bets | W/L | Win Rate | Avg Edge | ROI | P&L |
|---|---|---|---|---|---|---|
| -1% to -0.5% | 1 | 0W / 1L | 0.0% | -0.89% | -240.00% | $-240.00 |
| 0% to +0.1% | 1 | 1W / 0L | 100.0% | +0.09% | +100.00% | $100.00 |
| +0.1% to +0.2% | 3 | 1W / 2L | 33.3% | +0.18% | -54.00% | $-162.00 |
| +0.2% to +0.3% | 1 | 1W / 0L | 100.0% | +0.24% | +100.00% | $100.00 |
Performance vs Opposing Books
How Kalshi performs against each opposing sportsbook
| Opposing Book | Bets | W/L | Win Rate | P&L |
|---|---|---|---|---|
| FanDuel | 5 | 2W / 3L | 40.0% | $-302.00 |
Recent Results
Latest 30 graded bets for Kalshi
| Date | Event | Vs | Selection | Odds | Score | Time Before | Result | P&L |
|---|---|---|---|---|---|---|---|---|
| 01/04/26 |
Kansas City Chiefs vs Las...
Football • NFL - Point Spread
|
FanDuel | Las Vegas Raiders +9... | -229 | 14-12 | 6m | WIN | +$100.00 |
| 01/02/26 |
Rice vs Texas State
Football • NCAAF - Point Spread
|
FanDuel | Rice +20.5 Liq $20 $... | -131 | 10-41 | 8h 27m | LOSS | $-131.00 |
| 01/02/26 |
Rice vs Texas State
Football • NCAAF - Point Spread
|
FanDuel | Rice +20.5 Liq $27 $... | -131 | 10-41 | 10h 17m | LOSS | $-131.00 |
| 01/01/26 |
Jacksonville vs Lipscomb
Basketball • NCAAB - Point Spread
|
LowVig | Lipscomb -12.5 Liq $... | -103 | 76-57 | 2h 20m | WIN | +$100.00 |
| 01/01/26 |
Georgia Southern vs Coast...
Basketball • NCAAB - Point Spread
|
FanDuel | Georgia Southern +4.... | -161 | 82-81 | 2h 37m | WIN | +$100.00 |
| 12/28/25 |
New York Jets vs New Engl...
Football • NFL - Point Spread
|
Fanduel | New York Jets +20.5 | -240 | 42-10 | 2h 55m | LOSS | $-240.00 |