Line Movement
Track how futures odds have changed over time
Seattle Kraken
Change History (48 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Mar 2, 2026 10:01 AM | Polymarket | +3290 | 3.0% |
| Mar 1, 2026 10:28 PM | Polymarket | +3982 | 2.5% |
| Feb 28, 2026 10:41 PM | Polymarket | +3822 | 2.6% |
| Feb 28, 2026 8:02 PM | Polymarket | +3674 | 2.7% |
| Feb 28, 2026 2:09 PM | Polymarket | +3536 | 2.8% |
| Feb 28, 2026 12:14 PM | Polymarket | +3025 | 3.2% |
| Feb 28, 2026 12:20 AM | Polymarket | +3536 | 2.8% |
| Feb 27, 2026 10:17 PM | Polymarket | +3409 | 2.9% |
| Feb 27, 2026 8:01 AM | Polymarket | +4248 | 2.3% |
| Feb 27, 2026 2:28 AM | Polymarket | +4067 | 2.4% |
| Feb 26, 2026 10:22 PM | Polymarket | +3900 | 2.5% |
| Feb 26, 2026 4:04 PM | Polymarket | +3746 | 2.6% |
| Feb 26, 2026 6:03 AM | Polymarket | +3822 | 2.6% |
| Feb 25, 2026 10:22 PM | Polymarket | +3746 | 2.6% |
| Feb 25, 2026 4:04 PM | Polymarket | +3674 | 2.7% |
| Feb 25, 2026 4:35 AM | Polymarket | +3348 | 2.9% |
| Feb 24, 2026 10:20 PM | Polymarket | +3822 | 2.6% |
| Feb 23, 2026 10:22 PM | Polymarket | +3674 | 2.7% |
| Feb 23, 2026 10:00 AM | Polymarket | +3471 | 2.8% |
| Feb 22, 2026 10:26 PM | Polymarket | +3536 | 2.8% |
| Feb 22, 2026 8:00 PM | Polymarket | +3409 | 2.9% |
| Feb 22, 2026 12:03 PM | Polymarket | +3604 | 2.7% |
| Feb 14, 2026 2:05 PM | Polymarket | +2977 | 3.3% |
| Feb 13, 2026 10:19 PM | Polymarket | +3409 | 2.9% |
| Feb 12, 2026 10:24 PM | Polymarket | +3348 | 2.9% |
| Feb 12, 2026 8:02 PM | Polymarket | +3290 | 3.0% |
| Feb 9, 2026 10:19 PM | Polymarket | +3025 | 3.2% |
| Feb 9, 2026 4:02 PM | Polymarket | +2977 | 3.3% |
| Feb 9, 2026 2:02 PM | Polymarket | +2841 | 3.4% |
| Feb 6, 2026 10:17 PM | Polymarket | +3348 | 2.9% |
| Feb 6, 2026 8:04 PM | Polymarket | +3290 | 3.0% |
| Feb 6, 2026 6:02 PM | Polymarket | +3233 | 3.0% |
| Feb 6, 2026 4:02 PM | Polymarket | +2977 | 3.3% |
| Feb 6, 2026 2:02 PM | Polymarket | +3025 | 3.2% |
| Feb 6, 2026 2:41 AM | Polymarket | +2977 | 3.3% |
| Feb 6, 2026 12:32 AM | Polymarket | +3025 | 3.2% |
| Feb 5, 2026 2:21 AM | Polymarket | +2977 | 3.3% |
| Feb 5, 2026 12:18 AM | Polymarket | +3025 | 3.2% |
| Feb 4, 2026 10:29 PM | Polymarket | +2977 | 3.3% |
| Feb 4, 2026 6:03 PM | Polymarket | +3025 | 3.2% |
| Feb 4, 2026 4:03 PM | Polymarket | +2757 | 3.5% |
| Feb 4, 2026 4:32 AM | Polymarket | +2799 | 3.5% |
| Feb 3, 2026 10:15 PM | Polymarket | +3982 | 2.5% |
| Feb 3, 2026 8:01 PM | Polymarket | +4067 | 2.4% |
| Feb 3, 2026 4:02 PM | Polymarket | +3982 | 2.5% |
| Feb 3, 2026 2:02 PM | Polymarket | +4067 | 2.4% |
| Feb 1, 2026 2:02 PM | Polymarket | +3982 | 2.5% |
| Feb 1, 2026 10:02 AM | Polymarket | +3290 | 3.0% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker