Line Movement

Track how futures odds have changed over time

Nashville Predators

Change History (34 records)

Date/Time Sportsbook Odds Implied %
Mar 2, 2026 12:02 PM Polymarket +16567 0.6%
Mar 2, 2026 10:01 AM Polymarket +15285 0.7%
Mar 2, 2026 2:34 AM Polymarket +28471 0.4%
Mar 2, 2026 12:36 AM Polymarket +24900 0.4%
Mar 1, 2026 6:02 AM Polymarket +28471 0.4%
Mar 1, 2026 2:30 AM Polymarket +24900 0.4%
Feb 27, 2026 10:17 PM Polymarket +28471 0.4%
Feb 27, 2026 2:28 AM Polymarket +49900 0.2%
Feb 27, 2026 12:25 AM Polymarket +39900 0.3%
Feb 26, 2026 12:06 PM Polymarket +49900 0.2%
Feb 23, 2026 2:02 PM Polymarket +39900 0.3%
Feb 23, 2026 12:01 PM Polymarket +49900 0.2%
Feb 23, 2026 6:00 AM Polymarket +33233 0.3%
Feb 23, 2026 12:26 AM Polymarket +49900 0.2%
Feb 22, 2026 10:26 PM Polymarket +39900 0.3%
Feb 22, 2026 12:03 PM Polymarket +49900 0.2%
Feb 22, 2026 10:02 AM Polymarket +28471 0.4%
Feb 22, 2026 8:02 AM Polymarket +24900 0.4%
Feb 22, 2026 12:48 AM Polymarket +28471 0.4%
Feb 21, 2026 8:02 PM Polymarket +24900 0.4%
Feb 21, 2026 8:12 AM Polymarket +28471 0.4%
Feb 21, 2026 2:38 AM Polymarket +24900 0.4%
Feb 13, 2026 8:01 AM Polymarket +28471 0.4%
Feb 9, 2026 10:19 PM Polymarket +24900 0.4%
Feb 9, 2026 4:02 PM Polymarket +22122 0.5%
Feb 8, 2026 10:24 PM Polymarket +24900 0.4%
Feb 6, 2026 12:01 PM Polymarket +19900 0.5%
Feb 4, 2026 2:04 PM Polymarket +15285 0.7%
Feb 4, 2026 12:03 PM Polymarket +13233 0.8%
Feb 2, 2026 2:01 PM Polymarket +11011 0.9%
Feb 2, 2026 12:01 PM Polymarket +9900 1.0%
Feb 2, 2026 12:31 AM Polymarket +8991 1.1%
Feb 1, 2026 6:01 PM Polymarket +8596 1.2%
Feb 1, 2026 12:02 PM Polymarket +7900 1.3%
DraftKings FanDuel Polymarket Pinnacle Bookmaker