Line Movement
Track how futures odds have changed over time
Trevor Lawrence
Change History (58 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Feb 5, 2026 10:19 PM | Polymarket | +99900 | 0.1% |
| Feb 5, 2026 8:01 PM | Polymarket | +4900 | 2.0% |
| Feb 5, 2026 6:03 PM | Polymarket | +4445 | 2.2% |
| Feb 5, 2026 4:03 PM | Polymarket | +3348 | 2.9% |
| Feb 5, 2026 2:04 PM | Polymarket | +5614 | 1.8% |
| Feb 5, 2026 12:05 PM | Polymarket | +5961 | 1.7% |
| Feb 5, 2026 10:18 AM | Polymarket | +5614 | 1.8% |
| Feb 5, 2026 8:04 AM | Polymarket | +6150 | 1.6% |
| Feb 5, 2026 4:31 AM | Polymarket | +3674 | 2.7% |
| Feb 5, 2026 2:21 AM | Polymarket | +3604 | 2.7% |
| Feb 5, 2026 12:18 AM | Polymarket | +3409 | 2.9% |
| Feb 4, 2026 10:29 PM | Polymarket | +3536 | 2.8% |
| Feb 4, 2026 8:02 PM | Polymarket | +3604 | 2.7% |
| Feb 4, 2026 6:03 PM | Polymarket | +3471 | 2.8% |
| Feb 4, 2026 4:03 PM | Polymarket | +3179 | 3.1% |
| Feb 4, 2026 12:03 PM | Polymarket | +4248 | 2.3% |
| Feb 4, 2026 10:02 AM | Polymarket | +4344 | 2.3% |
| Feb 4, 2026 8:03 AM | Polymarket | +4155 | 2.4% |
| Feb 4, 2026 4:32 AM | Polymarket | +3409 | 2.9% |
| Feb 4, 2026 2:29 AM | Polymarket | +3348 | 2.9% |
| Feb 4, 2026 12:29 AM | Polymarket | +3471 | 2.8% |
| Feb 3, 2026 10:15 PM | Polymarket | +3409 | 2.9% |
| Feb 3, 2026 8:01 PM | Polymarket | +3471 | 2.8% |
| Feb 3, 2026 4:02 PM | Polymarket | +3604 | 2.7% |
| Feb 3, 2026 2:02 PM | Polymarket | +2400 | 4.0% |
| Feb 3, 2026 12:02 PM | Polymarket | +2339 | 4.1% |
| Feb 3, 2026 10:02 AM | Polymarket | +2281 | 4.2% |
| Feb 3, 2026 8:01 AM | Polymarket | +3126 | 3.1% |
| Feb 3, 2026 6:02 AM | Polymarket | +3075 | 3.2% |
| Feb 3, 2026 4:17 AM | Polymarket | +2432 | 4.0% |
| Feb 3, 2026 2:14 AM | Polymarket | +3674 | 2.7% |
| Feb 3, 2026 12:16 AM | Polymarket | +1823 | 5.2% |
| Feb 2, 2026 10:21 PM | Polymarket | +1787 | 5.3% |
| Feb 2, 2026 8:01 PM | Polymarket | +2028 | 4.7% |
| Feb 2, 2026 6:01 PM | Polymarket | +2432 | 4.0% |
| Feb 2, 2026 4:01 PM | Polymarket | +2339 | 4.1% |
| Feb 2, 2026 2:01 PM | Polymarket | +2757 | 3.5% |
| Feb 2, 2026 12:01 PM | Polymarket | +2930 | 3.3% |
| Feb 2, 2026 8:01 AM | Polymarket | +2532 | 3.8% |
| Feb 2, 2026 4:23 AM | Polymarket | +2799 | 3.5% |
| Feb 2, 2026 2:27 AM | Polymarket | +3409 | 2.9% |
| Feb 2, 2026 12:31 AM | Polymarket | +3471 | 2.8% |
| Feb 1, 2026 10:29 PM | Polymarket | +3409 | 2.9% |
| Feb 1, 2026 8:00 PM | Polymarket | +3900 | 2.5% |
| Feb 1, 2026 6:01 PM | Polymarket | +4248 | 2.3% |
| Feb 1, 2026 4:01 PM | Polymarket | +3822 | 2.6% |
| Feb 1, 2026 2:01 PM | Polymarket | +3746 | 2.6% |
| Feb 1, 2026 12:02 PM | Polymarket | +3179 | 3.1% |
| Feb 1, 2026 10:01 AM | Polymarket | +2977 | 3.3% |
| Feb 1, 2026 8:06 AM | Polymarket | +2253 | 4.3% |
| Feb 1, 2026 6:01 AM | Polymarket | +1526 | 6.2% |
| Feb 1, 2026 4:21 AM | Polymarket | +1553 | 6.1% |
| Feb 1, 2026 2:26 AM | Polymarket | +1539 | 6.1% |
| Jan 31, 2026 10:20 PM | Polymarket | +1526 | 6.2% |
| Jan 31, 2026 8:02 PM | Polymarket | +1842 | 5.2% |
| Jan 31, 2026 6:02 PM | Polymarket | +2122 | 4.5% |
| Jan 31, 2026 4:03 PM | Polymarket | +2147 | 4.5% |
| Jan 31, 2026 2:05 PM | Polymarket | +2640 | 3.7% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker