Line Movement
Track how futures odds have changed over time
Utah Jazz
Change History (87 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Mar 2, 2026 2:02 PM | Polymarket | +1920 | 5.0% |
| Mar 2, 2026 12:02 PM | Polymarket | +1900 | 5.0% |
| Mar 2, 2026 10:01 AM | Polymarket | +1880 | 5.1% |
| Mar 2, 2026 8:01 AM | Polymarket | +1861 | 5.1% |
| Mar 2, 2026 4:36 AM | Polymarket | +1880 | 5.1% |
| Mar 2, 2026 2:34 AM | Polymarket | +1900 | 5.0% |
| Mar 2, 2026 12:36 AM | Polymarket | +1880 | 5.1% |
| Mar 1, 2026 2:02 PM | Polymarket | +1158 | 8.0% |
| Feb 28, 2026 2:21 AM | Polymarket | +1174 | 7.9% |
| Feb 27, 2026 10:16 PM | Polymarket | +1216 | 7.6% |
| Feb 27, 2026 6:06 PM | Polymarket | +1182 | 7.8% |
| Feb 27, 2026 10:01 AM | Polymarket | +1251 | 7.4% |
| Feb 27, 2026 4:27 AM | Polymarket | +1242 | 7.5% |
| Feb 27, 2026 12:25 AM | Polymarket | +1251 | 7.4% |
| Feb 26, 2026 6:03 AM | Polymarket | +1861 | 5.1% |
| Feb 26, 2026 4:22 AM | Polymarket | +1823 | 5.2% |
| Feb 26, 2026 2:19 AM | Polymarket | +1805 | 5.3% |
| Feb 25, 2026 6:04 PM | Polymarket | +1823 | 5.2% |
| Feb 25, 2026 4:04 PM | Polymarket | +1805 | 5.3% |
| Feb 25, 2026 2:05 PM | Polymarket | +1861 | 5.1% |
| Feb 25, 2026 12:05 PM | Polymarket | +1823 | 5.2% |
| Feb 25, 2026 10:04 AM | Polymarket | +1842 | 5.2% |
| Feb 25, 2026 6:03 AM | Polymarket | +1861 | 5.1% |
| Feb 24, 2026 8:03 PM | Polymarket | +1686 | 5.6% |
| Feb 24, 2026 2:04 PM | Polymarket | +1670 | 5.7% |
| Feb 24, 2026 12:05 PM | Polymarket | +1624 | 5.8% |
| Feb 24, 2026 6:04 AM | Polymarket | +1654 | 5.7% |
| Feb 24, 2026 4:16 AM | Polymarket | +2497 | 3.9% |
| Feb 24, 2026 2:16 AM | Polymarket | +2098 | 4.6% |
| Feb 24, 2026 12:17 AM | Polymarket | +1135 | 8.1% |
| Feb 23, 2026 10:22 PM | Polymarket | +1070 | 8.6% |
| Feb 23, 2026 8:02 PM | Polymarket | +1056 | 8.7% |
| Feb 23, 2026 4:01 PM | Polymarket | +1036 | 8.8% |
| Feb 23, 2026 10:00 AM | Polymarket | +1017 | 9.0% |
| Feb 23, 2026 6:00 AM | Polymarket | +1036 | 8.8% |
| Feb 23, 2026 4:32 AM | Polymarket | +1043 | 8.8% |
| Feb 22, 2026 10:26 PM | Polymarket | +1024 | 8.9% |
| Feb 22, 2026 8:00 PM | Polymarket | +1005 | 9.1% |
| Feb 22, 2026 6:01 PM | Polymarket | +694 | 12.6% |
| Feb 22, 2026 4:01 PM | Polymarket | +3025 | 3.2% |
| Feb 22, 2026 2:02 PM | Polymarket | +3126 | 3.1% |
| Feb 22, 2026 12:03 PM | Polymarket | +3025 | 3.2% |
| Feb 22, 2026 10:02 AM | Polymarket | +3075 | 3.2% |
| Feb 22, 2026 6:02 AM | Polymarket | +3025 | 3.2% |
| Feb 22, 2026 4:40 AM | Polymarket | +3179 | 3.1% |
| Feb 22, 2026 12:47 AM | Polymarket | +3075 | 3.2% |
| Feb 21, 2026 10:54 PM | Polymarket | +3179 | 3.1% |
| Feb 21, 2026 8:02 PM | Polymarket | +1500 | 6.3% |
| Feb 21, 2026 6:04 PM | Polymarket | +1487 | 6.3% |
| Feb 21, 2026 2:08 PM | Polymarket | +1463 | 6.4% |
| Feb 21, 2026 12:11 PM | Polymarket | +1475 | 6.4% |
| Feb 21, 2026 10:12 AM | Polymarket | +1463 | 6.4% |
| Feb 21, 2026 8:12 AM | Polymarket | +1404 | 6.7% |
| Feb 21, 2026 4:26 AM | Polymarket | +2199 | 4.4% |
| Feb 21, 2026 2:37 AM | Polymarket | +2147 | 4.5% |
| Feb 21, 2026 12:29 AM | Polymarket | +1299 | 7.2% |
| Feb 20, 2026 10:28 PM | Polymarket | +1289 | 7.2% |
| Feb 20, 2026 8:04 PM | Polymarket | +1158 | 8.0% |
| Feb 20, 2026 6:04 PM | Polymarket | +694 | 12.6% |
| Feb 20, 2026 8:02 AM | Polymarket | +5614 | 1.8% |
| Feb 20, 2026 5:04 AM | Polymarket | +5028 | 2.0% |
| Feb 20, 2026 4:14 AM | Polymarket | +4778 | 2.1% |
| Feb 20, 2026 12:39 AM | Polymarket | +5028 | 2.0% |
| Feb 18, 2026 10:10 AM | Polymarket | +39900 | 0.3% |
| Feb 17, 2026 8:01 AM | Polymarket | +33233 | 0.3% |
| Feb 17, 2026 4:15 AM | Polymarket | +28471 | 0.4% |
| Feb 16, 2026 4:01 PM | Polymarket | +24900 | 0.4% |
| Feb 15, 2026 10:01 AM | Polymarket | +19900 | 0.5% |
| Feb 15, 2026 12:47 AM | Polymarket | +16567 | 0.6% |
| Feb 13, 2026 2:01 PM | Polymarket | +15285 | 0.7% |
| Feb 13, 2026 12:01 PM | Polymarket | +16567 | 0.6% |
| Feb 12, 2026 6:03 PM | Polymarket | +14186 | 0.7% |
| Feb 11, 2026 10:17 PM | Polymarket | +15285 | 0.7% |
| Feb 10, 2026 10:20 PM | Polymarket | +13233 | 0.8% |
| Feb 10, 2026 2:01 PM | Polymarket | +11665 | 0.9% |
| Feb 10, 2026 12:01 PM | Polymarket | +10426 | 1.0% |
| Feb 10, 2026 6:01 AM | Polymarket | +9424 | 1.1% |
| Feb 10, 2026 12:49 AM | Polymarket | +8991 | 1.1% |
| Feb 9, 2026 10:18 PM | Polymarket | +5028 | 2.0% |
| Feb 9, 2026 8:01 PM | Polymarket | +4900 | 2.0% |
| Feb 8, 2026 10:24 PM | Polymarket | +4155 | 2.4% |
| Feb 8, 2026 8:01 PM | Polymarket | +4067 | 2.4% |
| Feb 7, 2026 10:10 AM | Polymarket | +3982 | 2.5% |
| Feb 7, 2026 8:08 AM | Polymarket | +3900 | 2.5% |
| Feb 5, 2026 4:03 PM | Polymarket | +3982 | 2.5% |
| Feb 4, 2026 2:29 AM | Polymarket | +4248 | 2.3% |
| Feb 4, 2026 12:29 AM | Polymarket | +3822 | 2.6% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker