Line Movement
Track how futures odds have changed over time
Sacramento Kings
Change History (212 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Mar 2, 2026 12:02 PM | Polymarket | -169 | 62.8% |
| Mar 2, 2026 4:36 AM | Polymarket | -170 | 63.0% |
| Mar 2, 2026 12:36 AM | Polymarket | -169 | 62.8% |
| Mar 1, 2026 10:28 PM | Polymarket | -176 | 63.8% |
| Mar 1, 2026 6:01 PM | Polymarket | -150 | 60.0% |
| Mar 1, 2026 4:01 PM | Polymarket | -149 | 59.8% |
| Mar 1, 2026 2:02 PM | Polymarket | -134 | 57.3% |
| Mar 1, 2026 12:01 PM | Polymarket | -138 | 58.0% |
| Mar 1, 2026 10:03 AM | Polymarket | -153 | 60.5% |
| Mar 1, 2026 8:02 AM | Polymarket | -155 | 60.8% |
| Mar 1, 2026 6:02 AM | Polymarket | -156 | 60.9% |
| Mar 1, 2026 4:29 AM | Polymarket | -157 | 61.1% |
| Mar 1, 2026 12:36 AM | Polymarket | -159 | 61.4% |
| Feb 28, 2026 10:41 PM | Polymarket | -149 | 59.8% |
| Feb 28, 2026 12:14 PM | Polymarket | -150 | 60.0% |
| Feb 28, 2026 6:06 AM | Polymarket | -151 | 60.2% |
| Feb 28, 2026 4:21 AM | Polymarket | -154 | 60.6% |
| Feb 28, 2026 2:21 AM | Polymarket | -158 | 61.2% |
| Feb 28, 2026 12:20 AM | Polymarket | -147 | 59.5% |
| Feb 27, 2026 10:16 PM | Polymarket | -119 | 54.3% |
| Feb 27, 2026 8:07 PM | Polymarket | -148 | 59.7% |
| Feb 27, 2026 6:06 PM | Polymarket | -150 | 60.0% |
| Feb 27, 2026 12:02 PM | Polymarket | -115 | 53.5% |
| Feb 27, 2026 10:01 AM | Polymarket | -116 | 53.7% |
| Feb 27, 2026 8:01 AM | Polymarket | -134 | 57.3% |
| Feb 27, 2026 6:02 AM | Polymarket | -135 | 57.5% |
| Feb 27, 2026 4:27 AM | Polymarket | -136 | 57.6% |
| Feb 27, 2026 2:28 AM | Polymarket | -140 | 58.3% |
| Feb 27, 2026 12:25 AM | Polymarket | -153 | 60.5% |
| Feb 26, 2026 10:22 PM | Polymarket | -173 | 63.4% |
| Feb 26, 2026 8:03 PM | Polymarket | -174 | 63.5% |
| Feb 26, 2026 6:05 PM | Polymarket | -170 | 63.0% |
| Feb 26, 2026 2:05 PM | Polymarket | -174 | 63.5% |
| Feb 26, 2026 12:06 PM | Polymarket | -172 | 63.2% |
| Feb 26, 2026 10:05 AM | Polymarket | -174 | 63.5% |
| Feb 26, 2026 8:04 AM | Polymarket | -175 | 63.6% |
| Feb 26, 2026 2:19 AM | Polymarket | -159 | 61.4% |
| Feb 25, 2026 10:22 PM | Polymarket | -156 | 60.9% |
| Feb 25, 2026 4:04 PM | Polymarket | -159 | 61.4% |
| Feb 25, 2026 2:05 PM | Polymarket | -162 | 61.8% |
| Feb 25, 2026 12:05 PM | Polymarket | -154 | 60.6% |
| Feb 25, 2026 10:04 AM | Polymarket | -163 | 62.0% |
| Feb 25, 2026 8:05 AM | Polymarket | -168 | 62.7% |
| Feb 25, 2026 6:03 AM | Polymarket | -187 | 65.2% |
| Feb 24, 2026 6:04 PM | Polymarket | -148 | 59.7% |
| Feb 24, 2026 4:04 PM | Polymarket | -147 | 59.5% |
| Feb 24, 2026 8:04 AM | Polymarket | -134 | 57.3% |
| Feb 24, 2026 4:16 AM | Polymarket | -115 | 53.5% |
| Feb 24, 2026 2:16 AM | Polymarket | -116 | 53.7% |
| Feb 24, 2026 12:17 AM | Polymarket | -124 | 55.4% |
| Feb 23, 2026 10:22 PM | Polymarket | -144 | 59.0% |
| Feb 23, 2026 8:02 PM | Polymarket | -128 | 56.1% |
| Feb 23, 2026 6:01 PM | Polymarket | -129 | 56.3% |
| Feb 23, 2026 4:01 PM | Polymarket | -131 | 56.7% |
| Feb 23, 2026 12:01 PM | Polymarket | -133 | 57.1% |
| Feb 23, 2026 10:00 AM | Polymarket | -134 | 57.3% |
| Feb 23, 2026 2:24 AM | Polymarket | -130 | 56.5% |
| Feb 23, 2026 12:26 AM | Polymarket | -131 | 56.7% |
| Feb 22, 2026 10:26 PM | Polymarket | -142 | 58.7% |
| Feb 22, 2026 8:00 PM | Polymarket | -154 | 60.6% |
| Feb 22, 2026 6:01 PM | Polymarket | -172 | 63.2% |
| Feb 22, 2026 4:01 PM | Polymarket | -250 | 71.4% |
| Feb 22, 2026 2:02 PM | Polymarket | -251 | 71.5% |
| Feb 22, 2026 10:02 AM | Polymarket | -253 | 71.7% |
| Feb 22, 2026 8:02 AM | Polymarket | -254 | 71.8% |
| Feb 22, 2026 6:02 AM | Polymarket | -253 | 71.7% |
| Feb 22, 2026 4:40 AM | Polymarket | -255 | 71.8% |
| Feb 22, 2026 2:37 AM | Polymarket | -238 | 70.4% |
| Feb 20, 2026 8:04 PM | Polymarket | -178 | 64.0% |
| Feb 20, 2026 4:03 PM | Polymarket | -136 | 57.6% |
| Feb 20, 2026 12:02 PM | Polymarket | -134 | 57.3% |
| Feb 20, 2026 10:02 AM | Polymarket | -133 | 57.1% |
| Feb 20, 2026 8:02 AM | Polymarket | -132 | 56.9% |
| Feb 20, 2026 5:04 AM | Polymarket | -131 | 56.7% |
| Feb 20, 2026 4:14 AM | Polymarket | -130 | 56.5% |
| Feb 20, 2026 12:39 AM | Polymarket | -129 | 56.3% |
| Feb 19, 2026 10:29 PM | Polymarket | -133 | 57.1% |
| Feb 19, 2026 12:05 PM | Polymarket | -129 | 56.3% |
| Feb 19, 2026 10:04 AM | Polymarket | -124 | 55.4% |
| Feb 19, 2026 4:20 AM | Polymarket | -123 | 55.2% |
| Feb 19, 2026 2:21 AM | Polymarket | -126 | 55.8% |
| Feb 19, 2026 12:20 AM | Polymarket | -127 | 56.0% |
| Feb 18, 2026 8:03 PM | Polymarket | -125 | 55.6% |
| Feb 18, 2026 12:10 PM | Polymarket | -123 | 55.2% |
| Feb 18, 2026 10:10 AM | Polymarket | -124 | 55.4% |
| Feb 17, 2026 10:16 PM | Polymarket | -120 | 54.6% |
| Feb 17, 2026 6:02 PM | Polymarket | -115 | 53.5% |
| Feb 17, 2026 2:03 PM | Polymarket | -116 | 53.7% |
| Feb 17, 2026 12:02 PM | Polymarket | -117 | 53.9% |
| Feb 17, 2026 10:02 AM | Polymarket | -116 | 53.7% |
| Feb 17, 2026 8:01 AM | Polymarket | -118 | 54.1% |
| Feb 17, 2026 4:15 AM | Polymarket | -115 | 53.5% |
| Feb 16, 2026 8:01 AM | Polymarket | -116 | 53.7% |
| Feb 16, 2026 4:21 AM | Polymarket | -119 | 54.3% |
| Feb 16, 2026 12:21 AM | Polymarket | -118 | 54.1% |
| Feb 15, 2026 10:21 PM | Polymarket | -121 | 54.8% |
| Feb 15, 2026 8:00 PM | Polymarket | -123 | 55.2% |
| Feb 15, 2026 6:01 PM | Polymarket | -126 | 55.8% |
| Feb 15, 2026 10:01 AM | Polymarket | -127 | 56.0% |
| Feb 15, 2026 8:01 AM | Polymarket | -125 | 55.6% |
| Feb 15, 2026 2:37 AM | Polymarket | -124 | 55.4% |
| Feb 14, 2026 6:02 PM | Polymarket | -125 | 55.6% |
| Feb 14, 2026 2:05 PM | Polymarket | -124 | 55.4% |
| Feb 14, 2026 10:11 AM | Polymarket | -125 | 55.6% |
| Feb 14, 2026 8:05 AM | Polymarket | -108 | 51.9% |
| Feb 14, 2026 6:04 AM | Polymarket | -109 | 52.2% |
| Feb 14, 2026 4:18 AM | Polymarket | -108 | 51.9% |
| Feb 14, 2026 2:21 AM | Polymarket | -113 | 53.1% |
| Feb 14, 2026 12:18 AM | Polymarket | -109 | 52.2% |
| Feb 13, 2026 10:19 PM | Polymarket | -107 | 51.7% |
| Feb 13, 2026 8:04 PM | Polymarket | -101 | 50.3% |
| Feb 13, 2026 6:03 PM | Polymarket | -113 | 53.1% |
| Feb 13, 2026 4:01 PM | Polymarket | -116 | 53.7% |
| Feb 13, 2026 2:01 PM | Polymarket | -114 | 53.3% |
| Feb 13, 2026 12:01 PM | Polymarket | -108 | 51.9% |
| Feb 13, 2026 10:00 AM | Polymarket | -117 | 53.9% |
| Feb 13, 2026 8:01 AM | Polymarket | -111 | 52.6% |
| Feb 13, 2026 4:19 AM | Polymarket | -114 | 53.3% |
| Feb 13, 2026 2:22 AM | Polymarket | -116 | 53.7% |
| Feb 13, 2026 12:14 AM | Polymarket | -109 | 52.2% |
| Feb 12, 2026 10:24 PM | Polymarket | -108 | 51.9% |
| Feb 12, 2026 8:02 PM | Polymarket | -110 | 52.4% |
| Feb 12, 2026 6:03 PM | Polymarket | -103 | 50.7% |
| Feb 12, 2026 4:03 PM | Polymarket | -113 | 53.1% |
| Feb 12, 2026 6:03 AM | Polymarket | -108 | 51.9% |
| Feb 12, 2026 5:02 AM | Polymarket | +115 | 46.5% |
| Feb 12, 2026 3:16 AM | Polymarket | +117 | 46.1% |
| Feb 11, 2026 10:17 PM | Polymarket | -106 | 51.5% |
| Feb 11, 2026 4:05 PM | Polymarket | -113 | 53.1% |
| Feb 11, 2026 12:04 PM | Polymarket | -105 | 51.2% |
| Feb 11, 2026 8:04 AM | Polymarket | -106 | 51.5% |
| Feb 11, 2026 6:03 AM | Polymarket | -102 | 50.5% |
| Feb 11, 2026 4:18 AM | Polymarket | +100 | 50.0% |
| Feb 11, 2026 2:15 AM | Polymarket | -102 | 50.5% |
| Feb 11, 2026 12:14 AM | Polymarket | -106 | 51.5% |
| Feb 10, 2026 10:20 PM | Polymarket | -107 | 51.7% |
| Feb 10, 2026 8:02 PM | Polymarket | -109 | 52.2% |
| Feb 10, 2026 2:01 PM | Polymarket | -112 | 52.8% |
| Feb 10, 2026 12:01 PM | Polymarket | -110 | 52.4% |
| Feb 10, 2026 10:01 AM | Polymarket | -111 | 52.6% |
| Feb 10, 2026 8:01 AM | Polymarket | -119 | 54.3% |
| Feb 10, 2026 6:32 AM | Polymarket | +106 | 48.5% |
| Feb 10, 2026 6:01 AM | Polymarket | +105 | 48.8% |
| Feb 10, 2026 5:35 AM | Polymarket | +102 | 49.5% |
| Feb 10, 2026 12:49 AM | Polymarket | +103 | 49.3% |
| Feb 9, 2026 10:18 PM | Polymarket | +114 | 46.7% |
| Feb 9, 2026 8:01 PM | Polymarket | +116 | 46.3% |
| Feb 9, 2026 6:02 PM | Polymarket | +114 | 46.7% |
| Feb 9, 2026 4:02 PM | Polymarket | +129 | 43.7% |
| Feb 9, 2026 2:02 PM | Polymarket | +110 | 47.6% |
| Feb 9, 2026 12:02 PM | Polymarket | +117 | 46.1% |
| Feb 9, 2026 10:02 AM | Polymarket | +110 | 47.6% |
| Feb 9, 2026 8:02 AM | Polymarket | +108 | 48.1% |
| Feb 9, 2026 6:01 AM | Polymarket | +132 | 43.1% |
| Feb 8, 2026 8:01 PM | Polymarket | +136 | 42.4% |
| Feb 8, 2026 6:00 PM | Polymarket | +142 | 41.3% |
| Feb 8, 2026 8:01 AM | Polymarket | +144 | 41.0% |
| Feb 8, 2026 3:08 AM | Polymarket | +143 | 41.2% |
| Feb 7, 2026 8:02 PM | Polymarket | +148 | 40.3% |
| Feb 7, 2026 6:03 PM | Polymarket | +156 | 39.1% |
| Feb 7, 2026 4:04 PM | Polymarket | +155 | 39.2% |
| Feb 7, 2026 2:07 PM | Polymarket | +162 | 38.2% |
| Feb 7, 2026 12:14 PM | Polymarket | +174 | 36.5% |
| Feb 7, 2026 10:10 AM | Polymarket | +177 | 36.1% |
| Feb 7, 2026 8:08 AM | Polymarket | +220 | 31.3% |
| Feb 7, 2026 4:21 AM | Polymarket | +218 | 31.5% |
| Feb 7, 2026 2:20 AM | Polymarket | +213 | 32.0% |
| Feb 7, 2026 12:23 AM | Polymarket | +217 | 31.6% |
| Feb 6, 2026 8:04 PM | Polymarket | +206 | 32.7% |
| Feb 6, 2026 6:02 PM | Polymarket | +182 | 35.5% |
| Feb 6, 2026 4:02 PM | Polymarket | +170 | 37.0% |
| Feb 6, 2026 2:02 PM | Polymarket | +184 | 35.2% |
| Feb 6, 2026 12:01 PM | Polymarket | +188 | 34.7% |
| Feb 6, 2026 10:01 AM | Polymarket | +227 | 30.6% |
| Feb 6, 2026 8:01 AM | Polymarket | +278 | 26.5% |
| Feb 6, 2026 6:01 AM | Polymarket | +253 | 28.3% |
| Feb 6, 2026 4:23 AM | Polymarket | +233 | 30.0% |
| Feb 6, 2026 12:31 AM | Polymarket | +308 | 24.5% |
| Feb 5, 2026 10:19 PM | Polymarket | +303 | 24.8% |
| Feb 5, 2026 6:03 PM | Polymarket | +294 | 25.4% |
| Feb 5, 2026 4:03 PM | Polymarket | +288 | 25.8% |
| Feb 5, 2026 2:04 PM | Polymarket | +292 | 25.5% |
| Feb 5, 2026 12:05 PM | Polymarket | +298 | 25.1% |
| Feb 5, 2026 10:18 AM | Polymarket | +304 | 24.8% |
| Feb 5, 2026 8:04 AM | Polymarket | +290 | 25.6% |
| Feb 5, 2026 4:31 AM | Polymarket | +248 | 28.7% |
| Feb 5, 2026 2:21 AM | Polymarket | +246 | 28.9% |
| Feb 5, 2026 12:18 AM | Polymarket | +289 | 25.7% |
| Feb 4, 2026 10:29 PM | Polymarket | +288 | 25.8% |
| Feb 4, 2026 6:03 PM | Polymarket | +291 | 25.6% |
| Feb 4, 2026 2:03 PM | Polymarket | +294 | 25.4% |
| Feb 4, 2026 2:29 AM | Polymarket | +410 | 19.6% |
| Feb 3, 2026 8:02 AM | Polymarket | +425 | 19.1% |
| Feb 3, 2026 6:02 AM | Polymarket | +426 | 19.0% |
| Feb 3, 2026 12:16 AM | Polymarket | +433 | 18.8% |
| Feb 2, 2026 10:21 PM | Polymarket | +435 | 18.7% |
| Feb 2, 2026 4:23 AM | Polymarket | +404 | 19.8% |
| Feb 2, 2026 2:27 AM | Polymarket | +424 | 19.1% |
| Feb 2, 2026 12:31 AM | Polymarket | +433 | 18.8% |
| Feb 1, 2026 10:29 PM | Polymarket | +441 | 18.5% |
| Feb 1, 2026 8:00 PM | Polymarket | +442 | 18.5% |
| Feb 1, 2026 2:01 PM | Polymarket | +537 | 15.7% |
| Feb 1, 2026 12:02 PM | Polymarket | +541 | 15.6% |
| Feb 1, 2026 10:01 AM | Polymarket | +793 | 11.2% |
| Feb 1, 2026 8:06 AM | Polymarket | +770 | 11.5% |
| Feb 1, 2026 6:01 AM | Polymarket | +716 | 12.3% |
| Feb 1, 2026 4:21 AM | Polymarket | +684 | 12.8% |
| Feb 1, 2026 2:26 AM | Polymarket | +663 | 13.1% |
| Feb 1, 2026 12:29 AM | Polymarket | +635 | 13.6% |
| Jan 31, 2026 10:20 PM | Polymarket | +602 | 14.3% |
| Jan 31, 2026 8:02 PM | Polymarket | +809 | 11.0% |
| Jan 31, 2026 4:03 PM | Polymarket | +801 | 11.1% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker