Line Movement
Track how futures odds have changed over time
Phoenix Suns
Change History (18 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Feb 27, 2026 2:04 PM | Polymarket | +99900 | 0.1% |
| Feb 20, 2026 10:28 PM | Polymarket | +66567 | 0.2% |
| Feb 18, 2026 8:03 PM | Polymarket | +49900 | 0.2% |
| Feb 18, 2026 10:10 AM | Polymarket | +66567 | 0.2% |
| Feb 17, 2026 4:15 AM | Polymarket | +49900 | 0.2% |
| Feb 16, 2026 4:01 PM | Polymarket | +39900 | 0.3% |
| Feb 15, 2026 6:01 AM | Polymarket | +33233 | 0.3% |
| Feb 13, 2026 8:04 PM | Polymarket | +39900 | 0.3% |
| Feb 9, 2026 10:18 PM | Polymarket | +33233 | 0.3% |
| Feb 9, 2026 4:02 PM | Polymarket | +28471 | 0.4% |
| Feb 7, 2026 8:02 PM | Polymarket | +33233 | 0.3% |
| Feb 5, 2026 2:04 PM | Polymarket | +39900 | 0.3% |
| Feb 5, 2026 4:31 AM | Polymarket | +49900 | 0.2% |
| Feb 4, 2026 8:02 PM | Polymarket | +39900 | 0.3% |
| Feb 2, 2026 4:23 AM | Polymarket | +49900 | 0.2% |
| Feb 1, 2026 4:01 PM | Polymarket | +39900 | 0.3% |
| Feb 1, 2026 10:01 AM | Polymarket | +49900 | 0.2% |
| Feb 1, 2026 4:21 AM | Polymarket | +39900 | 0.3% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker