Line Movement
Track how futures odds have changed over time
Memphis Grizzlies
Change History (107 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Mar 2, 2026 12:36 AM | Polymarket | +1624 | 5.8% |
| Mar 1, 2026 10:28 PM | Polymarket | +1427 | 6.6% |
| Mar 1, 2026 8:01 PM | Polymarket | +1639 | 5.8% |
| Mar 1, 2026 4:01 PM | Polymarket | +1735 | 5.5% |
| Mar 1, 2026 2:02 PM | Polymarket | +1718 | 5.5% |
| Mar 1, 2026 10:03 AM | Polymarket | +1670 | 5.7% |
| Mar 1, 2026 12:36 AM | Polymarket | +1639 | 5.8% |
| Feb 28, 2026 10:41 PM | Polymarket | +1702 | 5.6% |
| Feb 28, 2026 8:02 PM | Polymarket | +1670 | 5.7% |
| Feb 28, 2026 2:09 PM | Polymarket | +1639 | 5.8% |
| Feb 28, 2026 12:14 PM | Polymarket | +1670 | 5.7% |
| Feb 27, 2026 6:06 PM | Polymarket | +1639 | 5.8% |
| Feb 27, 2026 4:03 PM | Polymarket | +5782 | 1.7% |
| Feb 27, 2026 2:04 PM | Polymarket | +3900 | 2.5% |
| Feb 27, 2026 12:02 PM | Polymarket | +6352 | 1.6% |
| Feb 27, 2026 10:01 AM | Polymarket | +1670 | 5.7% |
| Feb 27, 2026 6:02 AM | Polymarket | +1581 | 6.0% |
| Feb 27, 2026 4:27 AM | Polymarket | +1567 | 6.0% |
| Feb 27, 2026 2:28 AM | Polymarket | +1526 | 6.2% |
| Feb 27, 2026 12:25 AM | Polymarket | +1105 | 8.3% |
| Feb 26, 2026 10:22 PM | Polymarket | +672 | 13.0% |
| Feb 26, 2026 8:03 PM | Polymarket | +666 | 13.1% |
| Feb 26, 2026 6:05 PM | Polymarket | +694 | 12.6% |
| Feb 26, 2026 4:04 PM | Polymarket | +687 | 12.7% |
| Feb 26, 2026 2:05 PM | Polymarket | +681 | 12.8% |
| Feb 26, 2026 12:06 PM | Polymarket | +675 | 12.9% |
| Feb 26, 2026 10:05 AM | Polymarket | +669 | 13.0% |
| Feb 26, 2026 8:04 AM | Polymarket | +666 | 13.1% |
| Feb 26, 2026 6:03 AM | Polymarket | +655 | 13.3% |
| Feb 26, 2026 4:22 AM | Polymarket | +22122 | 0.5% |
| Feb 26, 2026 2:19 AM | Polymarket | +19900 | 0.5% |
| Feb 25, 2026 6:04 PM | Polymarket | +22122 | 0.5% |
| Feb 25, 2026 4:04 PM | Polymarket | +19900 | 0.5% |
| Feb 25, 2026 2:05 PM | Polymarket | +22122 | 0.5% |
| Feb 25, 2026 12:05 PM | Polymarket | +19900 | 0.5% |
| Feb 24, 2026 2:04 PM | Polymarket | +22122 | 0.5% |
| Feb 24, 2026 12:05 PM | Polymarket | +16567 | 0.6% |
| Feb 23, 2026 10:00 AM | Polymarket | +18082 | 0.6% |
| Feb 23, 2026 12:26 AM | Polymarket | +22122 | 0.5% |
| Feb 22, 2026 10:26 PM | Polymarket | +24900 | 0.4% |
| Feb 22, 2026 8:00 PM | Polymarket | +658 | 13.2% |
| Feb 22, 2026 6:01 PM | Polymarket | +539 | 15.7% |
| Feb 22, 2026 4:40 AM | Polymarket | +1329 | 7.0% |
| Feb 22, 2026 2:37 AM | Polymarket | +1427 | 6.6% |
| Feb 22, 2026 12:47 AM | Polymarket | +1329 | 7.0% |
| Feb 21, 2026 10:54 PM | Polymarket | +1349 | 6.9% |
| Feb 21, 2026 8:02 PM | Polymarket | +1415 | 6.6% |
| Feb 21, 2026 4:06 PM | Polymarket | +1329 | 7.0% |
| Feb 21, 2026 2:08 PM | Polymarket | +1513 | 6.2% |
| Feb 21, 2026 12:11 PM | Polymarket | +1450 | 6.5% |
| Feb 21, 2026 10:12 AM | Polymarket | +1438 | 6.5% |
| Feb 21, 2026 8:12 AM | Polymarket | +1415 | 6.6% |
| Feb 21, 2026 2:37 AM | Polymarket | +2122 | 4.5% |
| Feb 21, 2026 12:29 AM | Polymarket | +1318 | 7.1% |
| Feb 20, 2026 10:28 PM | Polymarket | +1686 | 5.6% |
| Feb 20, 2026 8:04 PM | Polymarket | +1190 | 7.8% |
| Feb 20, 2026 6:04 PM | Polymarket | +649 | 13.4% |
| Feb 20, 2026 12:39 AM | Polymarket | +28471 | 0.4% |
| Feb 17, 2026 4:15 AM | Polymarket | +33233 | 0.3% |
| Feb 15, 2026 12:47 AM | Polymarket | +13233 | 0.8% |
| Feb 14, 2026 12:18 AM | Polymarket | +12400 | 0.8% |
| Feb 13, 2026 10:19 PM | Polymarket | +11011 | 0.9% |
| Feb 13, 2026 8:04 PM | Polymarket | +9900 | 1.0% |
| Feb 13, 2026 2:01 PM | Polymarket | +7043 | 1.4% |
| Feb 13, 2026 12:01 PM | Polymarket | +7307 | 1.4% |
| Feb 12, 2026 6:03 PM | Polymarket | +5961 | 1.7% |
| Feb 12, 2026 2:03 PM | Polymarket | +6150 | 1.6% |
| Feb 11, 2026 4:05 PM | Polymarket | +5782 | 1.7% |
| Feb 10, 2026 4:01 PM | Polymarket | +1900 | 5.0% |
| Feb 10, 2026 2:01 PM | Polymarket | +1718 | 5.5% |
| Feb 10, 2026 10:01 AM | Polymarket | +1639 | 5.8% |
| Feb 10, 2026 6:32 AM | Polymarket | +1381 | 6.8% |
| Feb 10, 2026 5:35 AM | Polymarket | +1190 | 7.8% |
| Feb 10, 2026 12:49 AM | Polymarket | +809 | 11.0% |
| Feb 9, 2026 10:18 PM | Polymarket | +766 | 11.6% |
| Feb 9, 2026 8:01 PM | Polymarket | +758 | 11.7% |
| Feb 9, 2026 10:02 AM | Polymarket | +1270 | 7.3% |
| Feb 9, 2026 6:01 AM | Polymarket | +1135 | 8.1% |
| Feb 8, 2026 8:01 PM | Polymarket | +1112 | 8.3% |
| Feb 8, 2026 6:00 PM | Polymarket | +1242 | 7.5% |
| Feb 8, 2026 4:00 PM | Polymarket | +1270 | 7.3% |
| Feb 8, 2026 6:01 AM | Polymarket | +1105 | 8.3% |
| Feb 8, 2026 4:44 AM | Polymarket | +987 | 9.2% |
| Feb 8, 2026 3:08 AM | Polymarket | +975 | 9.3% |
| Feb 8, 2026 1:17 AM | Polymarket | +762 | 11.6% |
| Feb 7, 2026 10:22 PM | Polymarket | +766 | 11.6% |
| Feb 7, 2026 8:02 PM | Polymarket | +758 | 11.7% |
| Feb 7, 2026 6:03 PM | Polymarket | +700 | 12.5% |
| Feb 7, 2026 4:04 PM | Polymarket | +681 | 12.8% |
| Feb 7, 2026 2:07 PM | Polymarket | +655 | 13.3% |
| Feb 7, 2026 12:14 PM | Polymarket | +580 | 14.7% |
| Feb 7, 2026 10:10 AM | Polymarket | +535 | 15.8% |
| Feb 7, 2026 8:08 AM | Polymarket | +512 | 16.3% |
| Feb 7, 2026 6:07 AM | Polymarket | +508 | 16.5% |
| Feb 7, 2026 4:21 AM | Polymarket | +478 | 17.3% |
| Feb 7, 2026 2:20 AM | Polymarket | +470 | 17.5% |
| Feb 7, 2026 12:23 AM | Polymarket | +431 | 18.8% |
| Feb 6, 2026 10:17 PM | Polymarket | +425 | 19.1% |
| Feb 6, 2026 8:04 PM | Polymarket | +412 | 19.5% |
| Feb 6, 2026 10:01 AM | Polymarket | +666 | 13.1% |
| Feb 6, 2026 8:01 AM | Polymarket | +720 | 12.2% |
| Feb 6, 2026 6:01 AM | Polymarket | +614 | 14.0% |
| Feb 6, 2026 4:23 AM | Polymarket | +602 | 14.3% |
| Feb 6, 2026 2:41 AM | Polymarket | +441 | 18.5% |
| Feb 6, 2026 12:31 AM | Polymarket | +740 | 11.9% |
| Feb 5, 2026 10:19 PM | Polymarket | +744 | 11.9% |
| Jan 31, 2026 8:02 PM | Polymarket | +33233 | 0.3% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker