Line Movement

Track how futures odds have changed over time

Golden State Warriors

Change History (110 records)

Date/Time Sportsbook Odds Implied %
Mar 2, 2026 12:02 PM Polymarket +66567 0.2%
Mar 2, 2026 6:01 AM Polymarket +22122 0.5%
Mar 2, 2026 4:36 AM Polymarket +39900 0.3%
Mar 2, 2026 12:36 AM Polymarket +19900 0.5%
Mar 1, 2026 10:28 PM Polymarket +33233 0.3%
Mar 1, 2026 8:01 PM Polymarket +39900 0.3%
Mar 1, 2026 6:01 PM Polymarket +18082 0.6%
Mar 1, 2026 2:02 PM Polymarket +22122 0.5%
Mar 1, 2026 10:03 AM Polymarket +28471 0.4%
Mar 1, 2026 8:02 AM Polymarket +22122 0.5%
Mar 1, 2026 6:02 AM Polymarket +18082 0.6%
Mar 1, 2026 4:29 AM Polymarket +22122 0.5%
Mar 1, 2026 2:30 AM Polymarket +24900 0.4%
Feb 28, 2026 10:41 PM Polymarket +16567 0.6%
Feb 28, 2026 8:02 PM Polymarket +39900 0.3%
Feb 28, 2026 6:04 PM Polymarket +22122 0.5%
Feb 28, 2026 4:05 PM Polymarket +15285 0.7%
Feb 28, 2026 2:09 PM Polymarket +18082 0.6%
Feb 28, 2026 12:14 PM Polymarket +28471 0.4%
Feb 28, 2026 8:08 AM Polymarket +15285 0.7%
Feb 28, 2026 6:06 AM Polymarket +14186 0.7%
Feb 28, 2026 4:21 AM Polymarket +39900 0.3%
Feb 28, 2026 2:21 AM Polymarket +14186 0.7%
Feb 28, 2026 12:20 AM Polymarket +39900 0.3%
Feb 27, 2026 10:16 PM Polymarket +14186 0.7%
Feb 27, 2026 8:07 PM Polymarket +28471 0.4%
Feb 27, 2026 6:06 PM Polymarket +15285 0.7%
Feb 27, 2026 4:03 PM Polymarket +22122 0.5%
Feb 27, 2026 2:04 PM Polymarket +28471 0.4%
Feb 27, 2026 12:02 PM Polymarket +39900 0.3%
Feb 27, 2026 8:01 AM Polymarket +15285 0.7%
Feb 27, 2026 6:02 AM Polymarket +24900 0.4%
Feb 27, 2026 4:27 AM Polymarket +39900 0.3%
Feb 27, 2026 2:28 AM Polymarket +33233 0.3%
Feb 27, 2026 12:25 AM Polymarket +14186 0.7%
Feb 26, 2026 10:22 PM Polymarket +19900 0.5%
Feb 26, 2026 4:04 PM Polymarket +15285 0.7%
Feb 26, 2026 2:05 PM Polymarket +16567 0.6%
Feb 26, 2026 12:06 PM Polymarket +18082 0.6%
Feb 26, 2026 10:05 AM Polymarket +28471 0.4%
Feb 26, 2026 8:04 AM Polymarket +18082 0.6%
Feb 26, 2026 6:03 AM Polymarket +16567 0.6%
Feb 26, 2026 4:22 AM Polymarket +14186 0.7%
Feb 26, 2026 2:19 AM Polymarket +18082 0.6%
Feb 26, 2026 12:22 AM Polymarket +39900 0.3%
Feb 25, 2026 10:22 PM Polymarket +24900 0.4%
Feb 25, 2026 6:04 PM Polymarket +15285 0.7%
Feb 25, 2026 4:04 PM Polymarket +14186 0.7%
Feb 25, 2026 2:05 PM Polymarket +33233 0.3%
Feb 25, 2026 12:05 PM Polymarket +15285 0.7%
Feb 25, 2026 10:04 AM Polymarket +28471 0.4%
Feb 25, 2026 8:05 AM Polymarket +39900 0.3%
Feb 25, 2026 6:03 AM Polymarket +15285 0.7%
Feb 25, 2026 4:35 AM Polymarket +28471 0.4%
Feb 25, 2026 2:29 AM Polymarket +14186 0.7%
Feb 25, 2026 12:35 AM Polymarket +24900 0.4%
Feb 24, 2026 10:20 PM Polymarket +16567 0.6%
Feb 24, 2026 8:03 PM Polymarket +39900 0.3%
Feb 24, 2026 6:04 PM Polymarket +24900 0.4%
Feb 24, 2026 4:04 PM Polymarket +33233 0.3%
Feb 24, 2026 2:04 PM Polymarket +24900 0.4%
Feb 24, 2026 10:04 AM Polymarket +39900 0.3%
Feb 24, 2026 8:04 AM Polymarket +33233 0.3%
Feb 24, 2026 4:16 AM Polymarket +24900 0.4%
Feb 24, 2026 2:16 AM Polymarket +19900 0.5%
Feb 23, 2026 10:22 PM Polymarket +14186 0.7%
Feb 23, 2026 8:02 PM Polymarket +22122 0.5%
Feb 23, 2026 6:01 PM Polymarket +15285 0.7%
Feb 23, 2026 4:01 PM Polymarket +22122 0.5%
Feb 23, 2026 2:02 PM Polymarket +15285 0.7%
Feb 23, 2026 6:00 AM Polymarket +18082 0.6%
Feb 23, 2026 4:32 AM Polymarket +22122 0.5%
Feb 23, 2026 2:24 AM Polymarket +19900 0.5%
Feb 23, 2026 12:26 AM Polymarket +16567 0.6%
Feb 22, 2026 10:26 PM Polymarket +19900 0.5%
Feb 22, 2026 8:00 PM Polymarket +15285 0.7%
Feb 22, 2026 6:01 PM Polymarket +18082 0.6%
Feb 22, 2026 4:01 PM Polymarket +15285 0.7%
Feb 22, 2026 2:02 PM Polymarket +18082 0.6%
Feb 22, 2026 12:03 PM Polymarket +15285 0.7%
Feb 22, 2026 10:02 AM Polymarket +18082 0.6%
Feb 22, 2026 6:02 AM Polymarket +15285 0.7%
Feb 22, 2026 4:40 AM Polymarket +18082 0.6%
Feb 22, 2026 12:47 AM Polymarket +19900 0.5%
Feb 21, 2026 10:54 PM Polymarket +39900 0.3%
Feb 21, 2026 6:04 PM Polymarket +15285 0.7%
Feb 21, 2026 4:06 PM Polymarket +18082 0.6%
Feb 21, 2026 2:08 PM Polymarket +19900 0.5%
Feb 21, 2026 12:11 PM Polymarket +15285 0.7%
Feb 21, 2026 10:12 AM Polymarket +18082 0.6%
Feb 21, 2026 8:12 AM Polymarket +15285 0.7%
Feb 21, 2026 4:26 AM Polymarket +18082 0.6%
Feb 21, 2026 2:37 AM Polymarket +14186 0.7%
Feb 17, 2026 4:15 AM Polymarket +39900 0.3%
Feb 10, 2026 8:01 AM Polymarket +16567 0.6%
Feb 10, 2026 6:01 AM Polymarket +14186 0.7%
Feb 9, 2026 8:01 PM Polymarket +15285 0.7%
Feb 9, 2026 4:02 PM Polymarket +9900 1.0%
Feb 9, 2026 2:02 PM Polymarket +14186 0.7%
Feb 9, 2026 6:01 AM Polymarket +15285 0.7%
Feb 6, 2026 8:04 PM Polymarket +13233 0.8%
Feb 6, 2026 6:02 PM Polymarket +14186 0.7%
Feb 5, 2026 8:01 PM Polymarket +15285 0.7%
Feb 5, 2026 6:03 PM Polymarket +14186 0.7%
Feb 5, 2026 4:31 AM Polymarket +15285 0.7%
Feb 4, 2026 12:03 PM Polymarket +14186 0.7%
Feb 3, 2026 2:02 PM Polymarket +15285 0.7%
Feb 3, 2026 6:02 AM Polymarket +14186 0.7%
Feb 2, 2026 10:01 AM Polymarket +15285 0.7%
Feb 2, 2026 12:31 AM Polymarket +14186 0.7%
DraftKings FanDuel Polymarket Pinnacle Bookmaker