Line Movement
Track how futures odds have changed over time
Dallas Mavericks
Change History (89 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Mar 1, 2026 8:01 PM | Polymarket | +1404 | 6.7% |
| Mar 1, 2026 2:02 PM | Polymarket | +1581 | 6.0% |
| Mar 1, 2026 12:01 PM | Polymarket | +1595 | 5.9% |
| Mar 1, 2026 10:03 AM | Polymarket | +1487 | 6.3% |
| Mar 1, 2026 8:02 AM | Polymarket | +1450 | 6.5% |
| Feb 28, 2026 10:41 PM | Polymarket | +1475 | 6.4% |
| Feb 28, 2026 8:02 PM | Polymarket | +1463 | 6.4% |
| Feb 28, 2026 4:05 PM | Polymarket | +1450 | 6.5% |
| Feb 28, 2026 6:06 AM | Polymarket | +1438 | 6.5% |
| Feb 28, 2026 4:21 AM | Polymarket | +1415 | 6.6% |
| Feb 28, 2026 2:21 AM | Polymarket | +1371 | 6.8% |
| Feb 28, 2026 12:20 AM | Polymarket | +1329 | 7.0% |
| Feb 27, 2026 10:16 PM | Polymarket | +1261 | 7.4% |
| Feb 27, 2026 8:07 PM | Polymarket | +1242 | 7.5% |
| Feb 27, 2026 6:06 PM | Polymarket | +1199 | 7.7% |
| Feb 27, 2026 4:03 PM | Polymarket | +5782 | 1.7% |
| Feb 27, 2026 12:02 PM | Polymarket | +4248 | 2.3% |
| Feb 27, 2026 10:01 AM | Polymarket | +1581 | 6.0% |
| Feb 27, 2026 4:27 AM | Polymarket | +1567 | 6.0% |
| Feb 27, 2026 2:28 AM | Polymarket | +1553 | 6.1% |
| Feb 27, 2026 12:25 AM | Polymarket | +713 | 12.3% |
| Feb 26, 2026 4:22 AM | Polymarket | +1686 | 5.6% |
| Feb 26, 2026 2:19 AM | Polymarket | +1670 | 5.7% |
| Feb 25, 2026 6:04 PM | Polymarket | +1686 | 5.6% |
| Feb 25, 2026 4:04 PM | Polymarket | +1670 | 5.7% |
| Feb 25, 2026 2:05 PM | Polymarket | +1686 | 5.6% |
| Feb 25, 2026 12:05 PM | Polymarket | +1670 | 5.7% |
| Feb 24, 2026 8:03 PM | Polymarket | +1686 | 5.6% |
| Feb 24, 2026 2:04 PM | Polymarket | +1670 | 5.7% |
| Feb 24, 2026 12:05 PM | Polymarket | +1639 | 5.8% |
| Feb 24, 2026 6:04 AM | Polymarket | +1654 | 5.7% |
| Feb 24, 2026 4:16 AM | Polymarket | +2432 | 4.0% |
| Feb 24, 2026 2:16 AM | Polymarket | +2074 | 4.6% |
| Feb 24, 2026 12:17 AM | Polymarket | +1308 | 7.1% |
| Feb 23, 2026 10:22 PM | Polymarket | +830 | 10.8% |
| Feb 23, 2026 12:26 AM | Polymarket | +11011 | 0.9% |
| Feb 22, 2026 10:26 PM | Polymarket | +11665 | 0.9% |
| Feb 22, 2026 8:00 PM | Polymarket | +456 | 18.0% |
| Feb 22, 2026 6:01 PM | Polymarket | +380 | 20.8% |
| Feb 22, 2026 2:02 PM | Polymarket | +1289 | 7.2% |
| Feb 22, 2026 12:03 PM | Polymarket | +1270 | 7.3% |
| Feb 22, 2026 10:02 AM | Polymarket | +1261 | 7.4% |
| Feb 22, 2026 8:02 AM | Polymarket | +1251 | 7.4% |
| Feb 22, 2026 6:02 AM | Polymarket | +1225 | 7.6% |
| Feb 22, 2026 4:40 AM | Polymarket | +1174 | 7.9% |
| Feb 22, 2026 2:37 AM | Polymarket | +1427 | 6.6% |
| Feb 22, 2026 12:47 AM | Polymarket | +1076 | 8.5% |
| Feb 21, 2026 10:54 PM | Polymarket | +643 | 13.5% |
| Feb 21, 2026 8:02 PM | Polymarket | +1339 | 7.0% |
| Feb 21, 2026 6:04 PM | Polymarket | +1242 | 7.5% |
| Feb 21, 2026 2:08 PM | Polymarket | +1639 | 5.8% |
| Feb 21, 2026 12:11 PM | Polymarket | +1654 | 5.7% |
| Feb 21, 2026 10:12 AM | Polymarket | +1639 | 5.8% |
| Feb 21, 2026 8:12 AM | Polymarket | +1654 | 5.7% |
| Feb 21, 2026 4:26 AM | Polymarket | +2310 | 4.2% |
| Feb 21, 2026 2:37 AM | Polymarket | +2281 | 4.2% |
| Feb 21, 2026 12:29 AM | Polymarket | +1639 | 5.8% |
| Feb 20, 2026 10:28 PM | Polymarket | +1654 | 5.7% |
| Feb 20, 2026 8:04 PM | Polymarket | +1670 | 5.7% |
| Feb 20, 2026 6:04 PM | Polymarket | +675 | 12.9% |
| Feb 19, 2026 12:20 AM | Polymarket | +11665 | 0.9% |
| Feb 17, 2026 4:15 AM | Polymarket | +12400 | 0.8% |
| Feb 15, 2026 12:47 AM | Polymarket | +11665 | 0.9% |
| Feb 14, 2026 10:39 PM | Polymarket | +11011 | 0.9% |
| Feb 14, 2026 8:02 PM | Polymarket | +10426 | 1.0% |
| Feb 13, 2026 2:01 PM | Polymarket | +11011 | 0.9% |
| Feb 12, 2026 8:02 PM | Polymarket | +11665 | 0.9% |
| Feb 12, 2026 6:03 PM | Polymarket | +7900 | 1.3% |
| Feb 12, 2026 5:02 AM | Polymarket | +12400 | 0.8% |
| Feb 12, 2026 3:16 AM | Polymarket | +11665 | 0.9% |
| Feb 11, 2026 8:04 AM | Polymarket | +12400 | 0.8% |
| Feb 10, 2026 8:02 PM | Polymarket | +11665 | 0.9% |
| Feb 10, 2026 4:01 PM | Polymarket | +12400 | 0.8% |
| Feb 10, 2026 10:01 AM | Polymarket | +11665 | 0.9% |
| Feb 10, 2026 8:01 AM | Polymarket | +12400 | 0.8% |
| Feb 10, 2026 6:01 AM | Polymarket | +11011 | 0.9% |
| Feb 10, 2026 5:35 AM | Polymarket | +11665 | 0.9% |
| Feb 9, 2026 10:18 PM | Polymarket | +11011 | 0.9% |
| Feb 9, 2026 4:02 PM | Polymarket | +8233 | 1.2% |
| Feb 5, 2026 10:19 PM | Polymarket | +12400 | 0.8% |
| Feb 4, 2026 2:29 AM | Polymarket | +22122 | 0.5% |
| Feb 3, 2026 6:02 PM | Polymarket | +19900 | 0.5% |
| Feb 3, 2026 4:02 PM | Polymarket | +18082 | 0.6% |
| Feb 3, 2026 2:02 PM | Polymarket | +19900 | 0.5% |
| Feb 3, 2026 6:02 AM | Polymarket | +18082 | 0.6% |
| Feb 2, 2026 10:01 AM | Polymarket | +19900 | 0.5% |
| Feb 2, 2026 12:31 AM | Polymarket | +18082 | 0.6% |
| Feb 1, 2026 6:01 PM | Polymarket | +19900 | 0.5% |
| Jan 31, 2026 8:02 PM | Polymarket | +22122 | 0.5% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker