Line Movement
Track how futures odds have changed over time
Brooklyn Nets
Change History (224 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Mar 2, 2026 2:02 PM | Polymarket | +646 | 13.4% |
| Mar 2, 2026 12:02 PM | Polymarket | +641 | 13.5% |
| Mar 2, 2026 10:01 AM | Polymarket | +633 | 13.6% |
| Mar 2, 2026 8:01 AM | Polymarket | +622 | 13.9% |
| Mar 2, 2026 6:01 AM | Polymarket | +619 | 13.9% |
| Mar 2, 2026 4:36 AM | Polymarket | +602 | 14.3% |
| Mar 2, 2026 2:34 AM | Polymarket | +592 | 14.5% |
| Mar 1, 2026 10:28 PM | Polymarket | +895 | 10.1% |
| Mar 1, 2026 8:01 PM | Polymarket | +871 | 10.3% |
| Mar 1, 2026 4:01 PM | Polymarket | +666 | 13.1% |
| Mar 1, 2026 2:02 PM | Polymarket | +669 | 13.0% |
| Mar 1, 2026 12:01 PM | Polymarket | +678 | 12.9% |
| Mar 1, 2026 10:03 AM | Polymarket | +663 | 13.1% |
| Mar 1, 2026 8:02 AM | Polymarket | +646 | 13.4% |
| Mar 1, 2026 4:29 AM | Polymarket | +641 | 13.5% |
| Mar 1, 2026 12:36 AM | Polymarket | +638 | 13.6% |
| Feb 28, 2026 10:41 PM | Polymarket | +691 | 12.6% |
| Feb 28, 2026 8:02 PM | Polymarket | +684 | 12.8% |
| Feb 28, 2026 12:14 PM | Polymarket | +678 | 12.9% |
| Feb 28, 2026 6:06 AM | Polymarket | +672 | 13.0% |
| Feb 28, 2026 4:21 AM | Polymarket | +666 | 13.1% |
| Feb 28, 2026 2:21 AM | Polymarket | +660 | 13.2% |
| Feb 28, 2026 12:20 AM | Polymarket | +652 | 13.3% |
| Feb 27, 2026 10:16 PM | Polymarket | +643 | 13.5% |
| Feb 27, 2026 8:07 PM | Polymarket | +1182 | 7.8% |
| Feb 27, 2026 6:06 PM | Polymarket | +1090 | 8.4% |
| Feb 27, 2026 2:04 PM | Polymarket | +1005 | 9.1% |
| Feb 27, 2026 10:01 AM | Polymarket | +1076 | 8.5% |
| Feb 27, 2026 2:28 AM | Polymarket | +895 | 10.1% |
| Feb 27, 2026 12:25 AM | Polymarket | +905 | 10.0% |
| Feb 26, 2026 4:04 PM | Polymarket | +1199 | 7.7% |
| Feb 26, 2026 4:22 AM | Polymarket | +1207 | 7.7% |
| Feb 25, 2026 6:04 PM | Polymarket | +1199 | 7.7% |
| Feb 25, 2026 4:04 PM | Polymarket | +1190 | 7.8% |
| Feb 25, 2026 2:05 PM | Polymarket | +1207 | 7.7% |
| Feb 25, 2026 12:05 PM | Polymarket | +1199 | 7.7% |
| Feb 25, 2026 6:03 AM | Polymarket | +1207 | 7.7% |
| Feb 24, 2026 10:20 PM | Polymarket | +1190 | 7.8% |
| Feb 24, 2026 4:04 PM | Polymarket | +1207 | 7.7% |
| Feb 24, 2026 2:04 PM | Polymarket | +1190 | 7.8% |
| Feb 24, 2026 12:05 PM | Polymarket | +1174 | 7.9% |
| Feb 24, 2026 10:04 AM | Polymarket | +1142 | 8.1% |
| Feb 24, 2026 8:04 AM | Polymarket | +1112 | 8.3% |
| Feb 24, 2026 6:04 AM | Polymarket | +1207 | 7.7% |
| Feb 24, 2026 4:16 AM | Polymarket | +1299 | 7.2% |
| Feb 24, 2026 2:16 AM | Polymarket | +1415 | 6.6% |
| Feb 24, 2026 12:17 AM | Polymarket | +862 | 10.4% |
| Feb 23, 2026 10:22 PM | Polymarket | +895 | 10.1% |
| Feb 23, 2026 8:02 PM | Polymarket | +876 | 10.3% |
| Feb 23, 2026 6:01 PM | Polymarket | +866 | 10.4% |
| Feb 23, 2026 4:01 PM | Polymarket | +857 | 10.5% |
| Feb 23, 2026 2:02 PM | Polymarket | +852 | 10.5% |
| Feb 23, 2026 12:01 PM | Polymarket | +848 | 10.6% |
| Feb 23, 2026 10:00 AM | Polymarket | +839 | 10.7% |
| Feb 23, 2026 6:00 AM | Polymarket | +684 | 12.8% |
| Feb 23, 2026 4:32 AM | Polymarket | +666 | 13.1% |
| Feb 23, 2026 2:24 AM | Polymarket | +590 | 14.5% |
| Feb 23, 2026 12:26 AM | Polymarket | +587 | 14.6% |
| Feb 22, 2026 10:26 PM | Polymarket | +527 | 16.0% |
| Feb 22, 2026 8:00 PM | Polymarket | +476 | 17.4% |
| Feb 22, 2026 6:01 PM | Polymarket | +373 | 21.1% |
| Feb 22, 2026 12:03 PM | Polymarket | +1005 | 9.1% |
| Feb 22, 2026 8:02 AM | Polymarket | +993 | 9.2% |
| Feb 22, 2026 6:02 AM | Polymarket | +987 | 9.2% |
| Feb 22, 2026 4:40 AM | Polymarket | +993 | 9.2% |
| Feb 22, 2026 2:37 AM | Polymarket | +1070 | 8.6% |
| Feb 22, 2026 12:47 AM | Polymarket | +981 | 9.3% |
| Feb 21, 2026 10:54 PM | Polymarket | +1308 | 7.1% |
| Feb 21, 2026 8:02 PM | Polymarket | +1318 | 7.1% |
| Feb 21, 2026 6:04 PM | Polymarket | +1063 | 8.6% |
| Feb 21, 2026 4:06 PM | Polymarket | +1030 | 8.9% |
| Feb 21, 2026 2:08 PM | Polymarket | +1242 | 7.5% |
| Feb 21, 2026 12:11 PM | Polymarket | +1233 | 7.5% |
| Feb 21, 2026 10:12 AM | Polymarket | +1242 | 7.5% |
| Feb 21, 2026 4:26 AM | Polymarket | +1880 | 5.1% |
| Feb 21, 2026 2:37 AM | Polymarket | +1539 | 6.1% |
| Feb 21, 2026 12:29 AM | Polymarket | +981 | 9.3% |
| Feb 20, 2026 8:04 PM | Polymarket | +1216 | 7.6% |
| Feb 20, 2026 6:04 PM | Polymarket | +594 | 14.4% |
| Feb 20, 2026 4:03 PM | Polymarket | +556 | 15.2% |
| Feb 20, 2026 8:02 AM | Polymarket | +551 | 15.4% |
| Feb 20, 2026 5:04 AM | Polymarket | +545 | 15.5% |
| Feb 20, 2026 4:14 AM | Polymarket | +527 | 16.0% |
| Feb 20, 2026 12:39 AM | Polymarket | +558 | 15.2% |
| Feb 19, 2026 10:29 PM | Polymarket | +576 | 14.8% |
| Feb 19, 2026 4:04 PM | Polymarket | +993 | 9.2% |
| Feb 19, 2026 10:04 AM | Polymarket | +953 | 9.5% |
| Feb 19, 2026 8:04 AM | Polymarket | +936 | 9.7% |
| Feb 19, 2026 6:03 AM | Polymarket | +880 | 10.2% |
| Feb 19, 2026 4:20 AM | Polymarket | +857 | 10.5% |
| Feb 19, 2026 2:21 AM | Polymarket | +852 | 10.5% |
| Feb 18, 2026 10:23 PM | Polymarket | +801 | 11.1% |
| Feb 18, 2026 8:03 PM | Polymarket | +843 | 10.6% |
| Feb 18, 2026 10:10 AM | Polymarket | +835 | 10.7% |
| Feb 18, 2026 8:04 AM | Polymarket | +830 | 10.8% |
| Feb 18, 2026 2:13 AM | Polymarket | +726 | 12.1% |
| Feb 17, 2026 8:03 PM | Polymarket | +3409 | 2.9% |
| Feb 17, 2026 6:02 PM | Polymarket | +2885 | 3.4% |
| Feb 17, 2026 4:02 PM | Polymarket | +2497 | 3.9% |
| Feb 17, 2026 2:03 PM | Polymarket | +2199 | 4.4% |
| Feb 17, 2026 12:02 PM | Polymarket | +1735 | 5.5% |
| Feb 17, 2026 10:02 AM | Polymarket | +1686 | 5.6% |
| Feb 17, 2026 8:01 AM | Polymarket | +1553 | 6.1% |
| Feb 17, 2026 4:15 AM | Polymarket | +1438 | 6.5% |
| Feb 16, 2026 10:13 PM | Polymarket | +1349 | 6.9% |
| Feb 16, 2026 2:01 PM | Polymarket | +1339 | 7.0% |
| Feb 16, 2026 8:01 AM | Polymarket | +1329 | 7.0% |
| Feb 16, 2026 6:00 AM | Polymarket | +1318 | 7.1% |
| Feb 15, 2026 12:02 PM | Polymarket | +1329 | 7.0% |
| Feb 15, 2026 12:47 AM | Polymarket | +1251 | 7.4% |
| Feb 14, 2026 10:39 PM | Polymarket | +1308 | 7.1% |
| Feb 14, 2026 4:03 PM | Polymarket | +1371 | 6.8% |
| Feb 14, 2026 6:04 AM | Polymarket | +1339 | 7.0% |
| Feb 14, 2026 2:21 AM | Polymarket | +1308 | 7.1% |
| Feb 14, 2026 12:18 AM | Polymarket | +1070 | 8.6% |
| Feb 13, 2026 10:19 PM | Polymarket | +1056 | 8.7% |
| Feb 13, 2026 8:04 PM | Polymarket | +1011 | 9.0% |
| Feb 13, 2026 6:03 PM | Polymarket | +1098 | 8.4% |
| Feb 13, 2026 2:01 PM | Polymarket | +1024 | 8.9% |
| Feb 13, 2026 12:01 PM | Polymarket | +1135 | 8.1% |
| Feb 13, 2026 10:00 AM | Polymarket | +813 | 11.0% |
| Feb 13, 2026 8:01 AM | Polymarket | +793 | 11.2% |
| Feb 13, 2026 6:00 AM | Polymarket | +766 | 11.6% |
| Feb 13, 2026 4:19 AM | Polymarket | +762 | 11.6% |
| Feb 13, 2026 2:22 AM | Polymarket | +822 | 10.9% |
| Feb 13, 2026 12:14 AM | Polymarket | +857 | 10.5% |
| Feb 12, 2026 10:24 PM | Polymarket | +835 | 10.7% |
| Feb 12, 2026 8:02 PM | Polymarket | +830 | 10.8% |
| Feb 12, 2026 6:03 PM | Polymarket | +817 | 10.9% |
| Feb 12, 2026 4:03 PM | Polymarket | +809 | 11.0% |
| Feb 12, 2026 2:03 PM | Polymarket | +801 | 11.1% |
| Feb 12, 2026 12:03 PM | Polymarket | +890 | 10.1% |
| Feb 12, 2026 6:03 AM | Polymarket | +866 | 10.4% |
| Feb 12, 2026 5:02 AM | Polymarket | +857 | 10.5% |
| Feb 12, 2026 3:16 AM | Polymarket | +822 | 10.9% |
| Feb 11, 2026 10:17 PM | Polymarket | +744 | 11.9% |
| Feb 11, 2026 8:03 PM | Polymarket | +733 | 12.0% |
| Feb 11, 2026 4:05 PM | Polymarket | +830 | 10.8% |
| Feb 11, 2026 12:04 PM | Polymarket | +809 | 11.0% |
| Feb 11, 2026 8:04 AM | Polymarket | +843 | 10.6% |
| Feb 11, 2026 6:03 AM | Polymarket | +839 | 10.7% |
| Feb 11, 2026 4:18 AM | Polymarket | +777 | 11.4% |
| Feb 11, 2026 2:15 AM | Polymarket | +694 | 12.6% |
| Feb 11, 2026 12:14 AM | Polymarket | +652 | 13.3% |
| Feb 10, 2026 10:20 PM | Polymarket | +638 | 13.6% |
| Feb 10, 2026 8:02 PM | Polymarket | +567 | 15.0% |
| Feb 10, 2026 4:01 PM | Polymarket | +602 | 14.3% |
| Feb 10, 2026 2:01 PM | Polymarket | +560 | 15.2% |
| Feb 10, 2026 12:01 PM | Polymarket | +569 | 15.0% |
| Feb 10, 2026 10:01 AM | Polymarket | +730 | 12.1% |
| Feb 10, 2026 6:01 AM | Polymarket | +1270 | 7.3% |
| Feb 10, 2026 5:35 AM | Polymarket | +1581 | 6.0% |
| Feb 10, 2026 12:49 AM | Polymarket | +691 | 12.6% |
| Feb 9, 2026 10:18 PM | Polymarket | +666 | 13.1% |
| Feb 9, 2026 8:01 PM | Polymarket | +663 | 13.1% |
| Feb 9, 2026 6:02 PM | Polymarket | +843 | 10.6% |
| Feb 9, 2026 12:02 PM | Polymarket | +835 | 10.7% |
| Feb 9, 2026 6:01 AM | Polymarket | +830 | 10.8% |
| Feb 8, 2026 10:24 PM | Polymarket | +809 | 11.0% |
| Feb 8, 2026 8:01 PM | Polymarket | +770 | 11.5% |
| Feb 8, 2026 6:00 PM | Polymarket | +805 | 11.1% |
| Feb 8, 2026 2:01 PM | Polymarket | +801 | 11.1% |
| Feb 8, 2026 12:01 PM | Polymarket | +740 | 11.9% |
| Feb 8, 2026 3:08 AM | Polymarket | +726 | 12.1% |
| Feb 8, 2026 1:17 AM | Polymarket | +609 | 14.1% |
| Feb 7, 2026 8:02 PM | Polymarket | +633 | 13.6% |
| Feb 7, 2026 6:03 PM | Polymarket | +590 | 14.5% |
| Feb 7, 2026 4:04 PM | Polymarket | +585 | 14.6% |
| Feb 7, 2026 2:07 PM | Polymarket | +533 | 15.8% |
| Feb 7, 2026 12:14 PM | Polymarket | +485 | 17.1% |
| Feb 7, 2026 10:10 AM | Polymarket | +452 | 18.1% |
| Feb 7, 2026 8:08 AM | Polymarket | +449 | 18.2% |
| Feb 7, 2026 6:07 AM | Polymarket | +451 | 18.2% |
| Feb 7, 2026 4:21 AM | Polymarket | +389 | 20.5% |
| Feb 7, 2026 2:20 AM | Polymarket | +372 | 21.2% |
| Feb 7, 2026 12:23 AM | Polymarket | +359 | 21.8% |
| Feb 6, 2026 10:17 PM | Polymarket | +357 | 21.9% |
| Feb 6, 2026 8:04 PM | Polymarket | +351 | 22.2% |
| Feb 6, 2026 6:02 PM | Polymarket | +341 | 22.7% |
| Feb 6, 2026 4:02 PM | Polymarket | +417 | 19.3% |
| Feb 6, 2026 2:02 PM | Polymarket | +403 | 19.9% |
| Feb 6, 2026 12:01 PM | Polymarket | +363 | 21.6% |
| Feb 6, 2026 10:01 AM | Polymarket | +418 | 19.3% |
| Feb 6, 2026 6:01 AM | Polymarket | +1225 | 7.6% |
| Feb 6, 2026 4:23 AM | Polymarket | +1076 | 8.5% |
| Feb 5, 2026 8:01 PM | Polymarket | +862 | 10.4% |
| Feb 5, 2026 10:18 AM | Polymarket | +958 | 9.5% |
| Feb 5, 2026 8:04 AM | Polymarket | +857 | 10.5% |
| Feb 5, 2026 4:31 AM | Polymarket | +773 | 11.5% |
| Feb 5, 2026 12:18 AM | Polymarket | +602 | 14.3% |
| Feb 4, 2026 10:29 PM | Polymarket | +576 | 14.8% |
| Feb 4, 2026 8:02 PM | Polymarket | +583 | 14.6% |
| Feb 4, 2026 2:03 PM | Polymarket | +1166 | 7.9% |
| Feb 4, 2026 12:03 PM | Polymarket | +1030 | 8.9% |
| Feb 4, 2026 8:03 AM | Polymarket | +822 | 10.9% |
| Feb 4, 2026 6:02 AM | Polymarket | +713 | 12.3% |
| Feb 4, 2026 4:32 AM | Polymarket | +710 | 12.4% |
| Feb 4, 2026 2:29 AM | Polymarket | +523 | 16.1% |
| Feb 4, 2026 12:29 AM | Polymarket | +604 | 14.2% |
| Feb 3, 2026 10:15 PM | Polymarket | +576 | 14.8% |
| Feb 3, 2026 8:01 PM | Polymarket | +448 | 18.3% |
| Feb 3, 2026 4:02 PM | Polymarket | +1251 | 7.4% |
| Feb 3, 2026 2:02 PM | Polymarket | +1098 | 8.4% |
| Feb 3, 2026 10:02 AM | Polymarket | +1090 | 8.4% |
| Feb 3, 2026 8:02 AM | Polymarket | +866 | 10.4% |
| Feb 3, 2026 6:02 AM | Polymarket | +900 | 10.0% |
| Feb 3, 2026 4:17 AM | Polymarket | +781 | 11.4% |
| Feb 3, 2026 2:14 AM | Polymarket | +691 | 12.6% |
| Feb 3, 2026 12:16 AM | Polymarket | +678 | 12.9% |
| Feb 2, 2026 10:21 PM | Polymarket | +684 | 12.8% |
| Feb 2, 2026 8:01 PM | Polymarket | +663 | 13.1% |
| Feb 2, 2026 8:01 AM | Polymarket | +1251 | 7.4% |
| Feb 2, 2026 6:01 AM | Polymarket | +1105 | 8.3% |
| Feb 2, 2026 4:23 AM | Polymarket | +1098 | 8.4% |
| Feb 2, 2026 2:27 AM | Polymarket | +862 | 10.4% |
| Feb 2, 2026 12:31 AM | Polymarket | +737 | 12.0% |
| Feb 1, 2026 10:29 PM | Polymarket | +510 | 16.4% |
| Feb 1, 2026 8:00 PM | Polymarket | +473 | 17.5% |
| Feb 1, 2026 6:01 PM | Polymarket | +425 | 19.1% |
| Feb 1, 2026 4:01 PM | Polymarket | +421 | 19.2% |
| Feb 1, 2026 2:26 AM | Polymarket | +422 | 19.2% |
| Jan 31, 2026 10:20 PM | Polymarket | +396 | 20.2% |
| Jan 31, 2026 8:02 PM | Polymarket | +268 | 27.2% |
| Jan 31, 2026 6:02 PM | Polymarket | +262 | 27.6% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker