Line Movement

Track how futures odds have changed over time

Jerami Grant

Change History (89 records)

Date/Time Sportsbook Odds Implied %
Mar 1, 2026 8:02 AM Polymarket +4155 2.4%
Mar 1, 2026 12:36 AM Polymarket +3536 2.8%
Feb 28, 2026 2:09 PM Polymarket +4155 2.4%
Feb 28, 2026 12:14 PM Polymarket +3536 2.8%
Feb 26, 2026 4:04 PM Polymarket +4155 2.4%
Feb 26, 2026 2:19 AM Polymarket +4067 2.4%
Feb 25, 2026 10:22 PM Polymarket +3982 2.5%
Feb 23, 2026 10:22 PM Polymarket +4067 2.4%
Feb 23, 2026 8:02 PM Polymarket +4155 2.4%
Feb 23, 2026 6:01 PM Polymarket +6797 1.5%
Feb 23, 2026 4:01 PM Polymarket +5305 1.9%
Feb 23, 2026 2:02 PM Polymarket +7900 1.3%
Feb 23, 2026 10:00 AM Polymarket +5782 1.7%
Feb 23, 2026 6:00 AM Polymarket +3900 2.5%
Feb 23, 2026 4:32 AM Polymarket +3822 2.6%
Feb 23, 2026 2:24 AM Polymarket +3536 2.8%
Feb 23, 2026 12:26 AM Polymarket +3604 2.7%
Feb 22, 2026 10:26 PM Polymarket +3674 2.7%
Feb 22, 2026 8:00 PM Polymarket +4344 2.3%
Feb 22, 2026 6:01 PM Polymarket +4248 2.3%
Feb 22, 2026 4:01 PM Polymarket +4662 2.1%
Feb 22, 2026 2:02 PM Polymarket +4445 2.2%
Feb 22, 2026 12:03 PM Polymarket +4662 2.1%
Feb 22, 2026 10:02 AM Polymarket +4344 2.3%
Feb 22, 2026 8:02 AM Polymarket +4900 2.0%
Feb 22, 2026 6:02 AM Polymarket +5614 1.8%
Feb 22, 2026 4:40 AM Polymarket +5028 2.0%
Feb 22, 2026 2:37 AM Polymarket +4551 2.2%
Feb 21, 2026 10:54 PM Polymarket +4067 2.4%
Feb 20, 2026 10:28 PM Polymarket +4155 2.4%
Feb 20, 2026 6:03 AM Polymarket +4248 2.3%
Feb 20, 2026 5:04 AM Polymarket +4155 2.4%
Feb 19, 2026 10:29 PM Polymarket +4067 2.4%
Feb 19, 2026 4:04 PM Polymarket +3604 2.7%
Feb 19, 2026 8:04 AM Polymarket +2310 4.2%
Feb 18, 2026 10:10 AM Polymarket +2281 4.2%
Feb 18, 2026 8:04 AM Polymarket +2253 4.3%
Feb 17, 2026 8:03 PM Polymarket +2226 4.3%
Feb 16, 2026 2:01 PM Polymarket +2199 4.4%
Feb 15, 2026 12:47 AM Polymarket +2226 4.3%
Feb 14, 2026 10:39 PM Polymarket +2199 4.4%
Feb 14, 2026 8:02 PM Polymarket +2147 4.5%
Feb 14, 2026 2:05 PM Polymarket +2199 4.4%
Feb 14, 2026 10:11 AM Polymarket +2226 4.3%
Feb 14, 2026 8:05 AM Polymarket +2603 3.7%
Feb 14, 2026 6:04 AM Polymarket +2640 3.7%
Feb 14, 2026 4:18 AM Polymarket +2567 3.8%
Feb 14, 2026 2:21 AM Polymarket +2603 3.7%
Feb 13, 2026 10:19 PM Polymarket +2567 3.8%
Feb 13, 2026 8:04 PM Polymarket +2603 3.7%
Feb 13, 2026 6:00 AM Polymarket +2567 3.8%
Feb 13, 2026 4:19 AM Polymarket +2603 3.7%
Feb 13, 2026 12:14 AM Polymarket +2567 3.8%
Feb 12, 2026 10:24 PM Polymarket +2603 3.7%
Feb 10, 2026 6:01 PM Polymarket +2567 3.8%
Feb 10, 2026 4:01 PM Polymarket +2497 3.9%
Feb 10, 2026 2:01 PM Polymarket +2369 4.1%
Feb 10, 2026 12:01 PM Polymarket +2226 4.3%
Feb 10, 2026 10:01 AM Polymarket +2567 3.8%
Feb 10, 2026 8:01 AM Polymarket +2281 4.2%
Feb 10, 2026 6:32 AM Polymarket +2122 4.5%
Feb 10, 2026 5:35 AM Polymarket +2400 4.0%
Feb 8, 2026 10:01 AM Polymarket +2567 3.8%
Feb 8, 2026 3:08 AM Polymarket +2532 3.8%
Feb 7, 2026 10:22 PM Polymarket +2603 3.7%
Feb 7, 2026 2:20 AM Polymarket +2497 3.9%
Feb 6, 2026 10:17 PM Polymarket +2532 3.8%
Feb 6, 2026 6:02 PM Polymarket +2400 4.0%
Feb 6, 2026 6:01 AM Polymarket +2432 4.0%
Feb 5, 2026 12:05 PM Polymarket +2464 3.9%
Feb 5, 2026 8:04 AM Polymarket +2497 3.9%
Feb 4, 2026 6:03 PM Polymarket +2532 3.8%
Feb 4, 2026 12:03 PM Polymarket +2464 3.9%
Feb 4, 2026 6:02 AM Polymarket +2497 3.9%
Feb 4, 2026 4:32 AM Polymarket +2532 3.8%
Feb 4, 2026 12:29 AM Polymarket +2567 3.8%
Feb 3, 2026 8:01 PM Polymarket +2717 3.6%
Feb 3, 2026 6:02 PM Polymarket +2497 3.9%
Feb 3, 2026 4:02 PM Polymarket +2717 3.6%
Feb 3, 2026 2:02 PM Polymarket +2567 3.8%
Feb 3, 2026 12:02 PM Polymarket +2603 3.7%
Feb 3, 2026 10:02 AM Polymarket +2497 3.9%
Feb 3, 2026 4:17 AM Polymarket +2400 4.0%
Feb 3, 2026 12:16 AM Polymarket +2432 4.0%
Feb 2, 2026 10:21 PM Polymarket +2464 3.9%
Feb 2, 2026 4:01 PM Polymarket +2497 3.9%
Feb 2, 2026 10:01 AM Polymarket +2400 4.0%
Feb 2, 2026 4:23 AM Polymarket +2432 4.0%
Feb 1, 2026 12:29 AM Polymarket +2369 4.1%
DraftKings FanDuel Polymarket Pinnacle Bookmaker