Line Movement
Track how futures odds have changed over time
Donte DiVincenzo
Change History (109 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Feb 28, 2026 12:14 PM | Polymarket | +99900 | 0.1% |
| Feb 26, 2026 2:05 PM | Polymarket | +66567 | 0.2% |
| Feb 26, 2026 12:06 PM | Polymarket | +13233 | 0.8% |
| Feb 26, 2026 10:05 AM | Polymarket | +4344 | 2.3% |
| Feb 26, 2026 8:04 AM | Polymarket | +6797 | 1.5% |
| Feb 26, 2026 6:03 AM | Polymarket | +5163 | 1.9% |
| Feb 26, 2026 4:22 AM | Polymarket | +4248 | 2.3% |
| Feb 26, 2026 2:19 AM | Polymarket | +5961 | 1.7% |
| Feb 26, 2026 12:22 AM | Polymarket | +4662 | 2.1% |
| Feb 25, 2026 10:22 PM | Polymarket | +7043 | 1.4% |
| Feb 25, 2026 6:04 PM | Polymarket | +4248 | 2.3% |
| Feb 25, 2026 4:04 PM | Polymarket | +3900 | 2.5% |
| Feb 25, 2026 10:04 AM | Polymarket | +3982 | 2.5% |
| Feb 25, 2026 8:05 AM | Polymarket | +4067 | 2.4% |
| Feb 24, 2026 8:03 PM | Polymarket | +3982 | 2.5% |
| Feb 24, 2026 6:04 PM | Polymarket | +4067 | 2.4% |
| Feb 24, 2026 2:04 PM | Polymarket | +3982 | 2.5% |
| Feb 24, 2026 8:04 AM | Polymarket | +4067 | 2.4% |
| Feb 24, 2026 6:04 AM | Polymarket | +3982 | 2.5% |
| Feb 24, 2026 2:16 AM | Polymarket | +4067 | 2.4% |
| Feb 23, 2026 10:22 PM | Polymarket | +3982 | 2.5% |
| Feb 23, 2026 8:02 PM | Polymarket | +4067 | 2.4% |
| Feb 23, 2026 6:01 PM | Polymarket | +3982 | 2.5% |
| Feb 23, 2026 4:01 PM | Polymarket | +4067 | 2.4% |
| Feb 23, 2026 2:02 PM | Polymarket | +3982 | 2.5% |
| Feb 23, 2026 12:01 PM | Polymarket | +4067 | 2.4% |
| Feb 23, 2026 10:00 AM | Polymarket | +3982 | 2.5% |
| Feb 23, 2026 6:00 AM | Polymarket | +3822 | 2.6% |
| Feb 23, 2026 2:24 AM | Polymarket | +3900 | 2.5% |
| Feb 23, 2026 12:26 AM | Polymarket | +3822 | 2.6% |
| Feb 22, 2026 10:26 PM | Polymarket | +3982 | 2.5% |
| Feb 22, 2026 8:00 PM | Polymarket | +3822 | 2.6% |
| Feb 22, 2026 6:01 PM | Polymarket | +3900 | 2.5% |
| Feb 22, 2026 4:01 PM | Polymarket | +3822 | 2.6% |
| Feb 22, 2026 2:02 PM | Polymarket | +3900 | 2.5% |
| Feb 22, 2026 12:03 PM | Polymarket | +3822 | 2.6% |
| Feb 22, 2026 10:02 AM | Polymarket | +3900 | 2.5% |
| Feb 22, 2026 8:02 AM | Polymarket | +3822 | 2.6% |
| Feb 22, 2026 6:02 AM | Polymarket | +3900 | 2.5% |
| Feb 22, 2026 4:40 AM | Polymarket | +4067 | 2.4% |
| Feb 22, 2026 2:37 AM | Polymarket | +3822 | 2.6% |
| Feb 22, 2026 12:47 AM | Polymarket | +3900 | 2.5% |
| Feb 21, 2026 6:04 PM | Polymarket | +3822 | 2.6% |
| Feb 21, 2026 2:08 PM | Polymarket | +3900 | 2.5% |
| Feb 21, 2026 12:11 PM | Polymarket | +3822 | 2.6% |
| Feb 21, 2026 10:12 AM | Polymarket | +4067 | 2.4% |
| Feb 21, 2026 8:12 AM | Polymarket | +3822 | 2.6% |
| Feb 21, 2026 4:26 AM | Polymarket | +4155 | 2.4% |
| Feb 21, 2026 2:38 AM | Polymarket | +3822 | 2.6% |
| Feb 20, 2026 4:14 AM | Polymarket | +10426 | 1.0% |
| Feb 20, 2026 12:39 AM | Polymarket | +9900 | 1.0% |
| Feb 18, 2026 10:23 PM | Polymarket | +10426 | 1.0% |
| Feb 18, 2026 12:17 AM | Polymarket | +11011 | 0.9% |
| Feb 15, 2026 10:21 PM | Polymarket | +10426 | 1.0% |
| Feb 15, 2026 8:00 PM | Polymarket | +2567 | 3.8% |
| Feb 15, 2026 12:02 PM | Polymarket | +1654 | 5.7% |
| Feb 15, 2026 10:01 AM | Polymarket | +1415 | 6.6% |
| Feb 15, 2026 8:01 AM | Polymarket | +1427 | 6.6% |
| Feb 15, 2026 6:01 AM | Polymarket | +1404 | 6.7% |
| Feb 15, 2026 4:39 AM | Polymarket | +1393 | 6.7% |
| Feb 15, 2026 2:37 AM | Polymarket | +1371 | 6.8% |
| Feb 15, 2026 12:47 AM | Polymarket | +785 | 11.3% |
| Feb 14, 2026 8:02 PM | Polymarket | +789 | 11.3% |
| Feb 14, 2026 6:02 PM | Polymarket | +319 | 23.9% |
| Feb 14, 2026 2:05 PM | Polymarket | +304 | 24.8% |
| Feb 14, 2026 10:11 AM | Polymarket | +305 | 24.7% |
| Feb 14, 2026 6:04 AM | Polymarket | +12400 | 0.8% |
| Feb 13, 2026 6:03 PM | Polymarket | +11665 | 0.9% |
| Feb 13, 2026 2:01 PM | Polymarket | +9900 | 1.0% |
| Feb 13, 2026 12:01 PM | Polymarket | +10426 | 1.0% |
| Feb 13, 2026 8:01 AM | Polymarket | +8991 | 1.1% |
| Feb 13, 2026 6:00 AM | Polymarket | +9424 | 1.1% |
| Feb 13, 2026 4:19 AM | Polymarket | +3900 | 2.5% |
| Feb 12, 2026 4:03 PM | Polymarket | +3746 | 2.6% |
| Feb 12, 2026 12:03 PM | Polymarket | +1056 | 8.7% |
| Feb 12, 2026 8:03 AM | Polymarket | +1487 | 6.3% |
| Feb 12, 2026 6:03 AM | Polymarket | +1427 | 6.6% |
| Feb 12, 2026 3:16 AM | Polymarket | +993 | 9.2% |
| Feb 11, 2026 4:05 PM | Polymarket | +1438 | 6.5% |
| Feb 11, 2026 12:04 PM | Polymarket | +1450 | 6.5% |
| Feb 11, 2026 4:18 AM | Polymarket | +1475 | 6.4% |
| Feb 11, 2026 2:15 AM | Polymarket | +1463 | 6.4% |
| Feb 10, 2026 4:01 PM | Polymarket | +1475 | 6.4% |
| Feb 10, 2026 2:01 PM | Polymarket | +1487 | 6.3% |
| Feb 10, 2026 8:01 AM | Polymarket | +1427 | 6.6% |
| Feb 9, 2026 6:01 AM | Polymarket | +1415 | 6.6% |
| Feb 8, 2026 6:00 PM | Polymarket | +1438 | 6.5% |
| Feb 8, 2026 6:01 AM | Polymarket | +1450 | 6.5% |
| Feb 8, 2026 4:44 AM | Polymarket | +1463 | 6.4% |
| Feb 8, 2026 3:08 AM | Polymarket | +1415 | 6.6% |
| Feb 8, 2026 1:17 AM | Polymarket | +1427 | 6.6% |
| Feb 7, 2026 8:02 PM | Polymarket | +1450 | 6.5% |
| Feb 6, 2026 4:23 AM | Polymarket | +1463 | 6.4% |
| Feb 6, 2026 12:31 AM | Polymarket | +1415 | 6.6% |
| Feb 5, 2026 10:19 PM | Polymarket | +1404 | 6.7% |
| Feb 3, 2026 2:02 PM | Polymarket | +1415 | 6.6% |
| Feb 3, 2026 2:14 AM | Polymarket | +1427 | 6.6% |
| Feb 3, 2026 12:16 AM | Polymarket | +1438 | 6.5% |
| Feb 2, 2026 4:01 PM | Polymarket | +1450 | 6.5% |
| Feb 2, 2026 2:27 AM | Polymarket | +1438 | 6.5% |
| Feb 2, 2026 12:31 AM | Polymarket | +1393 | 6.7% |
| Feb 1, 2026 10:29 PM | Polymarket | +1339 | 7.0% |
| Feb 1, 2026 8:06 AM | Polymarket | +1308 | 7.1% |
| Feb 1, 2026 6:01 AM | Polymarket | +1289 | 7.2% |
| Feb 1, 2026 2:26 AM | Polymarket | +1199 | 7.7% |
| Feb 1, 2026 12:29 AM | Polymarket | +1043 | 8.8% |
| Jan 31, 2026 10:20 PM | Polymarket | +1024 | 8.9% |
| Jan 31, 2026 8:02 PM | Polymarket | +1030 | 8.9% |
| Jan 31, 2026 4:03 PM | Polymarket | +999 | 9.1% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker