Line Movement
Track how futures odds have changed over time
Ryan Rollins
Change History (141 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Mar 2, 2026 12:02 PM | Polymarket | +576 | 14.8% |
| Mar 2, 2026 10:01 AM | Polymarket | +562 | 15.1% |
| Mar 2, 2026 8:01 AM | Polymarket | +531 | 15.9% |
| Mar 2, 2026 6:01 AM | Polymarket | +525 | 16.0% |
| Mar 2, 2026 4:36 AM | Polymarket | +465 | 17.7% |
| Mar 2, 2026 2:34 AM | Polymarket | +457 | 18.0% |
| Mar 2, 2026 12:36 AM | Polymarket | +451 | 18.2% |
| Mar 1, 2026 10:28 PM | Polymarket | +571 | 14.9% |
| Mar 1, 2026 8:01 PM | Polymarket | +638 | 13.6% |
| Mar 1, 2026 6:01 PM | Polymarket | +635 | 13.6% |
| Mar 1, 2026 4:01 PM | Polymarket | +630 | 13.7% |
| Mar 1, 2026 2:02 PM | Polymarket | +619 | 13.9% |
| Mar 1, 2026 12:01 PM | Polymarket | +612 | 14.0% |
| Mar 1, 2026 10:03 AM | Polymarket | +602 | 14.3% |
| Mar 1, 2026 8:02 AM | Polymarket | +537 | 15.7% |
| Mar 1, 2026 6:02 AM | Polymarket | +459 | 17.9% |
| Mar 1, 2026 4:29 AM | Polymarket | +415 | 19.4% |
| Mar 1, 2026 2:30 AM | Polymarket | +385 | 20.6% |
| Mar 1, 2026 12:36 AM | Polymarket | +382 | 20.8% |
| Feb 28, 2026 10:41 PM | Polymarket | +380 | 20.8% |
| Feb 28, 2026 8:02 PM | Polymarket | +377 | 21.0% |
| Feb 28, 2026 6:04 PM | Polymarket | +378 | 20.9% |
| Feb 28, 2026 4:05 PM | Polymarket | +380 | 20.8% |
| Feb 28, 2026 8:08 AM | Polymarket | +448 | 18.3% |
| Feb 28, 2026 4:22 AM | Polymarket | +460 | 17.9% |
| Feb 28, 2026 2:21 AM | Polymarket | +454 | 18.1% |
| Feb 28, 2026 12:20 AM | Polymarket | +415 | 19.4% |
| Feb 27, 2026 10:16 PM | Polymarket | +405 | 19.8% |
| Feb 27, 2026 6:06 PM | Polymarket | +1339 | 7.0% |
| Feb 27, 2026 4:04 PM | Polymarket | +958 | 9.5% |
| Feb 27, 2026 12:25 AM | Polymarket | +1349 | 6.9% |
| Feb 26, 2026 8:04 AM | Polymarket | +1920 | 5.0% |
| Feb 26, 2026 4:22 AM | Polymarket | +1941 | 4.9% |
| Feb 26, 2026 2:19 AM | Polymarket | +1900 | 5.0% |
| Feb 25, 2026 10:22 PM | Polymarket | +1920 | 5.0% |
| Feb 25, 2026 6:04 PM | Polymarket | +1880 | 5.1% |
| Feb 25, 2026 4:04 PM | Polymarket | +1920 | 5.0% |
| Feb 25, 2026 2:05 PM | Polymarket | +1900 | 5.0% |
| Feb 25, 2026 12:05 PM | Polymarket | +1880 | 5.1% |
| Feb 25, 2026 12:35 AM | Polymarket | +1920 | 5.0% |
| Feb 24, 2026 8:03 PM | Polymarket | +1941 | 4.9% |
| Feb 24, 2026 2:04 PM | Polymarket | +1920 | 5.0% |
| Feb 24, 2026 12:05 PM | Polymarket | +1289 | 7.2% |
| Feb 24, 2026 2:16 AM | Polymarket | +1318 | 7.1% |
| Feb 24, 2026 12:17 AM | Polymarket | +1735 | 5.5% |
| Feb 23, 2026 10:22 PM | Polymarket | +1718 | 5.5% |
| Feb 23, 2026 8:02 PM | Polymarket | +1339 | 7.0% |
| Feb 23, 2026 12:01 PM | Polymarket | +1318 | 7.1% |
| Feb 23, 2026 2:24 AM | Polymarket | +66567 | 0.2% |
| Feb 23, 2026 12:26 AM | Polymarket | +1339 | 7.0% |
| Feb 22, 2026 6:01 PM | Polymarket | +33233 | 0.3% |
| Feb 22, 2026 4:01 PM | Polymarket | +4662 | 2.1% |
| Feb 22, 2026 2:02 PM | Polymarket | +1526 | 6.2% |
| Feb 22, 2026 10:02 AM | Polymarket | +1339 | 7.0% |
| Feb 22, 2026 8:02 AM | Polymarket | +1318 | 7.1% |
| Feb 22, 2026 4:40 AM | Polymarket | +1339 | 7.0% |
| Feb 22, 2026 2:37 AM | Polymarket | +1360 | 6.9% |
| Feb 22, 2026 12:47 AM | Polymarket | +1318 | 7.1% |
| Feb 21, 2026 10:54 PM | Polymarket | +1339 | 7.0% |
| Feb 21, 2026 8:02 PM | Polymarket | +9900 | 1.0% |
| Feb 21, 2026 6:05 PM | Polymarket | +8233 | 1.2% |
| Feb 21, 2026 8:12 AM | Polymarket | +3982 | 2.5% |
| Feb 21, 2026 2:38 AM | Polymarket | +3822 | 2.6% |
| Feb 20, 2026 10:28 PM | Polymarket | +3290 | 3.0% |
| Feb 20, 2026 6:04 PM | Polymarket | +3126 | 3.1% |
| Feb 20, 2026 4:03 PM | Polymarket | +3075 | 3.2% |
| Feb 20, 2026 2:03 PM | Polymarket | +2841 | 3.4% |
| Feb 20, 2026 12:02 PM | Polymarket | +2757 | 3.5% |
| Feb 20, 2026 10:02 AM | Polymarket | +1475 | 6.4% |
| Feb 20, 2026 8:02 AM | Polymarket | +1567 | 6.0% |
| Feb 20, 2026 4:14 AM | Polymarket | +3126 | 3.1% |
| Feb 20, 2026 12:39 AM | Polymarket | +3075 | 3.2% |
| Feb 19, 2026 10:29 PM | Polymarket | +2567 | 3.8% |
| Feb 19, 2026 4:04 PM | Polymarket | +1526 | 6.2% |
| Feb 19, 2026 12:05 PM | Polymarket | +11665 | 0.9% |
| Feb 19, 2026 10:04 AM | Polymarket | +8596 | 1.2% |
| Feb 19, 2026 6:03 AM | Polymarket | +4344 | 2.3% |
| Feb 18, 2026 10:11 AM | Polymarket | +3982 | 2.5% |
| Feb 17, 2026 10:16 PM | Polymarket | +3822 | 2.6% |
| Feb 17, 2026 6:02 PM | Polymarket | +3536 | 2.8% |
| Feb 17, 2026 12:02 PM | Polymarket | +3179 | 3.1% |
| Feb 17, 2026 12:18 AM | Polymarket | +3126 | 3.1% |
| Feb 16, 2026 10:13 PM | Polymarket | +2977 | 3.3% |
| Feb 16, 2026 8:01 PM | Polymarket | +2841 | 3.4% |
| Feb 16, 2026 6:01 PM | Polymarket | +2678 | 3.6% |
| Feb 16, 2026 2:01 PM | Polymarket | +2532 | 3.8% |
| Feb 16, 2026 10:01 AM | Polymarket | +2567 | 3.8% |
| Feb 16, 2026 12:21 AM | Polymarket | +1371 | 6.8% |
| Feb 15, 2026 10:21 PM | Polymarket | +1308 | 7.1% |
| Feb 15, 2026 8:00 PM | Polymarket | +1270 | 7.3% |
| Feb 15, 2026 4:00 PM | Polymarket | +1251 | 7.4% |
| Feb 15, 2026 12:02 PM | Polymarket | +1216 | 7.6% |
| Feb 15, 2026 4:39 AM | Polymarket | +1242 | 7.5% |
| Feb 14, 2026 10:39 PM | Polymarket | +1251 | 7.4% |
| Feb 14, 2026 8:02 PM | Polymarket | +1242 | 7.5% |
| Feb 14, 2026 2:05 PM | Polymarket | +1251 | 7.4% |
| Feb 14, 2026 8:05 AM | Polymarket | +1270 | 7.3% |
| Feb 14, 2026 6:04 AM | Polymarket | +1251 | 7.4% |
| Feb 14, 2026 2:22 AM | Polymarket | +1242 | 7.5% |
| Feb 14, 2026 12:18 AM | Polymarket | +1251 | 7.4% |
| Feb 13, 2026 2:22 AM | Polymarket | +1242 | 7.5% |
| Feb 13, 2026 12:14 AM | Polymarket | +1233 | 7.5% |
| Feb 12, 2026 6:03 PM | Polymarket | +1261 | 7.4% |
| Feb 11, 2026 4:05 PM | Polymarket | +1270 | 7.3% |
| Feb 11, 2026 12:04 PM | Polymarket | +1279 | 7.3% |
| Feb 11, 2026 6:03 AM | Polymarket | +852 | 10.5% |
| Feb 10, 2026 4:01 PM | Polymarket | +1289 | 7.2% |
| Feb 10, 2026 2:01 PM | Polymarket | +1299 | 7.2% |
| Feb 10, 2026 12:01 PM | Polymarket | +1318 | 7.1% |
| Feb 10, 2026 8:01 AM | Polymarket | +1289 | 7.2% |
| Feb 10, 2026 6:32 AM | Polymarket | +1299 | 7.2% |
| Feb 10, 2026 5:35 AM | Polymarket | +1289 | 7.2% |
| Feb 9, 2026 8:01 PM | Polymarket | +1233 | 7.5% |
| Feb 9, 2026 6:02 PM | Polymarket | +1242 | 7.5% |
| Feb 9, 2026 2:02 PM | Polymarket | +1233 | 7.5% |
| Feb 9, 2026 6:01 AM | Polymarket | +1242 | 7.5% |
| Feb 8, 2026 8:01 PM | Polymarket | +1261 | 7.4% |
| Feb 8, 2026 6:00 PM | Polymarket | +1270 | 7.3% |
| Feb 8, 2026 8:01 AM | Polymarket | +1279 | 7.3% |
| Feb 8, 2026 4:44 AM | Polymarket | +1381 | 6.8% |
| Feb 8, 2026 3:08 AM | Polymarket | +1360 | 6.9% |
| Feb 8, 2026 1:17 AM | Polymarket | +1339 | 7.0% |
| Feb 7, 2026 10:22 PM | Polymarket | +1279 | 7.3% |
| Feb 7, 2026 2:07 PM | Polymarket | +1242 | 7.5% |
| Feb 6, 2026 10:17 PM | Polymarket | +1251 | 7.4% |
| Feb 5, 2026 8:01 PM | Polymarket | +3471 | 2.8% |
| Feb 5, 2026 6:03 PM | Polymarket | +3536 | 2.8% |
| Feb 5, 2026 8:04 AM | Polymarket | +3604 | 2.7% |
| Feb 4, 2026 4:32 AM | Polymarket | +3126 | 3.1% |
| Feb 4, 2026 12:29 AM | Polymarket | +3471 | 2.8% |
| Feb 3, 2026 2:02 PM | Polymarket | +3536 | 2.8% |
| Feb 3, 2026 2:14 AM | Polymarket | +3604 | 2.7% |
| Feb 2, 2026 10:21 PM | Polymarket | +3674 | 2.7% |
| Feb 2, 2026 4:01 PM | Polymarket | +3900 | 2.5% |
| Feb 2, 2026 12:01 PM | Polymarket | +3822 | 2.6% |
| Feb 2, 2026 10:01 AM | Polymarket | +3746 | 2.6% |
| Feb 2, 2026 8:01 AM | Polymarket | +3900 | 2.5% |
| Feb 1, 2026 10:29 PM | Polymarket | +3536 | 2.8% |
| Feb 1, 2026 2:26 AM | Polymarket | +3604 | 2.7% |
| Jan 31, 2026 10:21 PM | Polymarket | +3674 | 2.7% |
| Jan 31, 2026 8:02 PM | Polymarket | +3746 | 2.6% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker