Line Movement
Track how futures odds have changed over time
Jonathan Kuminga
Change History (51 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Mar 2, 2026 2:02 PM | Polymarket | +28471 | 0.4% |
| Mar 2, 2026 12:02 PM | Polymarket | +33233 | 0.3% |
| Mar 2, 2026 10:01 AM | Polymarket | +28471 | 0.4% |
| Mar 2, 2026 8:01 AM | Polymarket | +39900 | 0.3% |
| Mar 1, 2026 10:28 PM | Polymarket | +28471 | 0.4% |
| Mar 1, 2026 8:01 PM | Polymarket | +39900 | 0.3% |
| Mar 1, 2026 12:01 PM | Polymarket | +28471 | 0.4% |
| Mar 1, 2026 10:03 AM | Polymarket | +39900 | 0.3% |
| Mar 1, 2026 8:02 AM | Polymarket | +28471 | 0.4% |
| Mar 1, 2026 4:29 AM | Polymarket | +39900 | 0.3% |
| Mar 1, 2026 12:36 AM | Polymarket | +28471 | 0.4% |
| Feb 28, 2026 10:41 PM | Polymarket | +39900 | 0.3% |
| Feb 28, 2026 4:05 PM | Polymarket | +28471 | 0.4% |
| Feb 28, 2026 8:08 AM | Polymarket | +39900 | 0.3% |
| Feb 28, 2026 2:21 AM | Polymarket | +28471 | 0.4% |
| Feb 28, 2026 12:20 AM | Polymarket | +39900 | 0.3% |
| Feb 27, 2026 4:04 PM | Polymarket | +28471 | 0.4% |
| Feb 27, 2026 2:04 PM | Polymarket | +33233 | 0.3% |
| Feb 27, 2026 10:01 AM | Polymarket | +39900 | 0.3% |
| Feb 27, 2026 8:01 AM | Polymarket | +33233 | 0.3% |
| Feb 27, 2026 2:28 AM | Polymarket | +28471 | 0.4% |
| Feb 27, 2026 12:25 AM | Polymarket | +39900 | 0.3% |
| Feb 26, 2026 8:03 PM | Polymarket | +28471 | 0.4% |
| Feb 26, 2026 6:05 PM | Polymarket | +39900 | 0.3% |
| Feb 26, 2026 2:05 PM | Polymarket | +33233 | 0.3% |
| Feb 26, 2026 12:06 PM | Polymarket | +28471 | 0.4% |
| Feb 26, 2026 4:22 AM | Polymarket | +39900 | 0.3% |
| Feb 26, 2026 2:19 AM | Polymarket | +99900 | 0.1% |
| Feb 25, 2026 10:22 PM | Polymarket | +66567 | 0.2% |
| Feb 25, 2026 6:04 PM | Polymarket | +49900 | 0.2% |
| Feb 25, 2026 4:04 PM | Polymarket | +39900 | 0.3% |
| Feb 25, 2026 12:05 PM | Polymarket | +66567 | 0.2% |
| Feb 25, 2026 10:04 AM | Polymarket | +39900 | 0.3% |
| Feb 25, 2026 8:05 AM | Polymarket | +66567 | 0.2% |
| Feb 25, 2026 4:35 AM | Polymarket | +39900 | 0.3% |
| Feb 25, 2026 2:29 AM | Polymarket | +66567 | 0.2% |
| Feb 24, 2026 10:20 PM | Polymarket | +39900 | 0.3% |
| Feb 24, 2026 8:03 PM | Polymarket | +66567 | 0.2% |
| Feb 24, 2026 6:04 PM | Polymarket | +99900 | 0.1% |
| Feb 24, 2026 12:05 PM | Polymarket | +66567 | 0.2% |
| Feb 24, 2026 10:04 AM | Polymarket | +39900 | 0.3% |
| Feb 22, 2026 10:26 PM | Polymarket | +33233 | 0.3% |
| Feb 19, 2026 12:05 PM | Polymarket | +28471 | 0.4% |
| Feb 19, 2026 8:04 AM | Polymarket | +24900 | 0.4% |
| Feb 19, 2026 6:03 AM | Polymarket | +28471 | 0.4% |
| Feb 18, 2026 8:03 PM | Polymarket | +24900 | 0.4% |
| Feb 17, 2026 8:03 PM | Polymarket | +28471 | 0.4% |
| Feb 17, 2026 6:02 PM | Polymarket | +24900 | 0.4% |
| Feb 17, 2026 4:02 PM | Polymarket | +18082 | 0.6% |
| Feb 9, 2026 10:19 PM | Polymarket | +28471 | 0.4% |
| Feb 9, 2026 4:02 PM | Polymarket | +24900 | 0.4% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker