Line Movement
Track how futures odds have changed over time
Deni Avdija
Change History (204 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Mar 2, 2026 2:02 PM | Polymarket | +1182 | 7.8% |
| Mar 2, 2026 12:02 PM | Polymarket | +687 | 12.7% |
| Mar 2, 2026 10:01 AM | Polymarket | +706 | 12.4% |
| Mar 2, 2026 8:01 AM | Polymarket | +781 | 11.4% |
| Mar 2, 2026 6:01 AM | Polymarket | +755 | 11.7% |
| Mar 2, 2026 4:36 AM | Polymarket | +740 | 11.9% |
| Mar 2, 2026 12:36 AM | Polymarket | +730 | 12.1% |
| Mar 1, 2026 10:28 PM | Polymarket | +1098 | 8.4% |
| Mar 1, 2026 8:01 PM | Polymarket | +1030 | 8.9% |
| Mar 1, 2026 6:01 PM | Polymarket | +1150 | 8.0% |
| Mar 1, 2026 4:01 PM | Polymarket | +1083 | 8.5% |
| Mar 1, 2026 12:01 PM | Polymarket | +442 | 18.5% |
| Mar 1, 2026 10:03 AM | Polymarket | +441 | 18.5% |
| Mar 1, 2026 4:29 AM | Polymarket | +445 | 18.4% |
| Mar 1, 2026 2:30 AM | Polymarket | +1098 | 8.4% |
| Feb 28, 2026 10:41 PM | Polymarket | +1251 | 7.4% |
| Feb 28, 2026 8:02 PM | Polymarket | +862 | 10.4% |
| Feb 28, 2026 6:04 PM | Polymarket | +797 | 11.2% |
| Feb 28, 2026 2:09 PM | Polymarket | +766 | 11.6% |
| Feb 28, 2026 8:08 AM | Polymarket | +744 | 11.9% |
| Feb 28, 2026 2:21 AM | Polymarket | +625 | 13.8% |
| Feb 27, 2026 8:07 PM | Polymarket | +627 | 13.8% |
| Feb 27, 2026 6:06 PM | Polymarket | +633 | 13.6% |
| Feb 27, 2026 4:04 PM | Polymarket | +627 | 13.8% |
| Feb 27, 2026 12:25 AM | Polymarket | +652 | 13.3% |
| Feb 26, 2026 10:22 PM | Polymarket | +655 | 13.3% |
| Feb 26, 2026 6:05 PM | Polymarket | +649 | 13.4% |
| Feb 26, 2026 2:05 PM | Polymarket | +625 | 13.8% |
| Feb 26, 2026 4:22 AM | Polymarket | +622 | 13.9% |
| Feb 25, 2026 10:22 PM | Polymarket | +625 | 13.8% |
| Feb 25, 2026 2:05 PM | Polymarket | +512 | 16.3% |
| Feb 25, 2026 10:04 AM | Polymarket | +513 | 16.3% |
| Feb 25, 2026 12:35 AM | Polymarket | +625 | 13.8% |
| Feb 24, 2026 10:20 PM | Polymarket | +622 | 13.9% |
| Feb 24, 2026 8:03 PM | Polymarket | +700 | 12.5% |
| Feb 24, 2026 10:04 AM | Polymarket | +622 | 13.9% |
| Feb 24, 2026 8:04 AM | Polymarket | +512 | 16.3% |
| Feb 24, 2026 6:04 AM | Polymarket | +510 | 16.4% |
| Feb 24, 2026 4:16 AM | Polymarket | +485 | 17.1% |
| Feb 24, 2026 2:16 AM | Polymarket | +510 | 16.4% |
| Feb 24, 2026 12:17 AM | Polymarket | +490 | 17.0% |
| Feb 23, 2026 10:22 PM | Polymarket | +492 | 16.9% |
| Feb 23, 2026 8:02 PM | Polymarket | +513 | 16.3% |
| Feb 23, 2026 6:01 PM | Polymarket | +527 | 16.0% |
| Feb 23, 2026 4:01 PM | Polymarket | +512 | 16.3% |
| Feb 23, 2026 2:02 PM | Polymarket | +426 | 19.0% |
| Feb 23, 2026 12:01 PM | Polymarket | +251 | 28.5% |
| Feb 23, 2026 2:24 AM | Polymarket | +245 | 29.0% |
| Feb 22, 2026 10:26 PM | Polymarket | +244 | 29.1% |
| Feb 22, 2026 8:00 PM | Polymarket | +161 | 38.3% |
| Feb 22, 2026 6:01 PM | Polymarket | -110 | 52.4% |
| Feb 22, 2026 2:02 PM | Polymarket | -111 | 52.6% |
| Feb 22, 2026 12:03 PM | Polymarket | -113 | 53.1% |
| Feb 22, 2026 10:02 AM | Polymarket | -114 | 53.3% |
| Feb 22, 2026 8:02 AM | Polymarket | -138 | 58.0% |
| Feb 22, 2026 6:02 AM | Polymarket | -139 | 58.2% |
| Feb 22, 2026 4:40 AM | Polymarket | -125 | 55.6% |
| Feb 22, 2026 2:37 AM | Polymarket | -142 | 58.7% |
| Feb 22, 2026 12:47 AM | Polymarket | -143 | 58.9% |
| Feb 21, 2026 10:54 PM | Polymarket | -199 | 66.6% |
| Feb 21, 2026 8:02 PM | Polymarket | -204 | 67.1% |
| Feb 21, 2026 6:05 PM | Polymarket | -208 | 67.5% |
| Feb 21, 2026 4:06 PM | Polymarket | -140 | 58.3% |
| Feb 21, 2026 2:09 PM | Polymarket | -136 | 57.6% |
| Feb 21, 2026 12:11 PM | Polymarket | -133 | 57.1% |
| Feb 21, 2026 10:12 AM | Polymarket | -135 | 57.5% |
| Feb 21, 2026 2:38 AM | Polymarket | -156 | 60.9% |
| Feb 21, 2026 12:29 AM | Polymarket | -160 | 61.5% |
| Feb 20, 2026 10:28 PM | Polymarket | -156 | 60.9% |
| Feb 20, 2026 8:04 PM | Polymarket | -163 | 62.0% |
| Feb 20, 2026 6:04 PM | Polymarket | -162 | 61.8% |
| Feb 20, 2026 4:03 PM | Polymarket | -160 | 61.5% |
| Feb 20, 2026 12:02 PM | Polymarket | -161 | 61.7% |
| Feb 20, 2026 10:02 AM | Polymarket | -162 | 61.8% |
| Feb 20, 2026 8:02 AM | Polymarket | -149 | 59.8% |
| Feb 20, 2026 6:03 AM | Polymarket | -155 | 60.8% |
| Feb 20, 2026 12:39 AM | Polymarket | -166 | 62.4% |
| Feb 19, 2026 10:29 PM | Polymarket | -162 | 61.8% |
| Feb 19, 2026 4:04 PM | Polymarket | -170 | 63.0% |
| Feb 19, 2026 12:05 PM | Polymarket | -340 | 77.3% |
| Feb 19, 2026 10:04 AM | Polymarket | -174 | 63.5% |
| Feb 19, 2026 8:04 AM | Polymarket | -159 | 61.4% |
| Feb 19, 2026 6:03 AM | Polymarket | -161 | 61.7% |
| Feb 19, 2026 12:20 AM | Polymarket | -147 | 59.5% |
| Feb 18, 2026 8:03 PM | Polymarket | -150 | 60.0% |
| Feb 18, 2026 6:04 AM | Polymarket | -112 | 52.8% |
| Feb 18, 2026 4:17 AM | Polymarket | -117 | 53.9% |
| Feb 17, 2026 4:02 PM | Polymarket | -142 | 58.7% |
| Feb 17, 2026 2:03 PM | Polymarket | -152 | 60.3% |
| Feb 17, 2026 12:02 PM | Polymarket | -142 | 58.7% |
| Feb 17, 2026 10:02 AM | Polymarket | -147 | 59.5% |
| Feb 17, 2026 8:01 AM | Polymarket | -142 | 58.7% |
| Feb 17, 2026 4:15 AM | Polymarket | -135 | 57.5% |
| Feb 17, 2026 2:17 AM | Polymarket | -142 | 58.7% |
| Feb 16, 2026 10:13 PM | Polymarket | -141 | 58.5% |
| Feb 16, 2026 6:01 PM | Polymarket | -142 | 58.7% |
| Feb 16, 2026 2:01 PM | Polymarket | -145 | 59.2% |
| Feb 16, 2026 8:01 AM | Polymarket | -168 | 62.7% |
| Feb 16, 2026 6:00 AM | Polymarket | -164 | 62.1% |
| Feb 16, 2026 12:21 AM | Polymarket | -151 | 60.2% |
| Feb 15, 2026 10:21 PM | Polymarket | -149 | 59.8% |
| Feb 15, 2026 8:00 PM | Polymarket | -190 | 65.5% |
| Feb 15, 2026 6:01 PM | Polymarket | -124 | 55.4% |
| Feb 15, 2026 8:01 AM | Polymarket | -123 | 55.2% |
| Feb 15, 2026 6:01 AM | Polymarket | -142 | 58.7% |
| Feb 15, 2026 4:39 AM | Polymarket | -133 | 57.1% |
| Feb 15, 2026 2:37 AM | Polymarket | -134 | 57.3% |
| Feb 14, 2026 10:39 PM | Polymarket | -135 | 57.5% |
| Feb 14, 2026 8:02 PM | Polymarket | -134 | 57.3% |
| Feb 14, 2026 6:02 PM | Polymarket | -192 | 65.8% |
| Feb 14, 2026 4:03 PM | Polymarket | -191 | 65.6% |
| Feb 14, 2026 2:05 PM | Polymarket | -192 | 65.8% |
| Feb 14, 2026 10:11 AM | Polymarket | -207 | 67.4% |
| Feb 14, 2026 8:05 AM | Polymarket | -208 | 67.5% |
| Feb 14, 2026 6:04 AM | Polymarket | -195 | 66.1% |
| Feb 14, 2026 4:18 AM | Polymarket | -193 | 65.9% |
| Feb 14, 2026 2:22 AM | Polymarket | -154 | 60.6% |
| Feb 14, 2026 12:18 AM | Polymarket | -143 | 58.9% |
| Feb 13, 2026 8:04 PM | Polymarket | -145 | 59.2% |
| Feb 13, 2026 6:03 PM | Polymarket | -144 | 59.0% |
| Feb 13, 2026 4:01 PM | Polymarket | -139 | 58.2% |
| Feb 13, 2026 2:01 PM | Polymarket | -144 | 59.0% |
| Feb 13, 2026 12:01 PM | Polymarket | -156 | 60.9% |
| Feb 13, 2026 10:00 AM | Polymarket | -141 | 58.5% |
| Feb 12, 2026 2:03 PM | Polymarket | -139 | 58.2% |
| Feb 12, 2026 3:16 AM | Polymarket | -144 | 59.0% |
| Feb 11, 2026 4:05 PM | Polymarket | -146 | 59.4% |
| Feb 11, 2026 12:04 PM | Polymarket | -139 | 58.2% |
| Feb 11, 2026 8:04 AM | Polymarket | -140 | 58.3% |
| Feb 11, 2026 4:18 AM | Polymarket | -143 | 58.9% |
| Feb 11, 2026 2:15 AM | Polymarket | -154 | 60.6% |
| Feb 11, 2026 12:14 AM | Polymarket | -169 | 62.8% |
| Feb 10, 2026 10:20 PM | Polymarket | -172 | 63.2% |
| Feb 10, 2026 8:02 PM | Polymarket | -203 | 67.0% |
| Feb 10, 2026 6:01 PM | Polymarket | -204 | 67.1% |
| Feb 10, 2026 4:01 PM | Polymarket | -225 | 69.2% |
| Feb 10, 2026 2:01 PM | Polymarket | -210 | 67.7% |
| Feb 10, 2026 12:01 PM | Polymarket | -241 | 70.7% |
| Feb 10, 2026 10:01 AM | Polymarket | -118 | 54.1% |
| Feb 10, 2026 8:01 AM | Polymarket | -119 | 54.3% |
| Feb 10, 2026 6:32 AM | Polymarket | -123 | 55.2% |
| Feb 10, 2026 6:01 AM | Polymarket | -124 | 55.4% |
| Feb 10, 2026 5:35 AM | Polymarket | -125 | 55.6% |
| Feb 10, 2026 12:49 AM | Polymarket | -143 | 58.9% |
| Feb 9, 2026 8:01 PM | Polymarket | -108 | 51.9% |
| Feb 9, 2026 12:02 PM | Polymarket | -106 | 51.5% |
| Feb 9, 2026 8:02 AM | Polymarket | -108 | 51.9% |
| Feb 9, 2026 6:01 AM | Polymarket | -109 | 52.2% |
| Feb 9, 2026 12:22 AM | Polymarket | -113 | 53.1% |
| Feb 8, 2026 10:24 PM | Polymarket | -115 | 53.5% |
| Feb 8, 2026 8:01 PM | Polymarket | -132 | 56.9% |
| Feb 8, 2026 4:00 PM | Polymarket | -133 | 57.1% |
| Feb 8, 2026 12:01 PM | Polymarket | -132 | 56.9% |
| Feb 8, 2026 6:01 AM | Polymarket | -134 | 57.3% |
| Feb 8, 2026 1:17 AM | Polymarket | -135 | 57.5% |
| Feb 7, 2026 10:22 PM | Polymarket | -148 | 59.7% |
| Feb 7, 2026 6:03 PM | Polymarket | -147 | 59.5% |
| Feb 7, 2026 4:04 PM | Polymarket | -153 | 60.5% |
| Feb 7, 2026 12:14 PM | Polymarket | -151 | 60.2% |
| Feb 7, 2026 10:10 AM | Polymarket | -134 | 57.3% |
| Feb 7, 2026 8:08 AM | Polymarket | -135 | 57.5% |
| Feb 7, 2026 12:23 AM | Polymarket | -134 | 57.3% |
| Feb 6, 2026 10:17 PM | Polymarket | -135 | 57.5% |
| Feb 6, 2026 8:04 PM | Polymarket | -134 | 57.3% |
| Feb 6, 2026 6:02 PM | Polymarket | -133 | 57.1% |
| Feb 6, 2026 4:02 PM | Polymarket | -135 | 57.5% |
| Feb 6, 2026 2:02 PM | Polymarket | -131 | 56.7% |
| Feb 6, 2026 10:01 AM | Polymarket | -133 | 57.1% |
| Feb 6, 2026 8:01 AM | Polymarket | -134 | 57.3% |
| Feb 6, 2026 6:01 AM | Polymarket | -155 | 60.8% |
| Feb 6, 2026 4:23 AM | Polymarket | -163 | 62.0% |
| Feb 5, 2026 10:19 PM | Polymarket | -165 | 62.3% |
| Feb 5, 2026 8:01 PM | Polymarket | -168 | 62.7% |
| Feb 5, 2026 6:03 PM | Polymarket | -171 | 63.1% |
| Feb 5, 2026 4:03 PM | Polymarket | -172 | 63.2% |
| Feb 5, 2026 2:04 PM | Polymarket | -173 | 63.4% |
| Feb 5, 2026 8:04 AM | Polymarket | -174 | 63.5% |
| Feb 5, 2026 4:31 AM | Polymarket | -132 | 56.9% |
| Feb 5, 2026 2:21 AM | Polymarket | -140 | 58.3% |
| Feb 4, 2026 6:03 PM | Polymarket | -139 | 58.2% |
| Feb 4, 2026 8:03 AM | Polymarket | -143 | 58.9% |
| Feb 4, 2026 6:02 AM | Polymarket | -140 | 58.3% |
| Feb 3, 2026 8:01 PM | Polymarket | -144 | 59.0% |
| Feb 3, 2026 6:02 PM | Polymarket | -166 | 62.4% |
| Feb 3, 2026 4:02 PM | Polymarket | -167 | 62.6% |
| Feb 3, 2026 2:02 PM | Polymarket | -166 | 62.4% |
| Feb 3, 2026 6:02 AM | Polymarket | -162 | 61.8% |
| Feb 3, 2026 4:17 AM | Polymarket | -156 | 60.9% |
| Feb 3, 2026 12:16 AM | Polymarket | -150 | 60.0% |
| Feb 2, 2026 6:01 PM | Polymarket | -151 | 60.2% |
| Feb 2, 2026 4:01 PM | Polymarket | -153 | 60.5% |
| Feb 2, 2026 2:01 PM | Polymarket | -158 | 61.2% |
| Feb 2, 2026 10:01 AM | Polymarket | -142 | 58.7% |
| Feb 2, 2026 8:01 AM | Polymarket | -143 | 58.9% |
| Feb 2, 2026 4:23 AM | Polymarket | -151 | 60.2% |
| Feb 2, 2026 2:27 AM | Polymarket | -157 | 61.1% |
| Feb 2, 2026 12:31 AM | Polymarket | -154 | 60.6% |
| Feb 1, 2026 10:29 PM | Polymarket | -156 | 60.9% |
| Feb 1, 2026 6:01 PM | Polymarket | -177 | 63.9% |
| Feb 1, 2026 2:02 PM | Polymarket | -141 | 58.5% |
| Feb 1, 2026 12:02 PM | Polymarket | -175 | 63.6% |
| Feb 1, 2026 10:01 AM | Polymarket | -178 | 64.0% |
| Feb 1, 2026 8:06 AM | Polymarket | -142 | 58.7% |
| Jan 31, 2026 10:21 PM | Polymarket | -136 | 57.6% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker