Line Movement
Track how futures odds have changed over time
Ausar Thompson
Change History (47 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Feb 23, 2026 2:24 AM | Polymarket | +66567 | 0.2% |
| Feb 22, 2026 12:47 AM | Polymarket | +33233 | 0.3% |
| Feb 21, 2026 8:02 PM | Polymarket | +7592 | 1.3% |
| Feb 21, 2026 6:05 PM | Polymarket | +8233 | 1.2% |
| Feb 21, 2026 12:11 PM | Polymarket | +28471 | 0.4% |
| Feb 21, 2026 10:12 AM | Polymarket | +22122 | 0.5% |
| Feb 21, 2026 8:12 AM | Polymarket | +10426 | 1.0% |
| Feb 21, 2026 4:26 AM | Polymarket | +24900 | 0.4% |
| Feb 18, 2026 12:10 PM | Polymarket | +28471 | 0.4% |
| Feb 18, 2026 10:11 AM | Polymarket | +24900 | 0.4% |
| Feb 17, 2026 10:16 PM | Polymarket | +11665 | 0.9% |
| Feb 17, 2026 2:03 PM | Polymarket | +10426 | 1.0% |
| Feb 16, 2026 2:01 PM | Polymarket | +11011 | 0.9% |
| Feb 14, 2026 6:04 AM | Polymarket | +11665 | 0.9% |
| Feb 14, 2026 12:18 AM | Polymarket | +11011 | 0.9% |
| Feb 13, 2026 10:19 PM | Polymarket | +9900 | 1.0% |
| Feb 13, 2026 8:04 PM | Polymarket | +8991 | 1.1% |
| Feb 12, 2026 8:02 PM | Polymarket | +7043 | 1.4% |
| Feb 12, 2026 6:03 PM | Polymarket | +7307 | 1.4% |
| Feb 10, 2026 6:32 AM | Polymarket | +7592 | 1.3% |
| Feb 7, 2026 10:10 AM | Polymarket | +7307 | 1.4% |
| Feb 7, 2026 8:08 AM | Polymarket | +7043 | 1.4% |
| Feb 5, 2026 4:31 AM | Polymarket | +7307 | 1.4% |
| Feb 5, 2026 2:21 AM | Polymarket | +7592 | 1.3% |
| Feb 4, 2026 4:32 AM | Polymarket | +6567 | 1.5% |
| Feb 3, 2026 8:01 PM | Polymarket | +6150 | 1.6% |
| Feb 3, 2026 6:02 PM | Polymarket | +6567 | 1.5% |
| Feb 3, 2026 4:02 PM | Polymarket | +6797 | 1.5% |
| Feb 3, 2026 2:02 PM | Polymarket | +7043 | 1.4% |
| Feb 3, 2026 12:02 PM | Polymarket | +6150 | 1.6% |
| Feb 3, 2026 10:02 AM | Polymarket | +5614 | 1.8% |
| Feb 3, 2026 2:14 AM | Polymarket | +5456 | 1.8% |
| Feb 2, 2026 4:01 PM | Polymarket | +5782 | 1.7% |
| Feb 2, 2026 10:01 AM | Polymarket | +6150 | 1.6% |
| Feb 2, 2026 2:27 AM | Polymarket | +6352 | 1.6% |
| Feb 2, 2026 12:31 AM | Polymarket | +5614 | 1.8% |
| Feb 1, 2026 10:29 PM | Polymarket | +5456 | 1.8% |
| Feb 1, 2026 8:00 PM | Polymarket | +5782 | 1.7% |
| Feb 1, 2026 12:02 PM | Polymarket | +5961 | 1.7% |
| Feb 1, 2026 10:01 AM | Polymarket | +6352 | 1.6% |
| Feb 1, 2026 8:06 AM | Polymarket | +5782 | 1.7% |
| Feb 1, 2026 4:21 AM | Polymarket | +5614 | 1.8% |
| Feb 1, 2026 2:26 AM | Polymarket | +5782 | 1.7% |
| Feb 1, 2026 12:29 AM | Polymarket | +5614 | 1.8% |
| Jan 31, 2026 10:21 PM | Polymarket | +5782 | 1.7% |
| Jan 31, 2026 8:02 PM | Polymarket | +5614 | 1.8% |
| Jan 31, 2026 4:03 PM | Polymarket | +5782 | 1.7% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker