Line Movement

Track how futures odds have changed over time

Victor Wembanyama

Change History (265 records)

Date/Time Sportsbook Odds Implied %
Mar 2, 2026 2:02 PM Polymarket +3179 3.1%
Mar 2, 2026 12:02 PM Polymarket +2028 4.7%
Mar 2, 2026 10:01 AM Polymarket +2074 4.6%
Mar 2, 2026 8:01 AM Polymarket +2226 4.3%
Mar 2, 2026 6:01 AM Polymarket +2310 4.2%
Mar 2, 2026 4:36 AM Polymarket +2339 4.1%
Mar 2, 2026 2:34 AM Polymarket +2199 4.4%
Mar 2, 2026 12:36 AM Polymarket +2339 4.1%
Mar 1, 2026 10:28 PM Polymarket +2281 4.2%
Mar 1, 2026 8:01 PM Polymarket +2005 4.8%
Mar 1, 2026 4:01 PM Polymarket +2173 4.4%
Mar 1, 2026 2:02 PM Polymarket +2253 4.3%
Mar 1, 2026 12:01 PM Polymarket +2147 4.5%
Mar 1, 2026 10:03 AM Polymarket +2122 4.5%
Mar 1, 2026 8:02 AM Polymarket +1941 4.9%
Mar 1, 2026 6:02 AM Polymarket +2253 4.3%
Mar 1, 2026 4:29 AM Polymarket +2173 4.4%
Mar 1, 2026 2:30 AM Polymarket +2281 4.2%
Mar 1, 2026 12:36 AM Polymarket +2226 4.3%
Feb 28, 2026 10:41 PM Polymarket +2253 4.3%
Feb 28, 2026 8:02 PM Polymarket +2281 4.2%
Feb 28, 2026 6:04 PM Polymarket +2310 4.2%
Feb 28, 2026 4:05 PM Polymarket +2339 4.1%
Feb 28, 2026 2:09 PM Polymarket +2253 4.3%
Feb 28, 2026 12:14 PM Polymarket +2173 4.4%
Feb 28, 2026 8:08 AM Polymarket +2226 4.3%
Feb 28, 2026 6:06 AM Polymarket +2281 4.2%
Feb 28, 2026 4:22 AM Polymarket +2310 4.2%
Feb 28, 2026 2:21 AM Polymarket +2253 4.3%
Feb 28, 2026 12:20 AM Polymarket +2199 4.4%
Feb 27, 2026 10:16 PM Polymarket +1880 5.1%
Feb 27, 2026 8:07 PM Polymarket +1900 5.0%
Feb 27, 2026 6:06 PM Polymarket +1983 4.8%
Feb 27, 2026 4:04 PM Polymarket +2005 4.8%
Feb 27, 2026 2:04 PM Polymarket +1962 4.9%
Feb 27, 2026 12:02 PM Polymarket +2226 4.3%
Feb 27, 2026 10:01 AM Polymarket +2173 4.4%
Feb 27, 2026 8:01 AM Polymarket +1805 5.3%
Feb 27, 2026 6:02 AM Polymarket +2074 4.6%
Feb 27, 2026 4:27 AM Polymarket +2226 4.3%
Feb 27, 2026 2:28 AM Polymarket +2173 4.4%
Feb 27, 2026 12:25 AM Polymarket +2074 4.6%
Feb 26, 2026 10:22 PM Polymarket +1823 5.2%
Feb 26, 2026 8:03 PM Polymarket +1983 4.8%
Feb 26, 2026 6:05 PM Polymarket +2310 4.2%
Feb 26, 2026 2:05 PM Polymarket +1553 6.1%
Feb 26, 2026 12:06 PM Polymarket +1526 6.2%
Feb 26, 2026 10:05 AM Polymarket +1393 6.7%
Feb 26, 2026 8:04 AM Polymarket +1427 6.6%
Feb 26, 2026 6:03 AM Polymarket +1513 6.2%
Feb 26, 2026 4:22 AM Polymarket +1371 6.8%
Feb 26, 2026 2:19 AM Polymarket +1654 5.7%
Feb 26, 2026 12:22 AM Polymarket +1787 5.3%
Feb 25, 2026 10:22 PM Polymarket +1823 5.2%
Feb 25, 2026 6:04 PM Polymarket +1639 5.8%
Feb 25, 2026 4:04 PM Polymarket +1880 5.1%
Feb 25, 2026 2:05 PM Polymarket +1861 5.1%
Feb 25, 2026 12:05 PM Polymarket +1842 5.2%
Feb 25, 2026 10:04 AM Polymarket +2400 4.0%
Feb 25, 2026 8:05 AM Polymarket +2717 3.6%
Feb 25, 2026 6:03 AM Polymarket +2028 4.7%
Feb 25, 2026 4:35 AM Polymarket +1900 5.0%
Feb 25, 2026 2:29 AM Polymarket +2339 4.1%
Feb 25, 2026 12:35 AM Polymarket +2464 3.9%
Feb 24, 2026 10:20 PM Polymarket +2098 4.6%
Feb 24, 2026 8:03 PM Polymarket +2497 3.9%
Feb 24, 2026 6:04 PM Polymarket +1769 5.4%
Feb 24, 2026 2:04 PM Polymarket +1787 5.3%
Feb 24, 2026 12:05 PM Polymarket +2173 4.4%
Feb 24, 2026 10:04 AM Polymarket +2147 4.5%
Feb 24, 2026 8:04 AM Polymarket +1805 5.3%
Feb 24, 2026 6:04 AM Polymarket +2432 4.0%
Feb 24, 2026 4:16 AM Polymarket +1983 4.8%
Feb 24, 2026 2:16 AM Polymarket +1900 5.0%
Feb 24, 2026 12:17 AM Polymarket +1880 5.1%
Feb 23, 2026 10:22 PM Polymarket +1941 4.9%
Feb 23, 2026 8:02 PM Polymarket +3233 3.0%
Feb 23, 2026 6:01 PM Polymarket +3604 2.7%
Feb 23, 2026 4:01 PM Polymarket +4248 2.3%
Feb 23, 2026 2:02 PM Polymarket +3290 3.0%
Feb 23, 2026 12:01 PM Polymarket +3025 3.2%
Feb 23, 2026 10:00 AM Polymarket +2567 3.8%
Feb 23, 2026 4:32 AM Polymarket +2432 4.0%
Feb 23, 2026 2:24 AM Polymarket +2310 4.2%
Feb 23, 2026 12:26 AM Polymarket +2253 4.3%
Feb 22, 2026 10:26 PM Polymarket +2310 4.2%
Feb 22, 2026 4:01 PM Polymarket +2678 3.6%
Feb 22, 2026 2:02 PM Polymarket +2640 3.7%
Feb 22, 2026 12:03 PM Polymarket +2757 3.5%
Feb 22, 2026 10:02 AM Polymarket +2799 3.5%
Feb 22, 2026 8:02 AM Polymarket +2757 3.5%
Feb 22, 2026 6:02 AM Polymarket +2640 3.7%
Feb 22, 2026 2:37 AM Polymarket +2678 3.6%
Feb 22, 2026 12:47 AM Polymarket +2199 4.4%
Feb 21, 2026 10:54 PM Polymarket +2885 3.4%
Feb 21, 2026 8:02 PM Polymarket +2799 3.5%
Feb 21, 2026 6:05 PM Polymarket +4445 2.2%
Feb 21, 2026 4:06 PM Polymarket +4155 2.4%
Feb 21, 2026 2:09 PM Polymarket +3290 3.0%
Feb 21, 2026 12:11 PM Polymarket +3025 3.2%
Feb 21, 2026 10:12 AM Polymarket +3233 3.0%
Feb 21, 2026 8:12 AM Polymarket +3179 3.1%
Feb 21, 2026 4:26 AM Polymarket +3075 3.2%
Feb 21, 2026 2:38 AM Polymarket +3746 2.6%
Feb 21, 2026 12:29 AM Polymarket +3126 3.1%
Feb 20, 2026 10:28 PM Polymarket +3348 2.9%
Feb 20, 2026 8:04 PM Polymarket +3025 3.2%
Feb 20, 2026 6:04 PM Polymarket +3348 2.9%
Feb 20, 2026 4:03 PM Polymarket +2930 3.3%
Feb 20, 2026 2:03 PM Polymarket +3290 3.0%
Feb 20, 2026 12:02 PM Polymarket +3348 2.9%
Feb 20, 2026 10:02 AM Polymarket +3746 2.6%
Feb 20, 2026 8:02 AM Polymarket +3900 2.5%
Feb 20, 2026 6:03 AM Polymarket +5163 1.9%
Feb 20, 2026 5:04 AM Polymarket +7592 1.3%
Feb 20, 2026 4:14 AM Polymarket +8596 1.2%
Feb 20, 2026 12:39 AM Polymarket +5163 1.9%
Feb 19, 2026 10:29 PM Polymarket +7900 1.3%
Feb 19, 2026 4:04 PM Polymarket +6567 1.5%
Feb 19, 2026 12:05 PM Polymarket +7043 1.4%
Feb 19, 2026 8:04 AM Polymarket +7592 1.3%
Feb 19, 2026 6:03 AM Polymarket +5961 1.7%
Feb 19, 2026 4:20 AM Polymarket +5782 1.7%
Feb 19, 2026 12:20 AM Polymarket +7043 1.4%
Feb 18, 2026 10:23 PM Polymarket +7307 1.4%
Feb 18, 2026 8:03 PM Polymarket +7043 1.4%
Feb 18, 2026 12:10 PM Polymarket +5961 1.7%
Feb 18, 2026 10:11 AM Polymarket +7592 1.3%
Feb 18, 2026 8:04 AM Polymarket +5305 1.9%
Feb 18, 2026 6:04 AM Polymarket +4778 2.1%
Feb 18, 2026 4:17 AM Polymarket +5028 2.0%
Feb 18, 2026 2:13 AM Polymarket +6567 1.5%
Feb 18, 2026 12:17 AM Polymarket +4155 2.4%
Feb 17, 2026 8:03 PM Polymarket +4344 2.3%
Feb 17, 2026 6:02 PM Polymarket +4248 2.3%
Feb 17, 2026 4:02 PM Polymarket +4155 2.4%
Feb 17, 2026 12:02 PM Polymarket +4551 2.2%
Feb 17, 2026 4:15 AM Polymarket +4155 2.4%
Feb 17, 2026 2:17 AM Polymarket +3674 2.7%
Feb 17, 2026 12:18 AM Polymarket +5456 1.8%
Feb 16, 2026 10:13 PM Polymarket +5305 1.9%
Feb 16, 2026 8:01 PM Polymarket +5028 2.0%
Feb 16, 2026 6:01 PM Polymarket +5163 1.9%
Feb 16, 2026 4:01 PM Polymarket +3900 2.5%
Feb 16, 2026 2:01 PM Polymarket +3290 3.0%
Feb 16, 2026 12:01 PM Polymarket +3348 2.9%
Feb 16, 2026 10:01 AM Polymarket +3409 2.9%
Feb 16, 2026 6:00 AM Polymarket +3348 2.9%
Feb 16, 2026 2:22 AM Polymarket +3409 2.9%
Feb 16, 2026 12:21 AM Polymarket +3674 2.7%
Feb 15, 2026 10:21 PM Polymarket +3409 2.9%
Feb 15, 2026 8:00 PM Polymarket +4155 2.4%
Feb 15, 2026 6:01 PM Polymarket +3822 2.6%
Feb 15, 2026 4:00 PM Polymarket +3348 2.9%
Feb 15, 2026 2:01 PM Polymarket +5456 1.8%
Feb 15, 2026 12:02 PM Polymarket +6797 1.5%
Feb 15, 2026 10:01 AM Polymarket +5456 1.8%
Feb 15, 2026 8:01 AM Polymarket +4155 2.4%
Feb 15, 2026 6:01 AM Polymarket +4248 2.3%
Feb 15, 2026 12:47 AM Polymarket +2799 3.5%
Feb 14, 2026 10:39 PM Polymarket +2885 3.4%
Feb 14, 2026 8:02 PM Polymarket +2841 3.4%
Feb 14, 2026 6:02 PM Polymarket +2432 4.0%
Feb 14, 2026 4:03 PM Polymarket +2603 3.7%
Feb 14, 2026 2:05 PM Polymarket +2432 4.0%
Feb 14, 2026 10:11 AM Polymarket +2369 4.1%
Feb 14, 2026 12:18 AM Polymarket +2432 4.0%
Feb 13, 2026 10:19 PM Polymarket +2400 4.0%
Feb 13, 2026 8:04 PM Polymarket +2464 3.9%
Feb 13, 2026 6:03 PM Polymarket +2369 4.1%
Feb 13, 2026 4:01 PM Polymarket +2400 4.0%
Feb 13, 2026 2:01 PM Polymarket +2281 4.2%
Feb 13, 2026 12:01 PM Polymarket +2122 4.5%
Feb 13, 2026 10:00 AM Polymarket +2339 4.1%
Feb 13, 2026 8:01 AM Polymarket +2432 4.0%
Feb 13, 2026 6:01 AM Polymarket +2369 4.1%
Feb 13, 2026 2:22 AM Polymarket +2432 4.0%
Feb 13, 2026 12:14 AM Polymarket +2885 3.4%
Feb 12, 2026 10:24 PM Polymarket +3604 2.7%
Feb 12, 2026 8:02 PM Polymarket +3536 2.8%
Feb 12, 2026 6:03 PM Polymarket +3674 2.7%
Feb 12, 2026 4:03 PM Polymarket +3900 2.5%
Feb 12, 2026 2:03 PM Polymarket +3536 2.8%
Feb 12, 2026 12:03 PM Polymarket +3233 3.0%
Feb 12, 2026 8:03 AM Polymarket +3409 2.9%
Feb 12, 2026 6:03 AM Polymarket +3536 2.8%
Feb 12, 2026 5:02 AM Polymarket +3604 2.7%
Feb 12, 2026 3:16 AM Polymarket +3746 2.6%
Feb 11, 2026 10:17 PM Polymarket +4900 2.0%
Feb 11, 2026 8:03 PM Polymarket +4344 2.3%
Feb 11, 2026 4:05 PM Polymarket +5305 1.9%
Feb 11, 2026 12:04 PM Polymarket +3900 2.5%
Feb 11, 2026 8:04 AM Polymarket +5305 1.9%
Feb 11, 2026 6:03 AM Polymarket +5163 1.9%
Feb 11, 2026 4:18 AM Polymarket +3471 2.8%
Feb 11, 2026 2:15 AM Polymarket +4900 2.0%
Feb 11, 2026 12:14 AM Polymarket +4445 2.2%
Feb 10, 2026 10:20 PM Polymarket +5163 1.9%
Feb 10, 2026 6:01 PM Polymarket +5028 2.0%
Feb 10, 2026 4:01 PM Polymarket +5163 1.9%
Feb 10, 2026 2:01 PM Polymarket +14186 0.7%
Feb 10, 2026 12:02 PM Polymarket +9900 1.0%
Feb 10, 2026 10:01 AM Polymarket +5163 1.9%
Feb 10, 2026 8:01 AM Polymarket +5028 2.0%
Feb 10, 2026 6:01 AM Polymarket +4900 2.0%
Feb 10, 2026 5:35 AM Polymarket +14186 0.7%
Feb 10, 2026 12:49 AM Polymarket +6567 1.5%
Feb 9, 2026 10:19 PM Polymarket +5782 1.7%
Feb 9, 2026 8:01 PM Polymarket +22122 0.5%
Feb 9, 2026 6:02 PM Polymarket +19900 0.5%
Feb 9, 2026 4:02 PM Polymarket +16567 0.6%
Feb 9, 2026 8:02 AM Polymarket +18082 0.6%
Feb 9, 2026 2:19 AM Polymarket +28471 0.4%
Feb 9, 2026 12:22 AM Polymarket +22122 0.5%
Feb 8, 2026 8:01 PM Polymarket +16567 0.6%
Feb 8, 2026 4:00 PM Polymarket +13233 0.8%
Feb 8, 2026 12:01 PM Polymarket +14186 0.7%
Feb 8, 2026 10:01 AM Polymarket +15285 0.7%
Feb 8, 2026 8:01 AM Polymarket +19900 0.5%
Feb 8, 2026 6:01 AM Polymarket +22122 0.5%
Feb 7, 2026 8:02 PM Polymarket +19900 0.5%
Feb 7, 2026 4:04 PM Polymarket +18082 0.6%
Feb 7, 2026 12:14 PM Polymarket +15285 0.7%
Feb 7, 2026 10:10 AM Polymarket +16567 0.6%
Feb 7, 2026 8:08 AM Polymarket +13233 0.8%
Feb 7, 2026 6:07 AM Polymarket +10426 1.0%
Feb 7, 2026 2:20 AM Polymarket +11011 0.9%
Feb 7, 2026 12:23 AM Polymarket +10426 1.0%
Feb 6, 2026 6:02 PM Polymarket +11011 0.9%
Feb 6, 2026 4:02 PM Polymarket +39900 0.3%
Feb 6, 2026 6:01 AM Polymarket +24900 0.4%
Feb 6, 2026 4:23 AM Polymarket +28471 0.4%
Feb 6, 2026 2:41 AM Polymarket +19900 0.5%
Feb 5, 2026 4:03 PM Polymarket +24900 0.4%
Feb 5, 2026 12:05 PM Polymarket +28471 0.4%
Feb 5, 2026 10:18 AM Polymarket +22122 0.5%
Feb 5, 2026 8:04 AM Polymarket +19900 0.5%
Feb 5, 2026 4:31 AM Polymarket +24900 0.4%
Feb 4, 2026 10:29 PM Polymarket +33233 0.3%
Feb 4, 2026 6:03 PM Polymarket +28471 0.4%
Feb 4, 2026 4:03 PM Polymarket +19900 0.5%
Feb 4, 2026 8:03 AM Polymarket +24900 0.4%
Feb 4, 2026 6:02 AM Polymarket +18082 0.6%
Feb 4, 2026 12:29 AM Polymarket +28471 0.4%
Feb 3, 2026 10:15 PM Polymarket +22122 0.5%
Feb 3, 2026 8:02 AM Polymarket +19900 0.5%
Feb 3, 2026 6:02 AM Polymarket +18082 0.6%
Feb 3, 2026 4:17 AM Polymarket +15285 0.7%
Feb 3, 2026 2:14 AM Polymarket +16567 0.6%
Feb 3, 2026 12:16 AM Polymarket +19900 0.5%
Feb 2, 2026 8:01 PM Polymarket +18082 0.6%
Feb 2, 2026 6:01 PM Polymarket +16567 0.6%
Feb 2, 2026 4:01 PM Polymarket +14186 0.7%
Feb 2, 2026 2:01 PM Polymarket +24900 0.4%
Feb 2, 2026 8:01 AM Polymarket +22122 0.5%
Feb 2, 2026 6:01 AM Polymarket +28471 0.4%
Feb 2, 2026 4:23 AM Polymarket +15285 0.7%
Feb 2, 2026 2:27 AM Polymarket +14186 0.7%
Feb 1, 2026 10:29 PM Polymarket +16567 0.6%
Feb 1, 2026 4:01 PM Polymarket +15285 0.7%
Feb 1, 2026 2:02 PM Polymarket +14186 0.7%
Feb 1, 2026 6:01 AM Polymarket +12400 0.8%
Jan 31, 2026 10:21 PM Polymarket +13233 0.8%
Jan 31, 2026 8:02 PM Polymarket +16567 0.6%
Jan 31, 2026 6:02 PM Polymarket +14186 0.7%
DraftKings FanDuel Polymarket Pinnacle Bookmaker