Line Movement

Track how futures odds have changed over time

Anthony Edwards

Change History (123 records)

Date/Time Sportsbook Odds Implied %
Mar 2, 2026 2:02 PM Polymarket +28471 0.4%
Mar 2, 2026 8:01 AM Polymarket +24900 0.4%
Mar 1, 2026 12:01 PM Polymarket +33233 0.3%
Mar 1, 2026 10:03 AM Polymarket +28471 0.4%
Mar 1, 2026 8:02 AM Polymarket +33233 0.3%
Feb 28, 2026 10:41 PM Polymarket +39900 0.3%
Feb 27, 2026 6:06 PM Polymarket +33233 0.3%
Feb 27, 2026 8:01 AM Polymarket +28471 0.4%
Feb 27, 2026 4:27 AM Polymarket +39900 0.3%
Feb 26, 2026 8:04 AM Polymarket +28471 0.4%
Feb 26, 2026 2:19 AM Polymarket +33233 0.3%
Feb 26, 2026 12:22 AM Polymarket +39900 0.3%
Feb 25, 2026 10:22 PM Polymarket +33233 0.3%
Feb 25, 2026 4:04 PM Polymarket +39900 0.3%
Feb 25, 2026 10:04 AM Polymarket +33233 0.3%
Feb 25, 2026 4:35 AM Polymarket +28471 0.4%
Feb 24, 2026 10:20 PM Polymarket +33233 0.3%
Feb 24, 2026 8:03 PM Polymarket +39900 0.3%
Feb 24, 2026 6:04 PM Polymarket +33233 0.3%
Feb 24, 2026 4:04 PM Polymarket +39900 0.3%
Feb 24, 2026 2:04 PM Polymarket +33233 0.3%
Feb 24, 2026 10:04 AM Polymarket +39900 0.3%
Feb 23, 2026 6:01 PM Polymarket +33233 0.3%
Feb 23, 2026 12:01 PM Polymarket +39900 0.3%
Feb 23, 2026 2:24 AM Polymarket +33233 0.3%
Feb 22, 2026 12:03 PM Polymarket +39900 0.3%
Feb 21, 2026 10:54 PM Polymarket +33233 0.3%
Feb 21, 2026 8:02 PM Polymarket +39900 0.3%
Feb 21, 2026 2:09 PM Polymarket +33233 0.3%
Feb 21, 2026 12:11 PM Polymarket +28471 0.4%
Feb 21, 2026 2:38 AM Polymarket +33233 0.3%
Feb 21, 2026 12:29 AM Polymarket +39900 0.3%
Feb 20, 2026 6:04 PM Polymarket +33233 0.3%
Feb 20, 2026 4:03 PM Polymarket +39900 0.3%
Feb 20, 2026 2:03 PM Polymarket +33233 0.3%
Feb 20, 2026 4:14 AM Polymarket +39900 0.3%
Feb 20, 2026 12:39 AM Polymarket +28471 0.4%
Feb 19, 2026 10:29 PM Polymarket +39900 0.3%
Feb 19, 2026 4:04 PM Polymarket +24900 0.4%
Feb 19, 2026 8:04 AM Polymarket +33233 0.3%
Feb 19, 2026 6:03 AM Polymarket +28471 0.4%
Feb 19, 2026 4:20 AM Polymarket +33233 0.3%
Feb 19, 2026 12:20 AM Polymarket +28471 0.4%
Feb 18, 2026 10:11 AM Polymarket +33233 0.3%
Feb 18, 2026 8:04 AM Polymarket +24900 0.4%
Feb 18, 2026 4:17 AM Polymarket +33233 0.3%
Feb 18, 2026 2:13 AM Polymarket +28471 0.4%
Feb 17, 2026 4:02 PM Polymarket +24900 0.4%
Feb 17, 2026 2:03 PM Polymarket +22122 0.5%
Feb 16, 2026 8:01 PM Polymarket +24900 0.4%
Feb 16, 2026 4:01 PM Polymarket +28471 0.4%
Feb 16, 2026 8:01 AM Polymarket +24900 0.4%
Feb 16, 2026 6:00 AM Polymarket +19900 0.5%
Feb 16, 2026 4:21 AM Polymarket +24900 0.4%
Feb 16, 2026 2:22 AM Polymarket +19900 0.5%
Feb 16, 2026 12:21 AM Polymarket +22122 0.5%
Feb 15, 2026 2:01 PM Polymarket +24900 0.4%
Feb 15, 2026 12:02 PM Polymarket +19900 0.5%
Feb 15, 2026 10:01 AM Polymarket +24900 0.4%
Feb 15, 2026 8:01 AM Polymarket +19900 0.5%
Feb 15, 2026 6:01 AM Polymarket +24900 0.4%
Feb 15, 2026 2:37 AM Polymarket +19900 0.5%
Feb 15, 2026 12:47 AM Polymarket +24900 0.4%
Feb 14, 2026 10:39 PM Polymarket +19900 0.5%
Feb 14, 2026 6:02 PM Polymarket +24900 0.4%
Feb 14, 2026 8:05 AM Polymarket +19900 0.5%
Feb 14, 2026 6:04 AM Polymarket +24900 0.4%
Feb 14, 2026 4:18 AM Polymarket +19900 0.5%
Feb 14, 2026 2:22 AM Polymarket +22122 0.5%
Feb 13, 2026 10:00 AM Polymarket +24900 0.4%
Feb 13, 2026 8:01 AM Polymarket +28471 0.4%
Feb 13, 2026 4:19 AM Polymarket +19900 0.5%
Feb 13, 2026 2:22 AM Polymarket +24900 0.4%
Feb 13, 2026 12:14 AM Polymarket +19900 0.5%
Feb 12, 2026 10:24 PM Polymarket +24900 0.4%
Feb 12, 2026 6:03 PM Polymarket +19900 0.5%
Feb 12, 2026 4:03 PM Polymarket +24900 0.4%
Feb 12, 2026 2:03 PM Polymarket +19900 0.5%
Feb 12, 2026 12:03 PM Polymarket +24900 0.4%
Feb 12, 2026 8:03 AM Polymarket +22122 0.5%
Feb 12, 2026 5:02 AM Polymarket +19900 0.5%
Feb 11, 2026 12:04 PM Polymarket +24900 0.4%
Feb 11, 2026 6:03 AM Polymarket +22122 0.5%
Feb 11, 2026 4:18 AM Polymarket +24900 0.4%
Feb 11, 2026 2:15 AM Polymarket +18082 0.6%
Feb 11, 2026 12:14 AM Polymarket +19900 0.5%
Feb 10, 2026 10:20 PM Polymarket +24900 0.4%
Feb 10, 2026 8:02 PM Polymarket +19900 0.5%
Feb 10, 2026 4:01 PM Polymarket +22122 0.5%
Feb 10, 2026 8:01 AM Polymarket +19900 0.5%
Feb 9, 2026 10:19 PM Polymarket +22122 0.5%
Feb 9, 2026 4:02 PM Polymarket +18082 0.6%
Feb 9, 2026 2:19 AM Polymarket +19900 0.5%
Feb 9, 2026 12:22 AM Polymarket +24900 0.4%
Feb 8, 2026 10:24 PM Polymarket +22122 0.5%
Feb 8, 2026 6:00 PM Polymarket +24900 0.4%
Feb 8, 2026 4:00 PM Polymarket +19900 0.5%
Feb 8, 2026 2:01 PM Polymarket +24900 0.4%
Feb 8, 2026 10:01 AM Polymarket +22122 0.5%
Feb 8, 2026 8:01 AM Polymarket +24900 0.4%
Feb 8, 2026 4:44 AM Polymarket +19900 0.5%
Feb 8, 2026 3:08 AM Polymarket +22122 0.5%
Feb 7, 2026 10:22 PM Polymarket +24900 0.4%
Feb 7, 2026 4:04 PM Polymarket +19900 0.5%
Feb 7, 2026 2:07 PM Polymarket +24900 0.4%
Feb 7, 2026 10:10 AM Polymarket +22122 0.5%
Feb 6, 2026 4:23 AM Polymarket +19900 0.5%
Feb 5, 2026 10:19 PM Polymarket +22122 0.5%
Feb 5, 2026 8:02 PM Polymarket +24900 0.4%
Feb 4, 2026 6:03 PM Polymarket +28471 0.4%
Feb 4, 2026 2:04 PM Polymarket +24900 0.4%
Feb 4, 2026 6:02 AM Polymarket +19900 0.5%
Feb 4, 2026 4:32 AM Polymarket +22122 0.5%
Feb 3, 2026 4:02 PM Polymarket +24900 0.4%
Feb 3, 2026 10:02 AM Polymarket +22122 0.5%
Feb 2, 2026 10:21 PM Polymarket +24900 0.4%
Feb 2, 2026 10:01 AM Polymarket +22122 0.5%
Feb 2, 2026 8:01 AM Polymarket +19900 0.5%
Feb 2, 2026 4:23 AM Polymarket +24900 0.4%
Feb 2, 2026 12:31 AM Polymarket +19900 0.5%
Feb 1, 2026 8:00 PM Polymarket +24900 0.4%
Jan 31, 2026 10:21 PM Polymarket +19900 0.5%
Jan 31, 2026 8:02 PM Polymarket +18082 0.6%
DraftKings FanDuel Polymarket Pinnacle Bookmaker