Line Movement
Track how futures odds have changed over time
Kris Dunn
Change History (49 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Feb 20, 2026 4:14 AM | Polymarket | +66567 | 0.2% |
| Feb 19, 2026 10:29 PM | Polymarket | +49900 | 0.2% |
| Feb 18, 2026 8:03 PM | Polymarket | +39900 | 0.3% |
| Feb 18, 2026 10:10 AM | Polymarket | +49900 | 0.2% |
| Feb 17, 2026 10:16 PM | Polymarket | +39900 | 0.3% |
| Feb 17, 2026 6:02 PM | Polymarket | +33233 | 0.3% |
| Feb 16, 2026 2:01 PM | Polymarket | +28471 | 0.4% |
| Feb 15, 2026 6:01 PM | Polymarket | +24900 | 0.4% |
| Feb 15, 2026 2:01 PM | Polymarket | +8596 | 1.2% |
| Feb 15, 2026 12:02 PM | Polymarket | +7307 | 1.4% |
| Feb 15, 2026 10:01 AM | Polymarket | +5782 | 1.7% |
| Feb 15, 2026 8:01 AM | Polymarket | +7307 | 1.4% |
| Feb 15, 2026 6:01 AM | Polymarket | +6352 | 1.6% |
| Feb 15, 2026 4:39 AM | Polymarket | +8596 | 1.2% |
| Feb 15, 2026 2:37 AM | Polymarket | +6567 | 1.5% |
| Feb 15, 2026 12:47 AM | Polymarket | +7043 | 1.4% |
| Feb 14, 2026 10:39 PM | Polymarket | +6150 | 1.6% |
| Feb 14, 2026 8:02 PM | Polymarket | +7307 | 1.4% |
| Feb 14, 2026 6:02 PM | Polymarket | +6150 | 1.6% |
| Feb 14, 2026 4:03 PM | Polymarket | +5163 | 1.9% |
| Feb 14, 2026 2:05 PM | Polymarket | +3822 | 2.6% |
| Feb 14, 2026 10:11 AM | Polymarket | +5305 | 1.9% |
| Feb 14, 2026 8:05 AM | Polymarket | +4445 | 2.2% |
| Feb 14, 2026 6:04 AM | Polymarket | +3982 | 2.5% |
| Feb 14, 2026 2:21 AM | Polymarket | +3604 | 2.7% |
| Feb 14, 2026 12:18 AM | Polymarket | +3126 | 3.1% |
| Feb 13, 2026 10:19 PM | Polymarket | +2640 | 3.7% |
| Feb 13, 2026 8:04 PM | Polymarket | +1513 | 6.2% |
| Feb 13, 2026 6:03 PM | Polymarket | +1526 | 6.2% |
| Feb 13, 2026 4:01 PM | Polymarket | +2977 | 3.3% |
| Feb 13, 2026 2:01 PM | Polymarket | +2757 | 3.5% |
| Feb 13, 2026 12:01 PM | Polymarket | +1415 | 6.6% |
| Feb 13, 2026 10:00 AM | Polymarket | +1318 | 7.1% |
| Feb 13, 2026 8:01 AM | Polymarket | +1308 | 7.1% |
| Feb 13, 2026 6:00 AM | Polymarket | +1299 | 7.2% |
| Feb 13, 2026 4:19 AM | Polymarket | +1308 | 7.1% |
| Feb 13, 2026 2:22 AM | Polymarket | +1318 | 7.1% |
| Feb 13, 2026 12:14 AM | Polymarket | +1349 | 6.9% |
| Feb 12, 2026 8:02 PM | Polymarket | +2098 | 4.6% |
| Feb 12, 2026 6:03 PM | Polymarket | +1360 | 6.9% |
| Feb 9, 2026 10:18 PM | Polymarket | +24900 | 0.4% |
| Feb 9, 2026 4:02 PM | Polymarket | +19900 | 0.5% |
| Feb 9, 2026 12:22 AM | Polymarket | +24900 | 0.4% |
| Feb 8, 2026 10:24 PM | Polymarket | +18082 | 0.6% |
| Feb 8, 2026 8:01 AM | Polymarket | +3674 | 2.7% |
| Feb 8, 2026 6:01 AM | Polymarket | +3746 | 2.6% |
| Feb 6, 2026 8:01 AM | Polymarket | +28471 | 0.4% |
| Feb 4, 2026 6:03 PM | Polymarket | +33233 | 0.3% |
| Feb 4, 2026 4:03 PM | Polymarket | +39900 | 0.3% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker