Line Movement

Track how futures odds have changed over time

Draymond Green

Change History (41 records)

Date/Time Sportsbook Odds Implied %
Feb 27, 2026 6:02 AM Polymarket +66567 0.2%
Feb 27, 2026 4:27 AM Polymarket +49900 0.2%
Feb 26, 2026 8:04 AM Polymarket +66567 0.2%
Feb 24, 2026 2:04 PM Polymarket +49900 0.2%
Feb 24, 2026 12:05 PM Polymarket +39900 0.3%
Feb 24, 2026 8:04 AM Polymarket +49900 0.2%
Feb 24, 2026 4:16 AM Polymarket +39900 0.3%
Feb 23, 2026 6:01 PM Polymarket +49900 0.2%
Feb 23, 2026 2:02 PM Polymarket +39900 0.3%
Feb 23, 2026 12:01 PM Polymarket +49900 0.2%
Feb 23, 2026 6:00 AM Polymarket +39900 0.3%
Feb 23, 2026 4:32 AM Polymarket +49900 0.2%
Feb 21, 2026 8:02 PM Polymarket +39900 0.3%
Feb 21, 2026 12:11 PM Polymarket +66567 0.2%
Feb 19, 2026 4:20 AM Polymarket +39900 0.3%
Feb 18, 2026 10:10 AM Polymarket +66567 0.2%
Feb 18, 2026 6:04 AM Polymarket +49900 0.2%
Feb 17, 2026 8:03 PM Polymarket +39900 0.3%
Feb 17, 2026 6:02 PM Polymarket +49900 0.2%
Feb 16, 2026 10:01 AM Polymarket +39900 0.3%
Feb 15, 2026 6:01 PM Polymarket +24900 0.4%
Feb 15, 2026 8:01 AM Polymarket +19900 0.5%
Feb 14, 2026 2:05 PM Polymarket +18082 0.6%
Feb 11, 2026 6:03 AM Polymarket +24900 0.4%
Feb 11, 2026 4:18 AM Polymarket +19900 0.5%
Feb 9, 2026 10:18 PM Polymarket +24900 0.4%
Feb 9, 2026 4:02 PM Polymarket +19900 0.5%
Feb 4, 2026 6:03 PM Polymarket +24900 0.4%
Feb 4, 2026 4:03 PM Polymarket +28471 0.4%
Feb 4, 2026 4:32 AM Polymarket +24900 0.4%
Feb 2, 2026 10:21 PM Polymarket +22122 0.5%
Feb 2, 2026 4:01 PM Polymarket +19900 0.5%
Feb 2, 2026 12:01 PM Polymarket +16567 0.6%
Feb 2, 2026 10:01 AM Polymarket +15285 0.7%
Feb 2, 2026 4:23 AM Polymarket +16567 0.6%
Feb 2, 2026 2:27 AM Polymarket +14186 0.7%
Feb 2, 2026 12:31 AM Polymarket +16567 0.6%
Feb 1, 2026 10:29 PM Polymarket +14186 0.7%
Feb 1, 2026 8:00 PM Polymarket +16567 0.6%
Feb 1, 2026 12:29 AM Polymarket +12400 0.8%
Jan 31, 2026 10:20 PM Polymarket +16567 0.6%
DraftKings FanDuel Polymarket Pinnacle Bookmaker