Line Movement
Track how futures odds have changed over time
Willie Green
Change History (32 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Feb 24, 2026 2:04 PM | Polymarket | +66567 | 0.2% |
| Feb 18, 2026 10:11 AM | Polymarket | +39900 | 0.3% |
| Feb 18, 2026 8:04 AM | Polymarket | +33233 | 0.3% |
| Feb 17, 2026 12:18 AM | Polymarket | +28471 | 0.4% |
| Feb 16, 2026 6:01 PM | Polymarket | +33233 | 0.3% |
| Feb 16, 2026 4:01 PM | Polymarket | +28471 | 0.4% |
| Feb 16, 2026 2:01 PM | Polymarket | +22122 | 0.5% |
| Feb 15, 2026 10:01 AM | Polymarket | +18082 | 0.6% |
| Feb 15, 2026 6:01 AM | Polymarket | +15285 | 0.7% |
| Feb 14, 2026 2:05 PM | Polymarket | +13233 | 0.8% |
| Feb 13, 2026 8:04 PM | Polymarket | +12400 | 0.8% |
| Feb 13, 2026 2:01 PM | Polymarket | +11011 | 0.9% |
| Feb 13, 2026 12:01 PM | Polymarket | +11665 | 0.9% |
| Feb 12, 2026 6:03 PM | Polymarket | +9424 | 1.1% |
| Feb 11, 2026 12:04 PM | Polymarket | +9900 | 1.0% |
| Feb 11, 2026 8:04 AM | Polymarket | +6797 | 1.5% |
| Feb 11, 2026 4:18 AM | Polymarket | +9424 | 1.1% |
| Feb 10, 2026 2:01 PM | Polymarket | +9900 | 1.0% |
| Feb 9, 2026 8:02 AM | Polymarket | +8596 | 1.2% |
| Feb 9, 2026 6:01 AM | Polymarket | +7043 | 1.4% |
| Feb 8, 2026 8:01 PM | Polymarket | +3982 | 2.5% |
| Feb 8, 2026 6:00 PM | Polymarket | +4067 | 2.4% |
| Feb 8, 2026 12:01 PM | Polymarket | +4155 | 2.4% |
| Feb 8, 2026 1:17 AM | Polymarket | +3982 | 2.5% |
| Feb 6, 2026 10:17 PM | Polymarket | +4155 | 2.4% |
| Feb 6, 2026 8:04 PM | Polymarket | +4067 | 2.4% |
| Feb 6, 2026 6:02 PM | Polymarket | +5456 | 1.8% |
| Feb 6, 2026 4:02 PM | Polymarket | +4248 | 2.3% |
| Feb 6, 2026 2:02 PM | Polymarket | +3982 | 2.5% |
| Feb 6, 2026 12:01 PM | Polymarket | +4445 | 2.2% |
| Feb 6, 2026 10:01 AM | Polymarket | +4155 | 2.4% |
| Feb 6, 2026 8:01 AM | Polymarket | +4067 | 2.4% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker