Line Movement
Track how futures odds have changed over time
Jamahl Mosley
Change History (31 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Feb 26, 2026 12:22 AM | Polymarket | +66567 | 0.2% |
| Feb 25, 2026 10:22 PM | Polymarket | +39900 | 0.3% |
| Feb 25, 2026 4:04 PM | Polymarket | +33233 | 0.3% |
| Feb 18, 2026 10:11 AM | Polymarket | +39900 | 0.3% |
| Feb 18, 2026 8:04 AM | Polymarket | +33233 | 0.3% |
| Feb 16, 2026 10:13 PM | Polymarket | +28471 | 0.4% |
| Feb 16, 2026 2:01 PM | Polymarket | +33233 | 0.3% |
| Feb 15, 2026 8:01 AM | Polymarket | +28471 | 0.4% |
| Feb 14, 2026 4:03 PM | Polymarket | +22122 | 0.5% |
| Feb 14, 2026 4:18 AM | Polymarket | +19900 | 0.5% |
| Feb 13, 2026 8:04 PM | Polymarket | +16567 | 0.6% |
| Feb 13, 2026 12:01 PM | Polymarket | +14186 | 0.7% |
| Feb 12, 2026 4:03 PM | Polymarket | +12400 | 0.8% |
| Feb 11, 2026 6:03 AM | Polymarket | +13233 | 0.8% |
| Feb 11, 2026 4:18 AM | Polymarket | +12400 | 0.8% |
| Feb 10, 2026 5:35 AM | Polymarket | +13233 | 0.8% |
| Feb 10, 2026 12:49 AM | Polymarket | +12400 | 0.8% |
| Feb 9, 2026 4:02 PM | Polymarket | +8991 | 1.1% |
| Feb 9, 2026 10:02 AM | Polymarket | +13233 | 0.8% |
| Feb 9, 2026 6:01 AM | Polymarket | +10426 | 1.0% |
| Feb 8, 2026 8:01 AM | Polymarket | +8596 | 1.2% |
| Feb 8, 2026 6:01 AM | Polymarket | +5614 | 1.8% |
| Feb 6, 2026 6:02 PM | Polymarket | +5028 | 2.0% |
| Feb 6, 2026 4:02 PM | Polymarket | +5163 | 1.9% |
| Feb 5, 2026 10:19 PM | Polymarket | +4662 | 2.1% |
| Feb 5, 2026 6:03 PM | Polymarket | +4778 | 2.1% |
| Feb 5, 2026 4:31 AM | Polymarket | +4900 | 2.0% |
| Feb 4, 2026 12:03 PM | Polymarket | +4662 | 2.1% |
| Feb 3, 2026 6:02 AM | Polymarket | +4778 | 2.1% |
| Feb 2, 2026 4:01 PM | Polymarket | +4900 | 2.0% |
| Feb 2, 2026 12:31 AM | Polymarket | +4778 | 2.1% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker