Line Movement

Track how futures odds have changed over time

Erik Spoelstra

Change History (133 records)

Date/Time Sportsbook Odds Implied %
Mar 2, 2026 8:01 AM Polymarket +28471 0.4%
Mar 2, 2026 6:01 AM Polymarket +33233 0.3%
Mar 2, 2026 4:36 AM Polymarket +28471 0.4%
Mar 2, 2026 2:34 AM Polymarket +39900 0.3%
Feb 28, 2026 10:41 PM Polymarket +28471 0.4%
Feb 28, 2026 4:22 AM Polymarket +33233 0.3%
Feb 27, 2026 10:16 PM Polymarket +28471 0.4%
Feb 27, 2026 8:07 PM Polymarket +33233 0.3%
Feb 27, 2026 4:04 PM Polymarket +39900 0.3%
Feb 27, 2026 2:04 PM Polymarket +49900 0.2%
Feb 27, 2026 12:02 PM Polymarket +39900 0.3%
Feb 27, 2026 10:01 AM Polymarket +49900 0.2%
Feb 27, 2026 8:01 AM Polymarket +39900 0.3%
Feb 27, 2026 4:27 AM Polymarket +33233 0.3%
Feb 27, 2026 12:25 AM Polymarket +39900 0.3%
Feb 26, 2026 10:22 PM Polymarket +33233 0.3%
Feb 26, 2026 4:04 PM Polymarket +39900 0.3%
Feb 26, 2026 12:06 PM Polymarket +33233 0.3%
Feb 26, 2026 8:04 AM Polymarket +39900 0.3%
Feb 26, 2026 6:03 AM Polymarket +28471 0.4%
Feb 26, 2026 12:22 AM Polymarket +33233 0.3%
Feb 25, 2026 8:05 AM Polymarket +28471 0.4%
Feb 25, 2026 6:03 AM Polymarket +24900 0.4%
Feb 24, 2026 8:03 PM Polymarket +28471 0.4%
Feb 23, 2026 6:00 AM Polymarket +24900 0.4%
Feb 23, 2026 4:32 AM Polymarket +19900 0.5%
Feb 23, 2026 12:26 AM Polymarket +18082 0.6%
Feb 22, 2026 10:26 PM Polymarket +15285 0.7%
Feb 22, 2026 8:00 PM Polymarket +13233 0.8%
Feb 22, 2026 6:01 PM Polymarket +15285 0.7%
Feb 22, 2026 4:01 PM Polymarket +13233 0.8%
Feb 22, 2026 2:02 PM Polymarket +15285 0.7%
Feb 22, 2026 12:03 PM Polymarket +13233 0.8%
Feb 22, 2026 10:02 AM Polymarket +15285 0.7%
Feb 22, 2026 8:02 AM Polymarket +13233 0.8%
Feb 22, 2026 6:02 AM Polymarket +15285 0.7%
Feb 22, 2026 4:40 AM Polymarket +19900 0.5%
Feb 21, 2026 6:05 PM Polymarket +13233 0.8%
Feb 21, 2026 4:06 PM Polymarket +14186 0.7%
Feb 21, 2026 2:38 AM Polymarket +13233 0.8%
Feb 19, 2026 10:29 PM Polymarket +22122 0.5%
Feb 19, 2026 4:04 PM Polymarket +8991 1.1%
Feb 18, 2026 10:23 PM Polymarket +7043 1.4%
Feb 18, 2026 10:11 AM Polymarket +9424 1.1%
Feb 18, 2026 8:04 AM Polymarket +7900 1.3%
Feb 17, 2026 10:16 PM Polymarket +5028 2.0%
Feb 17, 2026 8:03 PM Polymarket +4900 2.0%
Feb 16, 2026 10:13 PM Polymarket +6797 1.5%
Feb 16, 2026 8:01 PM Polymarket +6352 1.6%
Feb 16, 2026 4:01 PM Polymarket +5961 1.7%
Feb 16, 2026 2:01 PM Polymarket +5782 1.7%
Feb 15, 2026 10:21 PM Polymarket +5163 1.9%
Feb 15, 2026 8:00 PM Polymarket +5028 2.0%
Feb 15, 2026 10:01 AM Polymarket +4778 2.1%
Feb 15, 2026 8:01 AM Polymarket +3982 2.5%
Feb 15, 2026 4:39 AM Polymarket +3471 2.8%
Feb 15, 2026 2:37 AM Polymarket +3409 2.9%
Feb 14, 2026 10:39 PM Polymarket +3471 2.8%
Feb 14, 2026 4:03 PM Polymarket +3409 2.9%
Feb 14, 2026 2:05 PM Polymarket +3126 3.1%
Feb 14, 2026 10:11 AM Polymarket +4344 2.3%
Feb 14, 2026 8:05 AM Polymarket +3536 2.8%
Feb 14, 2026 4:18 AM Polymarket +4778 2.1%
Feb 14, 2026 2:22 AM Polymarket +4900 2.0%
Feb 14, 2026 12:18 AM Polymarket +4551 2.2%
Feb 13, 2026 10:19 PM Polymarket +4445 2.2%
Feb 13, 2026 8:04 PM Polymarket +5305 1.9%
Feb 13, 2026 6:03 PM Polymarket +3290 3.0%
Feb 13, 2026 4:01 PM Polymarket +3674 2.7%
Feb 13, 2026 2:01 PM Polymarket +3746 2.6%
Feb 13, 2026 12:01 PM Polymarket +3290 3.0%
Feb 13, 2026 10:00 AM Polymarket +5961 1.7%
Feb 13, 2026 8:01 AM Polymarket +4900 2.0%
Feb 13, 2026 2:22 AM Polymarket +3233 3.0%
Feb 13, 2026 12:14 AM Polymarket +3746 2.6%
Feb 12, 2026 10:24 PM Polymarket +3233 3.0%
Feb 12, 2026 6:03 PM Polymarket +3179 3.1%
Feb 12, 2026 4:03 PM Polymarket +4067 2.4%
Feb 11, 2026 10:17 PM Polymarket +3290 3.0%
Feb 11, 2026 4:05 PM Polymarket +3233 3.0%
Feb 11, 2026 12:04 PM Polymarket +6150 1.6%
Feb 11, 2026 6:03 AM Polymarket +5456 1.8%
Feb 11, 2026 4:18 AM Polymarket +3674 2.7%
Feb 10, 2026 10:20 PM Polymarket +3471 2.8%
Feb 10, 2026 6:01 PM Polymarket +3536 2.8%
Feb 10, 2026 12:02 PM Polymarket +3471 2.8%
Feb 10, 2026 8:01 AM Polymarket +3409 2.9%
Feb 10, 2026 6:32 AM Polymarket +2977 3.3%
Feb 10, 2026 5:35 AM Polymarket +2799 3.5%
Feb 9, 2026 10:19 PM Polymarket +3348 2.9%
Feb 9, 2026 12:02 PM Polymarket +4155 2.4%
Feb 9, 2026 10:02 AM Polymarket +5305 1.9%
Feb 9, 2026 8:02 AM Polymarket +4900 2.0%
Feb 9, 2026 6:01 AM Polymarket +3822 2.6%
Feb 8, 2026 10:24 PM Polymarket +3409 2.9%
Feb 8, 2026 12:01 PM Polymarket +3290 3.0%
Feb 7, 2026 10:22 PM Polymarket +2977 3.3%
Feb 6, 2026 10:17 PM Polymarket +2885 3.4%
Feb 6, 2026 6:02 PM Polymarket +3822 2.6%
Feb 6, 2026 2:02 PM Polymarket +3179 3.1%
Feb 6, 2026 12:01 PM Polymarket +3233 3.0%
Feb 6, 2026 10:01 AM Polymarket +3179 3.1%
Feb 6, 2026 4:23 AM Polymarket +2930 3.3%
Feb 5, 2026 10:19 PM Polymarket +2757 3.5%
Feb 5, 2026 4:03 PM Polymarket +2717 3.6%
Feb 4, 2026 12:03 PM Polymarket +2757 3.5%
Feb 4, 2026 10:02 AM Polymarket +2885 3.4%
Feb 4, 2026 8:03 AM Polymarket +3126 3.1%
Feb 4, 2026 6:02 AM Polymarket +2930 3.3%
Feb 4, 2026 4:32 AM Polymarket +2799 3.5%
Feb 4, 2026 2:29 AM Polymarket +2717 3.6%
Feb 3, 2026 8:01 PM Polymarket +2678 3.6%
Feb 3, 2026 6:02 PM Polymarket +3025 3.2%
Feb 3, 2026 2:02 PM Polymarket +2841 3.4%
Feb 3, 2026 12:02 PM Polymarket +2678 3.6%
Feb 3, 2026 10:02 AM Polymarket +2930 3.3%
Feb 3, 2026 8:02 AM Polymarket +2799 3.5%
Feb 3, 2026 6:02 AM Polymarket +2717 3.6%
Feb 3, 2026 4:17 AM Polymarket +2841 3.4%
Feb 3, 2026 2:14 AM Polymarket +3075 3.2%
Feb 2, 2026 10:21 PM Polymarket +2885 3.4%
Feb 2, 2026 12:01 PM Polymarket +3179 3.1%
Feb 2, 2026 10:01 AM Polymarket +2757 3.5%
Feb 2, 2026 6:01 AM Polymarket +3126 3.1%
Feb 2, 2026 4:23 AM Polymarket +2678 3.6%
Feb 2, 2026 2:27 AM Polymarket +2757 3.5%
Feb 1, 2026 10:29 PM Polymarket +2717 3.6%
Feb 1, 2026 4:01 PM Polymarket +2640 3.7%
Feb 1, 2026 2:02 PM Polymarket +3536 2.8%
Feb 1, 2026 12:02 PM Polymarket +2757 3.5%
Feb 1, 2026 4:21 AM Polymarket +2678 3.6%
Feb 1, 2026 2:26 AM Polymarket +2757 3.5%
Jan 31, 2026 10:21 PM Polymarket +2678 3.6%
DraftKings FanDuel Polymarket Pinnacle Bookmaker