Line Movement
Track how futures odds have changed over time
David Adelman
Change History (137 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Mar 2, 2026 10:01 AM | Polymarket | +39900 | 0.3% |
| Mar 2, 2026 8:01 AM | Polymarket | +19900 | 0.5% |
| Mar 2, 2026 6:01 AM | Polymarket | +33233 | 0.3% |
| Mar 1, 2026 12:01 PM | Polymarket | +39900 | 0.3% |
| Mar 1, 2026 10:03 AM | Polymarket | +33233 | 0.3% |
| Mar 1, 2026 8:02 AM | Polymarket | +39900 | 0.3% |
| Mar 1, 2026 2:30 AM | Polymarket | +33233 | 0.3% |
| Mar 1, 2026 12:36 AM | Polymarket | +39900 | 0.3% |
| Feb 28, 2026 2:09 PM | Polymarket | +33233 | 0.3% |
| Feb 28, 2026 12:14 PM | Polymarket | +28471 | 0.4% |
| Feb 28, 2026 8:08 AM | Polymarket | +33233 | 0.3% |
| Feb 28, 2026 6:06 AM | Polymarket | +39900 | 0.3% |
| Feb 28, 2026 4:22 AM | Polymarket | +33233 | 0.3% |
| Feb 28, 2026 2:21 AM | Polymarket | +39900 | 0.3% |
| Feb 28, 2026 12:20 AM | Polymarket | +15285 | 0.7% |
| Feb 27, 2026 8:07 PM | Polymarket | +39900 | 0.3% |
| Feb 27, 2026 6:06 PM | Polymarket | +28471 | 0.4% |
| Feb 27, 2026 4:04 PM | Polymarket | +49900 | 0.2% |
| Feb 27, 2026 12:02 PM | Polymarket | +66567 | 0.2% |
| Feb 27, 2026 10:01 AM | Polymarket | +49900 | 0.2% |
| Feb 27, 2026 8:01 AM | Polymarket | +39900 | 0.3% |
| Feb 27, 2026 4:27 AM | Polymarket | +49900 | 0.2% |
| Feb 27, 2026 2:28 AM | Polymarket | +39900 | 0.3% |
| Feb 26, 2026 10:22 PM | Polymarket | +24900 | 0.4% |
| Feb 26, 2026 8:03 PM | Polymarket | +19900 | 0.5% |
| Feb 26, 2026 4:04 PM | Polymarket | +24900 | 0.4% |
| Feb 26, 2026 12:06 PM | Polymarket | +28471 | 0.4% |
| Feb 26, 2026 8:04 AM | Polymarket | +39900 | 0.3% |
| Feb 26, 2026 6:03 AM | Polymarket | +4155 | 2.4% |
| Feb 26, 2026 4:22 AM | Polymarket | +10426 | 1.0% |
| Feb 25, 2026 10:22 PM | Polymarket | +9424 | 1.1% |
| Feb 25, 2026 4:04 PM | Polymarket | +6797 | 1.5% |
| Feb 25, 2026 2:05 PM | Polymarket | +4445 | 2.2% |
| Feb 25, 2026 12:05 PM | Polymarket | +3025 | 3.2% |
| Feb 25, 2026 10:04 AM | Polymarket | +2640 | 3.7% |
| Feb 25, 2026 8:05 AM | Polymarket | +2885 | 3.4% |
| Feb 25, 2026 6:03 AM | Polymarket | +3179 | 3.1% |
| Feb 25, 2026 4:35 AM | Polymarket | +2603 | 3.7% |
| Feb 25, 2026 2:29 AM | Polymarket | +6352 | 1.6% |
| Feb 25, 2026 12:35 AM | Polymarket | +3179 | 3.1% |
| Feb 24, 2026 8:03 PM | Polymarket | +3604 | 2.7% |
| Feb 24, 2026 6:04 PM | Polymarket | +2497 | 3.9% |
| Feb 24, 2026 4:04 PM | Polymarket | +2464 | 3.9% |
| Feb 24, 2026 2:04 PM | Polymarket | +3075 | 3.2% |
| Feb 24, 2026 12:05 PM | Polymarket | +2603 | 3.7% |
| Feb 24, 2026 10:04 AM | Polymarket | +2532 | 3.8% |
| Feb 24, 2026 8:04 AM | Polymarket | +2497 | 3.9% |
| Feb 24, 2026 6:04 AM | Polymarket | +1983 | 4.8% |
| Feb 24, 2026 4:16 AM | Polymarket | +1880 | 5.1% |
| Feb 24, 2026 2:16 AM | Polymarket | +2977 | 3.3% |
| Feb 24, 2026 12:17 AM | Polymarket | +3075 | 3.2% |
| Feb 23, 2026 10:22 PM | Polymarket | +3126 | 3.1% |
| Feb 23, 2026 8:02 PM | Polymarket | +2841 | 3.4% |
| Feb 23, 2026 6:01 PM | Polymarket | +2717 | 3.6% |
| Feb 23, 2026 4:01 PM | Polymarket | +3674 | 2.7% |
| Feb 23, 2026 2:02 PM | Polymarket | +2497 | 3.9% |
| Feb 23, 2026 12:01 PM | Polymarket | +2226 | 4.3% |
| Feb 23, 2026 10:00 AM | Polymarket | +1752 | 5.4% |
| Feb 22, 2026 10:02 AM | Polymarket | +33233 | 0.3% |
| Feb 20, 2026 12:39 AM | Polymarket | +28471 | 0.4% |
| Feb 18, 2026 8:04 AM | Polymarket | +33233 | 0.3% |
| Feb 16, 2026 6:01 PM | Polymarket | +28471 | 0.4% |
| Feb 14, 2026 4:03 PM | Polymarket | +24900 | 0.4% |
| Feb 14, 2026 2:05 PM | Polymarket | +14186 | 0.7% |
| Feb 14, 2026 10:11 AM | Polymarket | +2532 | 3.8% |
| Feb 14, 2026 8:05 AM | Polymarket | +1718 | 5.5% |
| Feb 14, 2026 4:18 AM | Polymarket | +1787 | 5.3% |
| Feb 14, 2026 2:22 AM | Polymarket | +1624 | 5.8% |
| Feb 14, 2026 12:18 AM | Polymarket | +1233 | 7.5% |
| Feb 13, 2026 10:19 PM | Polymarket | +1624 | 5.8% |
| Feb 13, 2026 8:04 PM | Polymarket | +1609 | 5.9% |
| Feb 13, 2026 6:03 PM | Polymarket | +1567 | 6.0% |
| Feb 13, 2026 4:01 PM | Polymarket | +1475 | 6.4% |
| Feb 13, 2026 2:01 PM | Polymarket | +1463 | 6.4% |
| Feb 13, 2026 12:01 PM | Polymarket | +1339 | 7.0% |
| Feb 13, 2026 10:00 AM | Polymarket | +1182 | 7.8% |
| Feb 13, 2026 8:01 AM | Polymarket | +1150 | 8.0% |
| Feb 13, 2026 6:01 AM | Polymarket | +1135 | 8.1% |
| Feb 12, 2026 12:03 PM | Polymarket | +12400 | 0.8% |
| Feb 12, 2026 8:03 AM | Polymarket | +13233 | 0.8% |
| Feb 12, 2026 6:03 AM | Polymarket | +12400 | 0.8% |
| Feb 12, 2026 5:02 AM | Polymarket | +13233 | 0.8% |
| Feb 12, 2026 3:16 AM | Polymarket | +12400 | 0.8% |
| Feb 11, 2026 10:17 PM | Polymarket | +13233 | 0.8% |
| Feb 11, 2026 8:03 PM | Polymarket | +12400 | 0.8% |
| Feb 11, 2026 12:04 PM | Polymarket | +13233 | 0.8% |
| Feb 11, 2026 8:04 AM | Polymarket | +12400 | 0.8% |
| Feb 10, 2026 12:49 AM | Polymarket | +11011 | 0.9% |
| Feb 9, 2026 4:02 PM | Polymarket | +10426 | 1.0% |
| Feb 9, 2026 8:02 AM | Polymarket | +11011 | 0.9% |
| Feb 9, 2026 6:01 AM | Polymarket | +11665 | 0.9% |
| Feb 9, 2026 12:22 AM | Polymarket | +5614 | 1.8% |
| Feb 8, 2026 10:24 PM | Polymarket | +4445 | 2.2% |
| Feb 8, 2026 8:01 PM | Polymarket | +3409 | 2.9% |
| Feb 8, 2026 6:00 PM | Polymarket | +5961 | 1.7% |
| Feb 8, 2026 1:17 AM | Polymarket | +5614 | 1.8% |
| Feb 7, 2026 8:08 AM | Polymarket | +5782 | 1.7% |
| Feb 7, 2026 2:20 AM | Polymarket | +5961 | 1.7% |
| Feb 7, 2026 12:23 AM | Polymarket | +5782 | 1.7% |
| Feb 6, 2026 10:17 PM | Polymarket | +5961 | 1.7% |
| Feb 6, 2026 8:01 AM | Polymarket | +5028 | 2.0% |
| Feb 6, 2026 6:01 AM | Polymarket | +2930 | 3.3% |
| Feb 6, 2026 4:23 AM | Polymarket | +2074 | 4.6% |
| Feb 6, 2026 12:32 AM | Polymarket | +2717 | 3.6% |
| Feb 5, 2026 8:02 PM | Polymarket | +2640 | 3.7% |
| Feb 5, 2026 6:03 PM | Polymarket | +2757 | 3.5% |
| Feb 5, 2026 4:03 PM | Polymarket | +2678 | 3.6% |
| Feb 5, 2026 2:04 PM | Polymarket | +2497 | 3.9% |
| Feb 5, 2026 12:05 PM | Polymarket | +2074 | 4.6% |
| Feb 5, 2026 10:18 AM | Polymarket | +1941 | 4.9% |
| Feb 5, 2026 4:31 AM | Polymarket | +5163 | 1.9% |
| Feb 4, 2026 12:03 PM | Polymarket | +5028 | 2.0% |
| Feb 4, 2026 4:32 AM | Polymarket | +5163 | 1.9% |
| Feb 4, 2026 2:29 AM | Polymarket | +4900 | 2.0% |
| Feb 4, 2026 12:29 AM | Polymarket | +4778 | 2.1% |
| Feb 3, 2026 6:02 PM | Polymarket | +4900 | 2.0% |
| Feb 3, 2026 2:02 PM | Polymarket | +4778 | 2.1% |
| Feb 3, 2026 12:02 PM | Polymarket | +2678 | 3.6% |
| Feb 3, 2026 10:02 AM | Polymarket | +3822 | 2.6% |
| Feb 3, 2026 8:02 AM | Polymarket | +5163 | 1.9% |
| Feb 3, 2026 6:02 AM | Polymarket | +1900 | 5.0% |
| Feb 3, 2026 4:17 AM | Polymarket | +2603 | 3.7% |
| Feb 2, 2026 4:01 PM | Polymarket | +4344 | 2.3% |
| Feb 2, 2026 10:01 AM | Polymarket | +4445 | 2.2% |
| Feb 2, 2026 8:01 AM | Polymarket | +4551 | 2.2% |
| Feb 2, 2026 6:01 AM | Polymarket | +1983 | 4.8% |
| Feb 2, 2026 4:23 AM | Polymarket | +5028 | 2.0% |
| Feb 2, 2026 2:27 AM | Polymarket | +2432 | 4.0% |
| Feb 2, 2026 12:31 AM | Polymarket | +1842 | 5.2% |
| Feb 1, 2026 10:29 PM | Polymarket | +2885 | 3.4% |
| Feb 1, 2026 8:00 PM | Polymarket | +2432 | 4.0% |
| Feb 1, 2026 6:01 PM | Polymarket | +2603 | 3.7% |
| Feb 1, 2026 4:01 PM | Polymarket | +2567 | 3.8% |
| Feb 1, 2026 12:02 PM | Polymarket | +1702 | 5.6% |
| Feb 1, 2026 10:01 AM | Polymarket | +1752 | 5.4% |
| Feb 1, 2026 8:06 AM | Polymarket | +3900 | 2.5% |
| Jan 31, 2026 10:21 PM | Polymarket | +7900 | 1.3% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker