Line Movement
Track how futures odds have changed over time
Oklahoma City Thunder
Change History (219 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Mar 2, 2026 2:02 PM | Polymarket | -165 | 62.3% |
| Mar 2, 2026 12:02 PM | Polymarket | -166 | 62.4% |
| Mar 2, 2026 10:01 AM | Polymarket | -177 | 63.9% |
| Mar 2, 2026 8:01 AM | Polymarket | -176 | 63.8% |
| Mar 2, 2026 4:36 AM | Polymarket | -166 | 62.4% |
| Mar 1, 2026 10:28 PM | Polymarket | -159 | 61.4% |
| Mar 1, 2026 6:01 PM | Polymarket | -163 | 62.0% |
| Mar 1, 2026 4:01 PM | Polymarket | -158 | 61.2% |
| Mar 1, 2026 12:01 PM | Polymarket | -130 | 56.5% |
| Mar 1, 2026 10:03 AM | Polymarket | -128 | 56.1% |
| Mar 1, 2026 12:36 AM | Polymarket | -130 | 56.5% |
| Feb 28, 2026 10:41 PM | Polymarket | -129 | 56.3% |
| Feb 28, 2026 8:02 PM | Polymarket | -163 | 62.0% |
| Feb 28, 2026 4:05 PM | Polymarket | -181 | 64.4% |
| Feb 28, 2026 12:14 PM | Polymarket | -174 | 63.5% |
| Feb 28, 2026 8:08 AM | Polymarket | -188 | 65.3% |
| Feb 28, 2026 4:21 AM | Polymarket | -154 | 60.6% |
| Feb 28, 2026 2:21 AM | Polymarket | -153 | 60.5% |
| Feb 28, 2026 12:20 AM | Polymarket | -155 | 60.8% |
| Feb 27, 2026 10:16 PM | Polymarket | -142 | 58.7% |
| Feb 27, 2026 8:07 PM | Polymarket | -144 | 59.0% |
| Feb 27, 2026 6:06 PM | Polymarket | -142 | 58.7% |
| Feb 27, 2026 12:02 PM | Polymarket | -126 | 55.8% |
| Feb 27, 2026 12:25 AM | Polymarket | -125 | 55.6% |
| Feb 26, 2026 4:04 PM | Polymarket | -127 | 56.0% |
| Feb 26, 2026 10:05 AM | Polymarket | -141 | 58.5% |
| Feb 26, 2026 8:04 AM | Polymarket | -155 | 60.8% |
| Feb 26, 2026 6:03 AM | Polymarket | -141 | 58.5% |
| Feb 26, 2026 4:22 AM | Polymarket | -153 | 60.5% |
| Feb 26, 2026 2:19 AM | Polymarket | -139 | 58.2% |
| Feb 26, 2026 12:22 AM | Polymarket | -144 | 59.0% |
| Feb 25, 2026 10:22 PM | Polymarket | -145 | 59.2% |
| Feb 25, 2026 6:04 PM | Polymarket | -139 | 58.2% |
| Feb 25, 2026 4:04 PM | Polymarket | -140 | 58.3% |
| Feb 25, 2026 10:04 AM | Polymarket | -145 | 59.2% |
| Feb 25, 2026 6:03 AM | Polymarket | -144 | 59.0% |
| Feb 24, 2026 8:03 PM | Polymarket | -141 | 58.5% |
| Feb 24, 2026 6:04 PM | Polymarket | -166 | 62.4% |
| Feb 24, 2026 4:04 PM | Polymarket | -167 | 62.6% |
| Feb 24, 2026 2:04 PM | Polymarket | -169 | 62.8% |
| Feb 24, 2026 12:05 PM | Polymarket | -168 | 62.7% |
| Feb 24, 2026 10:04 AM | Polymarket | -121 | 54.8% |
| Feb 24, 2026 8:04 AM | Polymarket | -122 | 55.0% |
| Feb 24, 2026 6:04 AM | Polymarket | -120 | 54.6% |
| Feb 24, 2026 4:16 AM | Polymarket | -138 | 58.0% |
| Feb 24, 2026 2:16 AM | Polymarket | -104 | 51.0% |
| Feb 24, 2026 12:17 AM | Polymarket | -139 | 58.2% |
| Feb 23, 2026 10:22 PM | Polymarket | -105 | 51.2% |
| Feb 23, 2026 8:02 PM | Polymarket | -103 | 50.7% |
| Feb 23, 2026 4:01 PM | Polymarket | -104 | 51.0% |
| Feb 23, 2026 10:00 AM | Polymarket | -113 | 53.1% |
| Feb 22, 2026 8:00 PM | Polymarket | +111 | 47.4% |
| Feb 22, 2026 4:01 PM | Polymarket | +122 | 45.1% |
| Feb 22, 2026 2:02 PM | Polymarket | +114 | 46.7% |
| Feb 22, 2026 12:03 PM | Polymarket | +144 | 41.0% |
| Feb 22, 2026 10:02 AM | Polymarket | -106 | 51.5% |
| Feb 22, 2026 12:47 AM | Polymarket | -128 | 56.1% |
| Feb 21, 2026 2:08 PM | Polymarket | -116 | 53.7% |
| Feb 21, 2026 12:11 PM | Polymarket | -121 | 54.8% |
| Feb 21, 2026 8:12 AM | Polymarket | -126 | 55.8% |
| Feb 21, 2026 4:26 AM | Polymarket | -127 | 56.0% |
| Feb 21, 2026 2:37 AM | Polymarket | -141 | 58.5% |
| Feb 21, 2026 12:29 AM | Polymarket | -135 | 57.5% |
| Feb 20, 2026 12:39 AM | Polymarket | -164 | 62.1% |
| Feb 19, 2026 10:29 PM | Polymarket | -138 | 58.0% |
| Feb 19, 2026 4:04 PM | Polymarket | -144 | 59.0% |
| Feb 19, 2026 6:03 AM | Polymarket | -154 | 60.6% |
| Feb 19, 2026 4:20 AM | Polymarket | -151 | 60.2% |
| Feb 18, 2026 10:23 PM | Polymarket | -147 | 59.5% |
| Feb 18, 2026 8:03 PM | Polymarket | -156 | 60.9% |
| Feb 18, 2026 12:10 PM | Polymarket | -167 | 62.6% |
| Feb 18, 2026 10:10 AM | Polymarket | -170 | 63.0% |
| Feb 18, 2026 8:04 AM | Polymarket | -167 | 62.6% |
| Feb 18, 2026 6:04 AM | Polymarket | -149 | 59.8% |
| Feb 18, 2026 2:13 AM | Polymarket | -215 | 68.3% |
| Feb 17, 2026 8:03 PM | Polymarket | -224 | 69.1% |
| Feb 17, 2026 4:02 PM | Polymarket | -225 | 69.2% |
| Feb 17, 2026 10:02 AM | Polymarket | -224 | 69.1% |
| Feb 17, 2026 8:01 AM | Polymarket | -151 | 60.2% |
| Feb 17, 2026 4:15 AM | Polymarket | -178 | 64.0% |
| Feb 17, 2026 2:17 AM | Polymarket | -182 | 64.5% |
| Feb 17, 2026 12:18 AM | Polymarket | -163 | 62.0% |
| Feb 16, 2026 10:13 PM | Polymarket | -175 | 63.6% |
| Feb 16, 2026 10:01 AM | Polymarket | -213 | 68.1% |
| Feb 16, 2026 8:01 AM | Polymarket | -238 | 70.4% |
| Feb 16, 2026 4:21 AM | Polymarket | -222 | 68.9% |
| Feb 16, 2026 2:22 AM | Polymarket | -233 | 70.0% |
| Feb 16, 2026 12:21 AM | Polymarket | -227 | 69.4% |
| Feb 15, 2026 10:21 PM | Polymarket | -140 | 58.3% |
| Feb 15, 2026 8:00 PM | Polymarket | -150 | 60.0% |
| Feb 15, 2026 6:01 PM | Polymarket | -144 | 59.0% |
| Feb 15, 2026 4:00 PM | Polymarket | -166 | 62.4% |
| Feb 15, 2026 2:01 PM | Polymarket | -145 | 59.2% |
| Feb 15, 2026 10:01 AM | Polymarket | -220 | 68.8% |
| Feb 15, 2026 8:01 AM | Polymarket | -219 | 68.7% |
| Feb 15, 2026 6:01 AM | Polymarket | -221 | 68.9% |
| Feb 15, 2026 4:39 AM | Polymarket | -219 | 68.7% |
| Feb 15, 2026 2:37 AM | Polymarket | -218 | 68.6% |
| Feb 15, 2026 12:47 AM | Polymarket | -224 | 69.1% |
| Feb 14, 2026 10:39 PM | Polymarket | -228 | 69.5% |
| Feb 14, 2026 8:02 PM | Polymarket | -233 | 70.0% |
| Feb 14, 2026 4:03 PM | Polymarket | -232 | 69.9% |
| Feb 14, 2026 10:11 AM | Polymarket | -231 | 69.8% |
| Feb 14, 2026 8:05 AM | Polymarket | -229 | 69.6% |
| Feb 14, 2026 6:04 AM | Polymarket | -231 | 69.8% |
| Feb 14, 2026 4:18 AM | Polymarket | -224 | 69.1% |
| Feb 14, 2026 2:21 AM | Polymarket | -234 | 70.1% |
| Feb 14, 2026 12:18 AM | Polymarket | -207 | 67.4% |
| Feb 13, 2026 8:04 PM | Polymarket | -137 | 57.8% |
| Feb 13, 2026 4:19 AM | Polymarket | -136 | 57.6% |
| Feb 12, 2026 10:24 PM | Polymarket | -170 | 63.0% |
| Feb 12, 2026 2:03 PM | Polymarket | -297 | 74.8% |
| Feb 12, 2026 12:03 PM | Polymarket | -300 | 75.0% |
| Feb 12, 2026 8:03 AM | Polymarket | -292 | 74.5% |
| Feb 12, 2026 3:16 AM | Polymarket | -291 | 74.4% |
| Feb 11, 2026 10:17 PM | Polymarket | -229 | 69.6% |
| Feb 11, 2026 8:03 PM | Polymarket | -228 | 69.5% |
| Feb 11, 2026 4:05 PM | Polymarket | -303 | 75.2% |
| Feb 11, 2026 12:04 PM | Polymarket | -304 | 75.3% |
| Feb 11, 2026 8:04 AM | Polymarket | -292 | 74.5% |
| Feb 11, 2026 4:18 AM | Polymarket | -318 | 76.1% |
| Feb 10, 2026 4:01 PM | Polymarket | -316 | 76.0% |
| Feb 10, 2026 2:01 PM | Polymarket | -319 | 76.1% |
| Feb 10, 2026 10:01 AM | Polymarket | -315 | 75.9% |
| Feb 10, 2026 8:01 AM | Polymarket | -302 | 75.1% |
| Feb 10, 2026 6:32 AM | Polymarket | -217 | 68.5% |
| Feb 10, 2026 6:01 AM | Polymarket | -278 | 73.5% |
| Feb 10, 2026 5:35 AM | Polymarket | -212 | 68.0% |
| Feb 10, 2026 12:49 AM | Polymarket | -290 | 74.4% |
| Feb 9, 2026 10:18 PM | Polymarket | -291 | 74.4% |
| Feb 9, 2026 8:01 PM | Polymarket | -290 | 74.4% |
| Feb 9, 2026 6:02 PM | Polymarket | -277 | 73.5% |
| Feb 9, 2026 4:02 PM | Polymarket | -289 | 74.3% |
| Feb 9, 2026 2:02 PM | Polymarket | -277 | 73.5% |
| Feb 9, 2026 12:02 PM | Polymarket | -282 | 73.8% |
| Feb 9, 2026 10:02 AM | Polymarket | -290 | 74.4% |
| Feb 9, 2026 8:02 AM | Polymarket | -293 | 74.6% |
| Feb 9, 2026 6:01 AM | Polymarket | -283 | 73.9% |
| Feb 9, 2026 4:18 AM | Polymarket | -285 | 74.0% |
| Feb 9, 2026 2:19 AM | Polymarket | -277 | 73.5% |
| Feb 9, 2026 12:22 AM | Polymarket | -276 | 73.4% |
| Feb 8, 2026 10:24 PM | Polymarket | -279 | 73.6% |
| Feb 8, 2026 8:01 PM | Polymarket | -283 | 73.9% |
| Feb 8, 2026 6:00 PM | Polymarket | -280 | 73.7% |
| Feb 8, 2026 4:00 PM | Polymarket | -264 | 72.5% |
| Feb 8, 2026 2:01 PM | Polymarket | -286 | 74.1% |
| Feb 8, 2026 10:01 AM | Polymarket | -288 | 74.2% |
| Feb 8, 2026 8:01 AM | Polymarket | -352 | 77.9% |
| Feb 8, 2026 6:01 AM | Polymarket | -372 | 78.8% |
| Feb 8, 2026 3:08 AM | Polymarket | -378 | 79.1% |
| Feb 7, 2026 10:22 PM | Polymarket | -380 | 79.2% |
| Feb 7, 2026 6:03 PM | Polymarket | -400 | 80.0% |
| Feb 7, 2026 4:04 PM | Polymarket | -398 | 79.9% |
| Feb 7, 2026 2:07 PM | Polymarket | -390 | 79.6% |
| Feb 7, 2026 12:14 PM | Polymarket | -394 | 79.8% |
| Feb 7, 2026 10:10 AM | Polymarket | -388 | 79.5% |
| Feb 7, 2026 8:08 AM | Polymarket | -398 | 79.9% |
| Feb 7, 2026 6:07 AM | Polymarket | -388 | 79.5% |
| Feb 7, 2026 4:21 AM | Polymarket | -399 | 80.0% |
| Feb 7, 2026 2:20 AM | Polymarket | -406 | 80.2% |
| Feb 7, 2026 12:23 AM | Polymarket | -441 | 81.5% |
| Feb 6, 2026 10:17 PM | Polymarket | -415 | 80.6% |
| Feb 6, 2026 8:04 PM | Polymarket | -374 | 78.9% |
| Feb 6, 2026 6:01 AM | Polymarket | -375 | 79.0% |
| Feb 6, 2026 4:23 AM | Polymarket | -374 | 78.9% |
| Feb 6, 2026 2:41 AM | Polymarket | -376 | 79.0% |
| Feb 6, 2026 12:31 AM | Polymarket | -421 | 80.8% |
| Feb 5, 2026 10:19 PM | Polymarket | -418 | 80.7% |
| Feb 5, 2026 4:03 PM | Polymarket | -361 | 78.3% |
| Feb 5, 2026 2:04 PM | Polymarket | -362 | 78.4% |
| Feb 5, 2026 12:05 PM | Polymarket | -262 | 72.4% |
| Feb 5, 2026 10:18 AM | Polymarket | -248 | 71.3% |
| Feb 5, 2026 8:04 AM | Polymarket | -262 | 72.4% |
| Feb 5, 2026 4:31 AM | Polymarket | -255 | 71.8% |
| Feb 5, 2026 2:21 AM | Polymarket | -260 | 72.2% |
| Feb 5, 2026 12:18 AM | Polymarket | -192 | 65.8% |
| Feb 4, 2026 10:29 PM | Polymarket | -271 | 73.1% |
| Feb 4, 2026 8:02 PM | Polymarket | -294 | 74.6% |
| Feb 4, 2026 6:03 PM | Polymarket | -296 | 74.8% |
| Feb 4, 2026 4:03 PM | Polymarket | -470 | 82.5% |
| Feb 4, 2026 2:03 PM | Polymarket | -501 | 83.4% |
| Feb 4, 2026 12:03 PM | Polymarket | -537 | 84.3% |
| Feb 4, 2026 10:02 AM | Polymarket | -539 | 84.4% |
| Feb 4, 2026 8:03 AM | Polymarket | -537 | 84.3% |
| Feb 4, 2026 6:02 AM | Polymarket | -527 | 84.1% |
| Feb 4, 2026 4:32 AM | Polymarket | -531 | 84.2% |
| Feb 4, 2026 2:29 AM | Polymarket | -529 | 84.1% |
| Feb 4, 2026 12:29 AM | Polymarket | -531 | 84.2% |
| Feb 3, 2026 10:15 PM | Polymarket | -487 | 83.0% |
| Feb 3, 2026 8:01 PM | Polymarket | -485 | 82.9% |
| Feb 3, 2026 6:02 PM | Polymarket | -488 | 83.0% |
| Feb 3, 2026 4:02 PM | Polymarket | -493 | 83.1% |
| Feb 3, 2026 2:02 PM | Polymarket | -492 | 83.1% |
| Feb 3, 2026 8:02 AM | Polymarket | -488 | 83.0% |
| Feb 3, 2026 6:02 AM | Polymarket | -492 | 83.1% |
| Feb 3, 2026 4:17 AM | Polymarket | -506 | 83.5% |
| Feb 3, 2026 2:14 AM | Polymarket | -519 | 83.8% |
| Feb 3, 2026 12:16 AM | Polymarket | -508 | 83.6% |
| Feb 2, 2026 10:21 PM | Polymarket | -504 | 83.4% |
| Feb 2, 2026 8:01 PM | Polymarket | -493 | 83.1% |
| Feb 2, 2026 6:01 PM | Polymarket | -517 | 83.8% |
| Feb 2, 2026 4:01 PM | Polymarket | -525 | 84.0% |
| Feb 2, 2026 8:01 AM | Polymarket | -512 | 83.7% |
| Feb 2, 2026 4:23 AM | Polymarket | -517 | 83.8% |
| Feb 2, 2026 2:27 AM | Polymarket | -502 | 83.4% |
| Feb 2, 2026 12:31 AM | Polymarket | -497 | 83.3% |
| Feb 1, 2026 10:29 PM | Polymarket | -495 | 83.2% |
| Feb 1, 2026 6:01 PM | Polymarket | -475 | 82.6% |
| Feb 1, 2026 4:01 PM | Polymarket | -519 | 83.8% |
| Feb 1, 2026 2:01 PM | Polymarket | -490 | 83.1% |
| Feb 1, 2026 12:02 PM | Polymarket | -475 | 82.6% |
| Feb 1, 2026 10:01 AM | Polymarket | -476 | 82.6% |
| Feb 1, 2026 8:06 AM | Polymarket | -475 | 82.6% |
| Feb 1, 2026 6:01 AM | Polymarket | -459 | 82.1% |
| Feb 1, 2026 4:21 AM | Polymarket | -457 | 82.1% |
| Feb 1, 2026 2:26 AM | Polymarket | -463 | 82.2% |
| Feb 1, 2026 12:29 AM | Polymarket | -476 | 82.6% |
| Jan 31, 2026 6:02 PM | Polymarket | -475 | 82.6% |
| Jan 31, 2026 4:03 PM | Polymarket | -476 | 82.6% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker