Line Movement

Track how futures odds have changed over time

Minnesota Timberwolves

Change History (24 records)

Date/Time Sportsbook Odds Implied %
Feb 27, 2026 12:25 AM Polymarket +33233 0.3%
Feb 25, 2026 2:05 PM Polymarket +22122 0.5%
Feb 25, 2026 8:05 AM Polymarket +18082 0.6%
Feb 25, 2026 6:03 AM Polymarket +22122 0.5%
Feb 24, 2026 6:04 PM Polymarket +18082 0.6%
Feb 24, 2026 4:04 PM Polymarket +22122 0.5%
Feb 24, 2026 2:04 PM Polymarket +18082 0.6%
Feb 24, 2026 10:04 AM Polymarket +14186 0.7%
Feb 24, 2026 6:04 AM Polymarket +16567 0.6%
Feb 24, 2026 2:16 AM Polymarket +15285 0.7%
Feb 23, 2026 6:01 PM Polymarket +14186 0.7%
Feb 23, 2026 2:02 PM Polymarket +15285 0.7%
Feb 23, 2026 10:00 AM Polymarket +14186 0.7%
Feb 22, 2026 12:03 PM Polymarket +15285 0.7%
Feb 22, 2026 10:02 AM Polymarket +14186 0.7%
Feb 21, 2026 12:11 PM Polymarket +15285 0.7%
Feb 20, 2026 10:02 AM Polymarket +14186 0.7%
Feb 20, 2026 8:02 AM Polymarket +15285 0.7%
Feb 18, 2026 6:04 AM Polymarket +14186 0.7%
Feb 18, 2026 2:13 AM Polymarket +16567 0.6%
Feb 17, 2026 2:03 PM Polymarket +15285 0.7%
Feb 13, 2026 4:01 PM Polymarket +14186 0.7%
Feb 11, 2026 12:04 PM Polymarket +13233 0.8%
Feb 11, 2026 8:04 AM Polymarket +14186 0.7%
DraftKings FanDuel Polymarket Pinnacle Bookmaker