Line Movement

Track how futures odds have changed over time

Golden State Warriors

Change History (78 records)

Date/Time Sportsbook Odds Implied %
Feb 23, 2026 10:22 PM Polymarket +99900 0.1%
Feb 18, 2026 6:04 AM Polymarket +66567 0.2%
Feb 18, 2026 4:17 AM Polymarket +22122 0.5%
Feb 16, 2026 4:21 AM Polymarket +19900 0.5%
Feb 15, 2026 4:00 PM Polymarket +18082 0.6%
Feb 15, 2026 2:01 PM Polymarket +16567 0.6%
Feb 14, 2026 10:39 PM Polymarket +15285 0.7%
Feb 14, 2026 6:02 PM Polymarket +14186 0.7%
Feb 14, 2026 4:03 PM Polymarket +11011 0.9%
Feb 14, 2026 8:05 AM Polymarket +12400 0.8%
Feb 14, 2026 6:04 AM Polymarket +13233 0.8%
Feb 13, 2026 8:04 PM Polymarket +11665 0.9%
Feb 13, 2026 6:03 PM Polymarket +10426 1.0%
Feb 13, 2026 12:01 PM Polymarket +9900 1.0%
Feb 13, 2026 10:00 AM Polymarket +10426 1.0%
Feb 12, 2026 6:03 PM Polymarket +9900 1.0%
Feb 11, 2026 4:05 PM Polymarket +11665 0.9%
Feb 11, 2026 12:04 PM Polymarket +12400 0.8%
Feb 11, 2026 8:04 AM Polymarket +13233 0.8%
Feb 11, 2026 6:03 AM Polymarket +11665 0.9%
Feb 11, 2026 4:18 AM Polymarket +11011 0.9%
Feb 10, 2026 8:01 AM Polymarket +12400 0.8%
Feb 10, 2026 6:32 AM Polymarket +11011 0.9%
Feb 9, 2026 8:02 AM Polymarket +8991 1.1%
Feb 9, 2026 4:18 AM Polymarket +4662 2.1%
Feb 9, 2026 12:22 AM Polymarket +6150 1.6%
Feb 8, 2026 10:24 PM Polymarket +5163 1.9%
Feb 8, 2026 12:01 PM Polymarket +4551 2.2%
Feb 7, 2026 4:04 PM Polymarket +5028 2.0%
Feb 7, 2026 2:07 PM Polymarket +5782 1.7%
Feb 7, 2026 12:14 PM Polymarket +5305 1.9%
Feb 6, 2026 8:04 PM Polymarket +5028 2.0%
Feb 6, 2026 6:02 PM Polymarket +4662 2.1%
Feb 6, 2026 4:02 PM Polymarket +4067 2.4%
Feb 6, 2026 12:01 PM Polymarket +4662 2.1%
Feb 6, 2026 10:01 AM Polymarket +4778 2.1%
Feb 6, 2026 8:01 AM Polymarket +4248 2.3%
Feb 6, 2026 6:01 AM Polymarket +4344 2.3%
Feb 6, 2026 4:23 AM Polymarket +4155 2.4%
Feb 6, 2026 12:31 AM Polymarket +3982 2.5%
Feb 5, 2026 10:19 PM Polymarket +4445 2.2%
Feb 5, 2026 8:01 PM Polymarket +4248 2.3%
Feb 5, 2026 6:03 PM Polymarket +6797 1.5%
Feb 5, 2026 4:03 PM Polymarket +5961 1.7%
Feb 5, 2026 2:04 PM Polymarket +4662 2.1%
Feb 5, 2026 4:31 AM Polymarket +3900 2.5%
Feb 4, 2026 8:02 PM Polymarket +3982 2.5%
Feb 4, 2026 6:03 PM Polymarket +5614 1.8%
Feb 4, 2026 4:03 PM Polymarket +9900 1.0%
Feb 4, 2026 2:03 PM Polymarket +6150 1.6%
Feb 4, 2026 12:03 PM Polymarket +7043 1.4%
Feb 4, 2026 10:02 AM Polymarket +5614 1.8%
Feb 4, 2026 8:03 AM Polymarket +8233 1.2%
Feb 4, 2026 6:02 AM Polymarket +4445 2.2%
Feb 4, 2026 4:32 AM Polymarket +6150 1.6%
Feb 4, 2026 12:29 AM Polymarket +5456 1.8%
Feb 3, 2026 10:15 PM Polymarket +4778 2.1%
Feb 3, 2026 8:01 PM Polymarket +5028 2.0%
Feb 3, 2026 6:02 PM Polymarket +5614 1.8%
Feb 3, 2026 4:02 PM Polymarket +6797 1.5%
Feb 3, 2026 12:02 PM Polymarket +5456 1.8%
Feb 3, 2026 2:14 AM Polymarket +4662 2.1%
Feb 3, 2026 12:16 AM Polymarket +4155 2.4%
Feb 2, 2026 8:01 PM Polymarket +3982 2.5%
Feb 2, 2026 6:01 PM Polymarket +4155 2.4%
Feb 2, 2026 12:01 PM Polymarket +3982 2.5%
Feb 2, 2026 10:01 AM Polymarket +4155 2.4%
Feb 2, 2026 2:27 AM Polymarket +8991 1.1%
Feb 1, 2026 10:29 PM Polymarket +4067 2.4%
Feb 1, 2026 4:01 PM Polymarket +5163 1.9%
Feb 1, 2026 2:01 PM Polymarket +3982 2.5%
Feb 1, 2026 12:02 PM Polymarket +4900 2.0%
Feb 1, 2026 10:01 AM Polymarket +5305 1.9%
Feb 1, 2026 8:06 AM Polymarket +4067 2.4%
Feb 1, 2026 4:21 AM Polymarket +3982 2.5%
Feb 1, 2026 12:29 AM Polymarket +4067 2.4%
Jan 31, 2026 10:20 PM Polymarket +3982 2.5%
Jan 31, 2026 8:02 PM Polymarket +4067 2.4%
DraftKings FanDuel Polymarket Pinnacle Bookmaker