Line Movement
Track how futures odds have changed over time
Charlotte Hornets
Change History (22 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Feb 25, 2026 2:05 PM | Polymarket | +39900 | 0.3% |
| Feb 24, 2026 4:04 PM | Polymarket | +33233 | 0.3% |
| Feb 24, 2026 12:05 PM | Polymarket | +39900 | 0.3% |
| Feb 24, 2026 2:16 AM | Polymarket | +33233 | 0.3% |
| Feb 23, 2026 6:01 PM | Polymarket | +28471 | 0.4% |
| Feb 23, 2026 2:02 PM | Polymarket | +33233 | 0.3% |
| Feb 23, 2026 10:00 AM | Polymarket | +28471 | 0.4% |
| Feb 21, 2026 12:11 PM | Polymarket | +33233 | 0.3% |
| Feb 18, 2026 10:10 AM | Polymarket | +28471 | 0.4% |
| Feb 15, 2026 10:21 PM | Polymarket | +24900 | 0.4% |
| Feb 15, 2026 8:00 PM | Polymarket | +10426 | 1.0% |
| Feb 15, 2026 2:01 PM | Polymarket | +9900 | 1.0% |
| Feb 14, 2026 10:39 PM | Polymarket | +8991 | 1.1% |
| Feb 14, 2026 6:02 PM | Polymarket | +9424 | 1.1% |
| Feb 13, 2026 8:04 PM | Polymarket | +8991 | 1.1% |
| Feb 13, 2026 6:03 PM | Polymarket | +9424 | 1.1% |
| Feb 13, 2026 10:00 AM | Polymarket | +8991 | 1.1% |
| Feb 13, 2026 12:14 AM | Polymarket | +9424 | 1.1% |
| Feb 12, 2026 2:03 PM | Polymarket | +8991 | 1.1% |
| Feb 11, 2026 6:03 AM | Polymarket | +6797 | 1.5% |
| Feb 10, 2026 6:32 AM | Polymarket | +9900 | 1.0% |
| Feb 10, 2026 5:35 AM | Polymarket | +6797 | 1.5% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker