Line Movement
Track how futures odds have changed over time
Washington Capitals
Change History (27 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Mar 1, 2026 12:01 PM | Polymarket | +2339 | 4.1% |
| Feb 26, 2026 12:06 PM | Polymarket | +2310 | 4.2% |
| Feb 23, 2026 12:01 PM | Polymarket | +2339 | 4.1% |
| Feb 18, 2026 10:11 AM | Polymarket | +2310 | 4.2% |
| Feb 16, 2026 8:01 AM | Polymarket | +2281 | 4.2% |
| Feb 16, 2026 4:21 AM | Polymarket | +2567 | 3.8% |
| Feb 15, 2026 8:00 PM | Polymarket | +2532 | 3.8% |
| Feb 15, 2026 6:01 PM | Polymarket | +2567 | 3.8% |
| Feb 15, 2026 4:00 PM | Polymarket | +2532 | 3.8% |
| Feb 15, 2026 2:01 PM | Polymarket | +2432 | 4.0% |
| Feb 15, 2026 10:01 AM | Polymarket | +2497 | 3.9% |
| Feb 14, 2026 10:39 PM | Polymarket | +2339 | 4.1% |
| Feb 14, 2026 8:02 PM | Polymarket | +2369 | 4.1% |
| Feb 14, 2026 6:02 PM | Polymarket | +2432 | 4.0% |
| Feb 14, 2026 4:03 PM | Polymarket | +2310 | 4.2% |
| Feb 14, 2026 2:05 PM | Polymarket | +2400 | 4.0% |
| Feb 14, 2026 10:11 AM | Polymarket | +2432 | 4.0% |
| Feb 14, 2026 8:05 AM | Polymarket | +2464 | 3.9% |
| Feb 14, 2026 6:04 AM | Polymarket | +2281 | 4.2% |
| Feb 14, 2026 4:18 AM | Polymarket | +2199 | 4.4% |
| Feb 14, 2026 2:22 AM | Polymarket | +2400 | 4.0% |
| Feb 11, 2026 10:17 PM | Polymarket | +2432 | 4.0% |
| Feb 11, 2026 12:14 AM | Polymarket | +2369 | 4.1% |
| Feb 10, 2026 10:20 PM | Polymarket | +2432 | 4.0% |
| Feb 10, 2026 5:35 AM | Polymarket | +2369 | 4.1% |
| Feb 9, 2026 10:19 PM | Polymarket | +2757 | 3.5% |
| Feb 2, 2026 8:01 AM | Polymarket | +2400 | 4.0% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker