Line Movement
Track how futures odds have changed over time
Toronto Maple Leafs
Change History (80 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Feb 27, 2026 10:16 PM | Polymarket | +7592 | 1.3% |
| Feb 27, 2026 12:02 PM | Polymarket | +7043 | 1.4% |
| Feb 27, 2026 2:28 AM | Polymarket | +5782 | 1.7% |
| Feb 26, 2026 10:22 PM | Polymarket | +5456 | 1.8% |
| Feb 26, 2026 4:04 PM | Polymarket | +5163 | 1.9% |
| Feb 26, 2026 2:05 PM | Polymarket | +6352 | 1.6% |
| Feb 26, 2026 8:04 AM | Polymarket | +5782 | 1.7% |
| Feb 26, 2026 2:19 AM | Polymarket | +5614 | 1.8% |
| Feb 25, 2026 10:22 PM | Polymarket | +5305 | 1.9% |
| Feb 25, 2026 6:05 PM | Polymarket | +4900 | 2.0% |
| Feb 25, 2026 8:05 AM | Polymarket | +5028 | 2.0% |
| Feb 25, 2026 2:29 AM | Polymarket | +4900 | 2.0% |
| Feb 25, 2026 12:35 AM | Polymarket | +5028 | 2.0% |
| Feb 23, 2026 2:24 AM | Polymarket | +4900 | 2.0% |
| Feb 22, 2026 10:26 PM | Polymarket | +5028 | 2.0% |
| Feb 21, 2026 4:26 AM | Polymarket | +4900 | 2.0% |
| Feb 20, 2026 12:02 PM | Polymarket | +5028 | 2.0% |
| Feb 20, 2026 6:03 AM | Polymarket | +4900 | 2.0% |
| Feb 18, 2026 10:23 PM | Polymarket | +5028 | 2.0% |
| Feb 17, 2026 4:02 PM | Polymarket | +4900 | 2.0% |
| Feb 17, 2026 2:03 PM | Polymarket | +5028 | 2.0% |
| Feb 17, 2026 12:02 PM | Polymarket | +4900 | 2.0% |
| Feb 17, 2026 8:01 AM | Polymarket | +5028 | 2.0% |
| Feb 17, 2026 12:18 AM | Polymarket | +4900 | 2.0% |
| Feb 16, 2026 6:01 PM | Polymarket | +5028 | 2.0% |
| Feb 16, 2026 2:01 PM | Polymarket | +4900 | 2.0% |
| Feb 16, 2026 6:00 AM | Polymarket | +5028 | 2.0% |
| Feb 16, 2026 2:22 AM | Polymarket | +4900 | 2.0% |
| Feb 16, 2026 12:21 AM | Polymarket | +5028 | 2.0% |
| Feb 15, 2026 10:21 PM | Polymarket | +4900 | 2.0% |
| Feb 15, 2026 8:00 PM | Polymarket | +5163 | 1.9% |
| Feb 15, 2026 2:01 PM | Polymarket | +5028 | 2.0% |
| Feb 15, 2026 12:02 PM | Polymarket | +5163 | 1.9% |
| Feb 15, 2026 10:01 AM | Polymarket | +5028 | 2.0% |
| Feb 15, 2026 8:01 AM | Polymarket | +5163 | 1.9% |
| Feb 14, 2026 10:39 PM | Polymarket | +5028 | 2.0% |
| Feb 13, 2026 10:19 PM | Polymarket | +4900 | 2.0% |
| Feb 13, 2026 2:02 PM | Polymarket | +4778 | 2.1% |
| Feb 13, 2026 12:01 PM | Polymarket | +4551 | 2.2% |
| Feb 12, 2026 10:24 PM | Polymarket | +4662 | 2.1% |
| Feb 12, 2026 4:03 PM | Polymarket | +4551 | 2.2% |
| Feb 12, 2026 12:03 PM | Polymarket | +4662 | 2.1% |
| Feb 12, 2026 3:16 AM | Polymarket | +4551 | 2.2% |
| Feb 11, 2026 10:17 PM | Polymarket | +4445 | 2.2% |
| Feb 11, 2026 12:04 PM | Polymarket | +4344 | 2.3% |
| Feb 11, 2026 12:14 AM | Polymarket | +4445 | 2.2% |
| Feb 10, 2026 10:20 PM | Polymarket | +4248 | 2.3% |
| Feb 10, 2026 12:02 PM | Polymarket | +4067 | 2.4% |
| Feb 9, 2026 10:19 PM | Polymarket | +4662 | 2.1% |
| Feb 9, 2026 8:01 PM | Polymarket | +3746 | 2.6% |
| Feb 9, 2026 6:02 PM | Polymarket | +3604 | 2.7% |
| Feb 9, 2026 4:02 PM | Polymarket | +3348 | 2.9% |
| Feb 9, 2026 2:02 PM | Polymarket | +3233 | 3.0% |
| Feb 7, 2026 10:22 PM | Polymarket | +2841 | 3.4% |
| Feb 7, 2026 2:07 PM | Polymarket | +3348 | 2.9% |
| Feb 7, 2026 10:10 AM | Polymarket | +3126 | 3.1% |
| Feb 7, 2026 8:08 AM | Polymarket | +3075 | 3.2% |
| Feb 6, 2026 10:17 PM | Polymarket | +3126 | 3.1% |
| Feb 6, 2026 8:04 PM | Polymarket | +2930 | 3.3% |
| Feb 6, 2026 6:02 PM | Polymarket | +2841 | 3.4% |
| Feb 6, 2026 4:23 AM | Polymarket | +3233 | 3.0% |
| Feb 6, 2026 2:41 AM | Polymarket | +3075 | 3.2% |
| Feb 6, 2026 12:32 AM | Polymarket | +2930 | 3.3% |
| Feb 5, 2026 10:19 PM | Polymarket | +2841 | 3.4% |
| Feb 5, 2026 8:04 AM | Polymarket | +3025 | 3.2% |
| Feb 4, 2026 10:29 PM | Polymarket | +2841 | 3.4% |
| Feb 4, 2026 10:03 AM | Polymarket | +3075 | 3.2% |
| Feb 4, 2026 2:29 AM | Polymarket | +3126 | 3.1% |
| Feb 4, 2026 12:29 AM | Polymarket | +5163 | 1.9% |
| Feb 3, 2026 10:15 PM | Polymarket | +4067 | 2.4% |
| Feb 3, 2026 2:02 PM | Polymarket | +2757 | 3.5% |
| Feb 3, 2026 2:14 AM | Polymarket | +2717 | 3.6% |
| Feb 2, 2026 10:21 PM | Polymarket | +2678 | 3.6% |
| Feb 2, 2026 2:01 PM | Polymarket | +2717 | 3.6% |
| Feb 2, 2026 12:01 PM | Polymarket | +2841 | 3.4% |
| Feb 2, 2026 8:01 AM | Polymarket | +2717 | 3.6% |
| Feb 1, 2026 10:29 PM | Polymarket | +2678 | 3.6% |
| Feb 1, 2026 12:02 PM | Polymarket | +2717 | 3.6% |
| Jan 31, 2026 10:21 PM | Polymarket | +2757 | 3.5% |
| Jan 31, 2026 8:02 PM | Polymarket | +2799 | 3.5% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker