Line Movement
Track how futures odds have changed over time
Philadelphia Flyers
Change History (83 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Mar 2, 2026 2:02 PM | Polymarket | +33233 | 0.3% |
| Mar 2, 2026 12:02 PM | Polymarket | +28471 | 0.4% |
| Mar 2, 2026 12:36 AM | Polymarket | +24900 | 0.4% |
| Mar 1, 2026 8:01 PM | Polymarket | +33233 | 0.3% |
| Mar 1, 2026 2:02 PM | Polymarket | +24900 | 0.4% |
| Mar 1, 2026 12:01 PM | Polymarket | +33233 | 0.3% |
| Mar 1, 2026 4:29 AM | Polymarket | +24900 | 0.4% |
| Mar 1, 2026 2:30 AM | Polymarket | +33233 | 0.3% |
| Feb 28, 2026 10:41 PM | Polymarket | +24900 | 0.4% |
| Feb 28, 2026 6:04 PM | Polymarket | +33233 | 0.3% |
| Feb 28, 2026 4:05 PM | Polymarket | +24900 | 0.4% |
| Feb 28, 2026 2:09 PM | Polymarket | +33233 | 0.3% |
| Feb 28, 2026 6:06 AM | Polymarket | +24900 | 0.4% |
| Feb 28, 2026 4:22 AM | Polymarket | +33233 | 0.3% |
| Feb 27, 2026 8:07 PM | Polymarket | +24900 | 0.4% |
| Feb 27, 2026 4:04 PM | Polymarket | +22122 | 0.5% |
| Feb 27, 2026 2:04 PM | Polymarket | +33233 | 0.3% |
| Feb 27, 2026 8:01 AM | Polymarket | +24900 | 0.4% |
| Feb 27, 2026 6:02 AM | Polymarket | +33233 | 0.3% |
| Feb 27, 2026 4:27 AM | Polymarket | +24900 | 0.4% |
| Feb 27, 2026 2:28 AM | Polymarket | +33233 | 0.3% |
| Feb 27, 2026 12:25 AM | Polymarket | +24900 | 0.4% |
| Feb 26, 2026 10:22 PM | Polymarket | +33233 | 0.3% |
| Feb 26, 2026 4:04 PM | Polymarket | +24900 | 0.4% |
| Feb 26, 2026 2:05 PM | Polymarket | +33233 | 0.3% |
| Feb 26, 2026 12:06 PM | Polymarket | +28471 | 0.4% |
| Feb 26, 2026 2:19 AM | Polymarket | +24900 | 0.4% |
| Feb 26, 2026 12:22 AM | Polymarket | +33233 | 0.3% |
| Feb 25, 2026 10:22 PM | Polymarket | +28471 | 0.4% |
| Feb 25, 2026 6:05 PM | Polymarket | +22122 | 0.5% |
| Feb 25, 2026 10:05 AM | Polymarket | +24900 | 0.4% |
| Feb 25, 2026 8:05 AM | Polymarket | +33233 | 0.3% |
| Feb 25, 2026 6:04 AM | Polymarket | +24900 | 0.4% |
| Feb 25, 2026 4:35 AM | Polymarket | +33233 | 0.3% |
| Feb 25, 2026 2:29 AM | Polymarket | +24900 | 0.4% |
| Feb 24, 2026 10:20 PM | Polymarket | +33233 | 0.3% |
| Feb 24, 2026 6:04 PM | Polymarket | +24900 | 0.4% |
| Feb 24, 2026 4:04 PM | Polymarket | +33233 | 0.3% |
| Feb 24, 2026 2:04 PM | Polymarket | +24900 | 0.4% |
| Feb 24, 2026 12:05 PM | Polymarket | +33233 | 0.3% |
| Feb 24, 2026 10:04 AM | Polymarket | +24900 | 0.4% |
| Feb 24, 2026 8:04 AM | Polymarket | +33233 | 0.3% |
| Feb 23, 2026 10:22 PM | Polymarket | +24900 | 0.4% |
| Feb 23, 2026 8:02 PM | Polymarket | +33233 | 0.3% |
| Feb 23, 2026 10:00 AM | Polymarket | +24900 | 0.4% |
| Feb 23, 2026 6:00 AM | Polymarket | +33233 | 0.3% |
| Feb 22, 2026 8:00 PM | Polymarket | +24900 | 0.4% |
| Feb 22, 2026 6:01 PM | Polymarket | +33233 | 0.3% |
| Feb 22, 2026 12:03 PM | Polymarket | +24900 | 0.4% |
| Feb 22, 2026 10:02 AM | Polymarket | +33233 | 0.3% |
| Feb 22, 2026 6:02 AM | Polymarket | +24900 | 0.4% |
| Feb 22, 2026 4:40 AM | Polymarket | +33233 | 0.3% |
| Feb 22, 2026 12:47 AM | Polymarket | +28471 | 0.4% |
| Feb 21, 2026 6:05 PM | Polymarket | +24900 | 0.4% |
| Feb 21, 2026 4:06 PM | Polymarket | +28471 | 0.4% |
| Feb 21, 2026 12:11 PM | Polymarket | +24900 | 0.4% |
| Feb 21, 2026 10:12 AM | Polymarket | +33233 | 0.3% |
| Feb 21, 2026 2:38 AM | Polymarket | +24900 | 0.4% |
| Feb 17, 2026 4:02 PM | Polymarket | +33233 | 0.3% |
| Feb 10, 2026 12:49 AM | Polymarket | +28471 | 0.4% |
| Feb 9, 2026 10:19 PM | Polymarket | +19900 | 0.5% |
| Feb 9, 2026 4:02 PM | Polymarket | +16567 | 0.6% |
| Feb 6, 2026 12:01 PM | Polymarket | +19900 | 0.5% |
| Feb 4, 2026 4:32 AM | Polymarket | +16567 | 0.6% |
| Feb 3, 2026 10:15 PM | Polymarket | +11665 | 0.9% |
| Feb 3, 2026 2:02 PM | Polymarket | +4248 | 2.3% |
| Feb 3, 2026 8:02 AM | Polymarket | +4778 | 2.1% |
| Feb 3, 2026 6:02 AM | Polymarket | +4551 | 2.2% |
| Feb 3, 2026 4:17 AM | Polymarket | +4344 | 2.3% |
| Feb 3, 2026 2:14 AM | Polymarket | +4155 | 2.4% |
| Feb 2, 2026 8:01 PM | Polymarket | +4248 | 2.3% |
| Feb 2, 2026 6:01 PM | Polymarket | +4067 | 2.4% |
| Feb 2, 2026 4:01 PM | Polymarket | +3900 | 2.5% |
| Feb 2, 2026 2:01 PM | Polymarket | +3982 | 2.5% |
| Feb 2, 2026 12:01 PM | Polymarket | +4155 | 2.4% |
| Feb 2, 2026 10:01 AM | Polymarket | +3126 | 3.1% |
| Feb 2, 2026 8:01 AM | Polymarket | +3536 | 2.8% |
| Feb 2, 2026 6:01 AM | Polymarket | +10426 | 1.0% |
| Feb 2, 2026 4:23 AM | Polymarket | +11011 | 0.9% |
| Feb 1, 2026 8:00 PM | Polymarket | +9900 | 1.0% |
| Feb 1, 2026 4:01 PM | Polymarket | +10426 | 1.0% |
| Feb 1, 2026 12:02 PM | Polymarket | +9900 | 1.0% |
| Feb 1, 2026 10:02 AM | Polymarket | +10426 | 1.0% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker