Line Movement
Track how futures odds have changed over time
Buffalo Sabres
Change History (57 records)
| Date/Time | Sportsbook | Odds | Implied % |
|---|---|---|---|
| Mar 2, 2026 2:02 PM | Polymarket | +1233 | 7.5% |
| Mar 1, 2026 10:28 PM | Polymarket | +1261 | 7.4% |
| Mar 1, 2026 4:01 PM | Polymarket | +1199 | 7.7% |
| Mar 1, 2026 12:36 AM | Polymarket | +1207 | 7.7% |
| Feb 28, 2026 10:41 PM | Polymarket | +1270 | 7.3% |
| Feb 28, 2026 4:05 PM | Polymarket | +1279 | 7.3% |
| Feb 26, 2026 10:22 PM | Polymarket | +1415 | 6.6% |
| Feb 26, 2026 2:05 PM | Polymarket | +1427 | 6.6% |
| Feb 20, 2026 10:02 AM | Polymarket | +1415 | 6.6% |
| Feb 20, 2026 8:02 AM | Polymarket | +1393 | 6.7% |
| Feb 20, 2026 4:14 AM | Polymarket | +1318 | 7.1% |
| Feb 20, 2026 12:39 AM | Polymarket | +1207 | 7.7% |
| Feb 19, 2026 10:29 PM | Polymarket | +1233 | 7.5% |
| Feb 19, 2026 4:04 PM | Polymarket | +1270 | 7.3% |
| Feb 19, 2026 8:04 AM | Polymarket | +1279 | 7.3% |
| Feb 16, 2026 2:01 PM | Polymarket | +1270 | 7.3% |
| Feb 14, 2026 2:22 AM | Polymarket | +1279 | 7.3% |
| Feb 14, 2026 12:18 AM | Polymarket | +1270 | 7.3% |
| Feb 12, 2026 12:03 PM | Polymarket | +1279 | 7.3% |
| Feb 10, 2026 12:02 PM | Polymarket | +1190 | 7.8% |
| Feb 10, 2026 10:01 AM | Polymarket | +1120 | 8.2% |
| Feb 10, 2026 8:01 AM | Polymarket | +1190 | 7.8% |
| Feb 10, 2026 6:32 AM | Polymarket | +1120 | 8.2% |
| Feb 10, 2026 6:01 AM | Polymarket | +1190 | 7.8% |
| Feb 10, 2026 5:35 AM | Polymarket | +1166 | 7.9% |
| Feb 9, 2026 2:02 PM | Polymarket | +1112 | 8.3% |
| Feb 9, 2026 10:02 AM | Polymarket | +1438 | 6.5% |
| Feb 9, 2026 2:19 AM | Polymarket | +1329 | 7.0% |
| Feb 8, 2026 10:24 PM | Polymarket | +1438 | 6.5% |
| Feb 8, 2026 4:00 PM | Polymarket | +1242 | 7.5% |
| Feb 8, 2026 10:01 AM | Polymarket | +1329 | 7.0% |
| Feb 5, 2026 4:03 PM | Polymarket | +947 | 9.6% |
| Feb 5, 2026 2:04 PM | Polymarket | +942 | 9.6% |
| Feb 5, 2026 12:05 PM | Polymarket | +947 | 9.6% |
| Feb 5, 2026 10:18 AM | Polymarket | +857 | 10.5% |
| Feb 5, 2026 4:31 AM | Polymarket | +947 | 9.6% |
| Feb 5, 2026 2:21 AM | Polymarket | +737 | 12.0% |
| Feb 5, 2026 12:18 AM | Polymarket | +947 | 9.6% |
| Feb 4, 2026 10:29 PM | Polymarket | +942 | 9.6% |
| Feb 4, 2026 8:02 PM | Polymarket | +805 | 11.1% |
| Feb 4, 2026 6:03 PM | Polymarket | +947 | 9.6% |
| Feb 4, 2026 4:03 PM | Polymarket | +730 | 12.1% |
| Feb 4, 2026 12:03 PM | Polymarket | +947 | 9.6% |
| Feb 4, 2026 10:03 AM | Polymarket | +766 | 11.6% |
| Feb 4, 2026 6:02 AM | Polymarket | +987 | 9.2% |
| Feb 4, 2026 4:32 AM | Polymarket | +953 | 9.5% |
| Feb 4, 2026 2:29 AM | Polymarket | +843 | 10.6% |
| Feb 4, 2026 12:29 AM | Polymarket | +942 | 9.6% |
| Feb 3, 2026 10:15 PM | Polymarket | +953 | 9.5% |
| Feb 3, 2026 4:02 PM | Polymarket | +1381 | 6.8% |
| Feb 3, 2026 2:02 PM | Polymarket | +1371 | 6.8% |
| Feb 3, 2026 8:02 AM | Polymarket | +1329 | 7.0% |
| Feb 2, 2026 2:01 PM | Polymarket | +1318 | 7.1% |
| Feb 2, 2026 12:01 PM | Polymarket | +1339 | 7.0% |
| Feb 2, 2026 12:31 AM | Polymarket | +1318 | 7.1% |
| Feb 1, 2026 10:29 PM | Polymarket | +1329 | 7.0% |
| Feb 1, 2026 12:29 AM | Polymarket | +1318 | 7.1% |
DraftKings
FanDuel
Polymarket
Pinnacle
Bookmaker