Line Movement

Track how futures odds have changed over time

Toronto Raptors

Change History (28 records)

Date/Time Sportsbook Odds Implied %
Mar 2, 2026 3:02 PM Bookmaker +143 41.2%
Mar 2, 2026 3:02 PM Bookmaker +8000 1.2%
Mar 2, 2026 3:02 PM Bookmaker +3750 2.6%
Mar 2, 2026 3:02 PM Bookmaker +16039 0.6%
Mar 2, 2026 2:02 PM Bookmaker +143 41.2%
Mar 2, 2026 2:02 PM Bookmaker +8000 1.2%
Mar 2, 2026 2:02 PM Bookmaker +3750 2.6%
Mar 2, 2026 2:02 PM Bookmaker +16039 0.6%
Mar 2, 2026 1:02 PM Bookmaker +143 41.2%
Mar 2, 2026 1:02 PM Bookmaker +8000 1.2%
Mar 2, 2026 1:02 PM Bookmaker +3750 2.6%
Mar 2, 2026 1:02 PM Bookmaker +16039 0.6%
Mar 2, 2026 12:02 PM Bookmaker +8000 1.2%
Mar 2, 2026 12:02 PM Bookmaker +143 41.2%
Mar 2, 2026 12:02 PM Bookmaker +3750 2.6%
Mar 2, 2026 12:02 PM Bookmaker +16039 0.6%
Mar 2, 2026 11:02 AM Bookmaker +143 41.2%
Mar 2, 2026 11:02 AM Bookmaker +8000 1.2%
Mar 2, 2026 11:02 AM Bookmaker +3750 2.6%
Mar 2, 2026 11:02 AM Bookmaker +16039 0.6%
Mar 2, 2026 10:01 AM Bookmaker +143 41.2%
Mar 2, 2026 10:01 AM Bookmaker +8000 1.2%
Mar 2, 2026 10:01 AM Bookmaker +3750 2.6%
Mar 2, 2026 10:01 AM Bookmaker +16039 0.6%
Mar 2, 2026 9:01 AM Bookmaker +143 41.2%
Mar 2, 2026 9:01 AM Bookmaker +16039 0.6%
Mar 2, 2026 9:01 AM Bookmaker +8000 1.2%
Mar 2, 2026 9:01 AM Bookmaker +3750 2.6%
DraftKings FanDuel Polymarket Pinnacle Bookmaker