Line Movement

Track how futures odds have changed over time

Phoenix Suns

Change History (28 records)

Date/Time Sportsbook Odds Implied %
Mar 2, 2026 3:02 PM Bookmaker -179 64.2%
Mar 2, 2026 3:02 PM Bookmaker +195 33.9%
Mar 2, 2026 3:02 PM Bookmaker +10217 1.0%
Mar 2, 2026 3:02 PM Bookmaker +22575 0.4%
Mar 2, 2026 2:02 PM Bookmaker -179 64.2%
Mar 2, 2026 2:02 PM Bookmaker +195 33.9%
Mar 2, 2026 2:02 PM Bookmaker +10217 1.0%
Mar 2, 2026 2:02 PM Bookmaker +22575 0.4%
Mar 2, 2026 1:02 PM Bookmaker -179 64.2%
Mar 2, 2026 1:02 PM Bookmaker +195 33.9%
Mar 2, 2026 1:02 PM Bookmaker +10217 1.0%
Mar 2, 2026 1:02 PM Bookmaker +22575 0.4%
Mar 2, 2026 12:02 PM Bookmaker +195 33.9%
Mar 2, 2026 12:02 PM Bookmaker -179 64.2%
Mar 2, 2026 12:02 PM Bookmaker +11535 0.9%
Mar 2, 2026 12:02 PM Bookmaker +22575 0.4%
Mar 2, 2026 11:02 AM Bookmaker -179 64.2%
Mar 2, 2026 11:02 AM Bookmaker +195 33.9%
Mar 2, 2026 11:02 AM Bookmaker +11535 0.9%
Mar 2, 2026 11:02 AM Bookmaker +22575 0.4%
Mar 2, 2026 10:01 AM Bookmaker -179 64.2%
Mar 2, 2026 10:01 AM Bookmaker +195 33.9%
Mar 2, 2026 10:01 AM Bookmaker +11535 0.9%
Mar 2, 2026 10:01 AM Bookmaker +22575 0.4%
Mar 2, 2026 9:01 AM Bookmaker -179 64.2%
Mar 2, 2026 9:01 AM Bookmaker +195 33.9%
Mar 2, 2026 9:01 AM Bookmaker +22575 0.4%
Mar 2, 2026 9:01 AM Bookmaker +11535 0.9%
DraftKings FanDuel Polymarket Pinnacle Bookmaker