Line Movement

Track how futures odds have changed over time

Los Angeles Lakers

Change History (28 records)

Date/Time Sportsbook Odds Implied %
Mar 2, 2026 3:02 PM Bookmaker +171 36.9%
Mar 2, 2026 3:02 PM Bookmaker -212 68.0%
Mar 2, 2026 3:02 PM Bookmaker +2658 3.6%
Mar 2, 2026 3:02 PM Bookmaker +4800 2.0%
Mar 2, 2026 2:02 PM Bookmaker +171 36.9%
Mar 2, 2026 2:02 PM Bookmaker -212 68.0%
Mar 2, 2026 2:02 PM Bookmaker +2658 3.6%
Mar 2, 2026 2:02 PM Bookmaker +4800 2.0%
Mar 2, 2026 1:02 PM Bookmaker +171 36.9%
Mar 2, 2026 1:02 PM Bookmaker -212 68.0%
Mar 2, 2026 1:02 PM Bookmaker +2658 3.6%
Mar 2, 2026 1:02 PM Bookmaker +4800 2.0%
Mar 2, 2026 12:02 PM Bookmaker -212 68.0%
Mar 2, 2026 12:02 PM Bookmaker +171 36.9%
Mar 2, 2026 12:02 PM Bookmaker +2652 3.6%
Mar 2, 2026 12:02 PM Bookmaker +4800 2.0%
Mar 2, 2026 11:02 AM Bookmaker +171 36.9%
Mar 2, 2026 11:02 AM Bookmaker -212 68.0%
Mar 2, 2026 11:02 AM Bookmaker +2652 3.6%
Mar 2, 2026 11:01 AM Bookmaker +4800 2.0%
Mar 2, 2026 10:01 AM Bookmaker +171 36.9%
Mar 2, 2026 10:01 AM Bookmaker -212 68.0%
Mar 2, 2026 10:01 AM Bookmaker +2652 3.6%
Mar 2, 2026 10:01 AM Bookmaker +4800 2.0%
Mar 2, 2026 9:01 AM Bookmaker +171 36.9%
Mar 2, 2026 9:01 AM Bookmaker +4800 2.0%
Mar 2, 2026 9:01 AM Bookmaker -212 68.0%
Mar 2, 2026 9:01 AM Bookmaker +2652 3.6%
DraftKings FanDuel Polymarket Pinnacle Bookmaker