Line Movement

Track how futures odds have changed over time

Toronto Raptors

Change History (28 records)

Date/Time Sportsbook Odds Implied %
Mar 2, 2026 8:01 AM Bookmaker +143 41.2%
Mar 2, 2026 8:01 AM Bookmaker +6500 1.5%
Mar 2, 2026 8:01 AM Bookmaker +3750 2.6%
Mar 2, 2026 8:01 AM Bookmaker +16039 0.6%
Mar 2, 2026 7:02 AM Bookmaker +143 41.2%
Mar 2, 2026 7:02 AM Bookmaker +6500 1.5%
Mar 2, 2026 7:02 AM Bookmaker +3750 2.6%
Mar 2, 2026 7:02 AM Bookmaker +16039 0.6%
Mar 2, 2026 6:01 AM Bookmaker +143 41.2%
Mar 2, 2026 6:01 AM Bookmaker +6500 1.5%
Mar 2, 2026 6:01 AM Bookmaker +3750 2.6%
Mar 2, 2026 6:01 AM Bookmaker +16039 0.6%
Mar 2, 2026 5:34 AM Bookmaker +143 41.2%
Mar 2, 2026 5:34 AM Bookmaker +6500 1.5%
Mar 2, 2026 5:34 AM Bookmaker +3750 2.6%
Mar 2, 2026 5:34 AM Bookmaker +16039 0.6%
Mar 2, 2026 4:36 AM Bookmaker +143 41.2%
Mar 2, 2026 4:36 AM Bookmaker +6500 1.5%
Mar 2, 2026 4:36 AM Bookmaker +3750 2.6%
Mar 2, 2026 4:36 AM Bookmaker +16039 0.6%
Mar 2, 2026 3:35 AM Bookmaker +143 41.2%
Mar 2, 2026 3:35 AM Bookmaker +6500 1.5%
Mar 2, 2026 3:35 AM Bookmaker +3750 2.6%
Mar 2, 2026 3:35 AM Bookmaker +16039 0.6%
Mar 2, 2026 2:33 AM Bookmaker +143 41.2%
Mar 2, 2026 2:33 AM Bookmaker +6500 1.5%
Mar 2, 2026 2:33 AM Bookmaker +16039 0.6%
Mar 2, 2026 2:33 AM Bookmaker +3750 2.6%
DraftKings FanDuel Polymarket Pinnacle Bookmaker