Line Movement

Track how futures odds have changed over time

Phoenix Suns

Change History (28 records)

Date/Time Sportsbook Odds Implied %
Mar 2, 2026 8:01 AM Bookmaker -179 64.2%
Mar 2, 2026 8:01 AM Bookmaker +191 34.4%
Mar 2, 2026 8:01 AM Bookmaker +11523 0.9%
Mar 2, 2026 8:01 AM Bookmaker +22575 0.4%
Mar 2, 2026 7:02 AM Bookmaker -179 64.2%
Mar 2, 2026 7:02 AM Bookmaker +191 34.4%
Mar 2, 2026 7:02 AM Bookmaker +11523 0.9%
Mar 2, 2026 7:02 AM Bookmaker +22575 0.4%
Mar 2, 2026 6:01 AM Bookmaker -179 64.2%
Mar 2, 2026 6:01 AM Bookmaker +191 34.4%
Mar 2, 2026 6:01 AM Bookmaker +11523 0.9%
Mar 2, 2026 6:01 AM Bookmaker +22575 0.4%
Mar 2, 2026 5:34 AM Bookmaker -179 64.2%
Mar 2, 2026 5:34 AM Bookmaker +191 34.4%
Mar 2, 2026 5:34 AM Bookmaker +11523 0.9%
Mar 2, 2026 5:34 AM Bookmaker +22575 0.4%
Mar 2, 2026 4:36 AM Bookmaker -179 64.2%
Mar 2, 2026 4:36 AM Bookmaker +191 34.4%
Mar 2, 2026 4:36 AM Bookmaker +11523 0.9%
Mar 2, 2026 4:36 AM Bookmaker +22575 0.4%
Mar 2, 2026 3:35 AM Bookmaker -179 64.2%
Mar 2, 2026 3:35 AM Bookmaker +191 34.4%
Mar 2, 2026 3:35 AM Bookmaker +11523 0.9%
Mar 2, 2026 3:35 AM Bookmaker +22575 0.4%
Mar 2, 2026 2:33 AM Bookmaker -179 64.2%
Mar 2, 2026 2:33 AM Bookmaker +191 34.4%
Mar 2, 2026 2:33 AM Bookmaker +22575 0.4%
Mar 2, 2026 2:33 AM Bookmaker +11523 0.9%
DraftKings FanDuel Polymarket Pinnacle Bookmaker