Line Movement

Track how futures odds have changed over time

Los Angeles Lakers

Change History (28 records)

Date/Time Sportsbook Odds Implied %
Mar 2, 2026 8:01 AM Bookmaker +171 36.9%
Mar 2, 2026 8:01 AM Bookmaker -205 67.2%
Mar 2, 2026 8:01 AM Bookmaker +2650 3.6%
Mar 2, 2026 8:01 AM Bookmaker +4800 2.0%
Mar 2, 2026 7:02 AM Bookmaker +171 36.9%
Mar 2, 2026 7:02 AM Bookmaker -205 67.2%
Mar 2, 2026 7:02 AM Bookmaker +2750 3.5%
Mar 2, 2026 7:02 AM Bookmaker +5012 2.0%
Mar 2, 2026 6:01 AM Bookmaker +171 36.9%
Mar 2, 2026 6:01 AM Bookmaker -205 67.2%
Mar 2, 2026 6:01 AM Bookmaker +2750 3.5%
Mar 2, 2026 6:01 AM Bookmaker +5012 2.0%
Mar 2, 2026 5:34 AM Bookmaker +171 36.9%
Mar 2, 2026 5:34 AM Bookmaker -205 67.2%
Mar 2, 2026 5:34 AM Bookmaker +2750 3.5%
Mar 2, 2026 5:34 AM Bookmaker +5012 2.0%
Mar 2, 2026 4:36 AM Bookmaker +171 36.9%
Mar 2, 2026 4:36 AM Bookmaker -205 67.2%
Mar 2, 2026 4:36 AM Bookmaker +2750 3.5%
Mar 2, 2026 4:36 AM Bookmaker +5012 2.0%
Mar 2, 2026 3:35 AM Bookmaker +171 36.9%
Mar 2, 2026 3:35 AM Bookmaker -205 67.2%
Mar 2, 2026 3:35 AM Bookmaker +2750 3.5%
Mar 2, 2026 3:35 AM Bookmaker +5012 2.0%
Mar 2, 2026 2:33 AM Bookmaker +171 36.9%
Mar 2, 2026 2:33 AM Bookmaker -205 67.2%
Mar 2, 2026 2:33 AM Bookmaker +5012 2.0%
Mar 2, 2026 2:33 AM Bookmaker +2750 3.5%
DraftKings FanDuel Polymarket Pinnacle Bookmaker